Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 99 Adidas Date: October 8, 2014 Contractor: Horizon Retail Construction In Client: Glimcher Supermall Venture | Applicant: Burnham Nationwide | Permit type: Occupancy | Permit status: Issued | Permit id: Occ14-0034 | Parcel: 2421049076 | |||||
SCORE 99 Outlet collection ste 1041 / adidas: 2 rtus and 23 ducts Date: July 30, 2014 Contractor: Horizon Retail Construction In Client: Glimcher Supermall Venture | Applicant: Burnham Nationwide | Permit type: Mechanical | Permit status: Finaled | Permit id: Mec14-0164 | Parcel: 2421049076 | |||||
SCORE 99 Adidas: add 17 fire alarms Date: August 4, 2014 Contractor: Sound Electronics Client: Glimcher Supermall Venture | Applicant: Sound Electronics | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0125 | Parcel: 2421049076 | |||||
SCORE 96 Adidas: add 1 sprinkler head to exsisting Date: June 30, 2014 Contractor: Northwest Firesystems Llc Client: Glimcher Supermall Venture | Applicant: Northwest Firesystems Llc | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0109 | Parcel: 2421049076 | |||||
SCORE 99 Outlet collection ste 1041 / adidas: racking Date: August 22, 2014 Contractor: Horizon Retail Construction In Client: Glimcher Supermall Venture | Applicant: Burnham Nationwide | Permit type: Alterations | Permit status: Finaled | Permit id: Alt14-0168 | Parcel: 2421049076 | |||||
SCORE 99 Outlet collection ste 1041 / adidas: tenant buildout Date: July 30, 2014 Contractor: Horizon Retail Construction In Client: Glimcher Supermall Venture | Applicant: Burnham Nationwide | Permit type: Tenantimprovement | Permit status: Finaled | Permit id: Ten14-0025 | Parcel: 2421049076 | |||||
SCORE 100 Bsn pizza: (1) new wall sign Date: May 16, 2014 Contractor: Advanced Signs Llc Client: Jf Investors Llc | Applicant: Advanced Signs Llc | Permit type: Signs | Permit status: Finaled | Permit id: Sgn14-0035 | Parcel: 301500320 | |||||
SCORE 86 Bsn pizza ti: install gas line for fridge Date: July 2, 2014 Contractor: Express Refrigeration Client: Jf Investors Llc | Applicant: Express Refrigeration | Permit type: Mechanical | Permit status: Finaled | Permit id: Mec14-0201 | Parcel: 301500320 | |||||
SCORE 59 Bsn pizza ti: install (1) gas outlet Date: May 30, 2014 Contractor: Mccarthy Plumbing Client: Jf Investors Llc | Applicant: Bsn Pizza | Permit type: Mechanical | Permit status: Finaled | Permit id: Mec14-0163 | Parcel: 301500320 | |||||
SCORE 64 Bsn pizza: install fire suppression system Date: July 25, 2014 Contractor: Tekas Fire And Hood Installation Client: Jf Investors Llc | Applicant: Tekas Fire & Hood Installation | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0104 | Parcel: 301500320 | |||||
SCORE 59 Bsn pizza ti: revise wall layout Date: May 30, 2014 Contractor: Bilclass Singh Ownerself Client: Jf Investors Llc | Applicant: Thomas Thompson | Permit type: Tenantimprovement | Permit status: Finaled | Permit id: Ten14-0024 | Parcel: 301500320 | |||||
SCORE 86 Outlet collection ste 1024 / guess: 6-fixtures Date: June 2, 2014 Contractor: Tju Construction Inc Client: Glimcher Supermall Venture | Applicant: Arcvision Inc. | Permit type: Plumbing | Permit status: Finaled | Permit id: Plm14-0058 | Parcel: 2421049076 | |||||
SCORE 99 Outlet collection ste 1024 / guess: 17 devices Date: June 26, 2014 Contractor: Sound Electronics Client: Glimcher Supermall Venture | Applicant: Sound Electronics | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0095 | Parcel: 2421049076 | |||||
SCORE 95 Outlet collection ste 1024 / guess: 74 heads Date: June 23, 2014 Contractor: Cosco Fire Protection Inc Client: Glimcher Supermall Venture | Applicant: Cosco Fire Protection Inc | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0089 | Parcel: 2421049076 | |||||
SCORE 86 Guess factory store: install rolling racks Date: July 28, 2014 Contractor: Tju Construction Inc Client: Glimcher Supermall Venture | Applicant: Tju Construction Inc | Permit type: Alterations | Permit status: Finaled | Permit id: Alt14-0182 | Parcel: 2421049076 | |||||
SCORE 86 Outlet collection ste 1024: spec space / landlord build Date: April 21, 2014 Contractor: Ibex Construction Nw Llc Client: Glimcher Supermall Venture | Applicant: Mulvannyg2 Architecture | Permit type: Alterations | Permit status: Finaled | Permit id: Alt14-0051 | Parcel: 2421049076 | |||||
SCORE 86 Outlet collection ste 1024 / guess: tenant buildout Date: June 2, 2014 Contractor: Tju Construction Inc Client: Glimcher Supermall Venture | Applicant: Arcvision Inc. | Permit type: Tenantimprovement | Permit status: Finaled | Permit id: Ten14-0018 | Parcel: 2421049076 | |||||
SCORE 86 Outlet collection ste 1024 / guess: add 4-fixtures Date: June 2, 2014 Contractor: Tju Construction Inc Client: Glimcher Supermall Venture | Applicant: Arcvision Inc. | Permit type: Sewer | Permit status: Finaled | Permit id: Swr14-0128 | Parcel: 2421049076 | |||||
SCORE 69 Jimmy johns #2752: 3-mech appliances Date: June 27, 2014 Contractor: J And K Project Mgmt Dba Act Const Client: Cft Developments Llc | Applicant: C And C Sandwiches | Permit type: Mechanical | Permit status: Finaled | Permit id: Mec14-0111 | Parcel: 301500373 | |||||
SCORE 95 Jimmy johns: add 12 alarm devices Date: September 15, 2014 Contractor: Fire Systems West Inc Client: Cft Developments Llc | Applicant: Fire Systems West Inc | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0148 | Parcel: 301500373 | |||||
SCORE 69 Jimmy johns #2752: t/i on a new shell bldg Date: June 27, 2014 Contractor: J And K Project Mgmt Dba Act Const Client: Cft Developments Llc | Applicant: C And C Sandwiches | Permit type: Tenantimprovement | Permit status: Finaled | Permit id: Ten14-0016 | Parcel: 301500373 | |||||
SCORE 87 Jimmy johns outlet collection: wall sign Date: September 5, 2014 Contractor: Berry Neon Sign Systems Client: Cft Developments Llc | Applicant: Berry Neon Sign Systems | Permit type: Signs | Permit status: Finaled | Permit id: Sgn14-0062 | Parcel: 301500373 | |||||
SCORE 100 Menchies: wall sign (1) / pole sign reface Date: July 7, 2014 Contractor: Advanced Signs Llc Client: Cft Developments Llc | Applicant: Advanced Signs Llc | Permit type: Signs | Permit status: Finaled | Permit id: Sgn14-0039 | Parcel: 301500373 | |||||
Cft plaza ste a / menchies: install 14-fixtures Date: May 29, 2014 Client: Cft Developments Llc | Applicant: Shsc, Inc | Permit type: Plumbing | Permit status: Finaled | Permit id: Plm14-0042 | Parcel: 301500373 | |||||
Cft plaza ste a / menchies: 22-appliances Date: May 29, 2014 Client: Cft Developments Llc | Applicant: Shsc, Inc | Permit type: Mechanical | Permit status: Finaled | Permit id: Mec14-0092 | Parcel: 301500373 | |||||
SCORE 95 Menchies: fire alarm add (10) Date: June 24, 2014 Contractor: Fire Systems West Inc Client: Cft Developments Llc | Applicant: Fire Systems West Inc | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0091 | Parcel: 301500373 | |||||
Cft plaza ste a / menchies: tenant build out Date: May 29, 2014 Client: Cft Developments Llc | Applicant: Shsc, Inc | Permit type: Tenantimprovement | Permit status: Finaled | Permit id: Ten14-0014 | Parcel: 301500373 | |||||
SCORE 89 Outlet collection ste 1218 / crocs: interior wall sign Date: April 29, 2014 Contractor: Sign Tech Electric Llc Client: Glimcher Supermall Venture | Applicant: Sign Tech Electric Llc | Permit type: Signs | Permit status: Finaled | Permit id: Sgn14-0024 | Parcel: 2421049076 | |||||
SCORE 94 Outlet collection ste 1218 / crocs: new restroom Date: May 12, 2014 Contractor: Plumbing Express Inc Client: Glimcher Supermall Venture | Applicant: Plumbing Express Inc | Permit type: Plumbing | Permit status: Finaled | Permit id: Plm14-0067 | Parcel: 2421049076 | |||||
SCORE 95 Outlet collection ste 1218 / crocs: 10-appliances Date: May 16, 2014 Contractor: Evergreen Refrigeration Llc Client: Glimcher Supermall Venture | Applicant: Evergreen Refrigeration Llc | Permit type: Mechanical | Permit status: Finaled | Permit id: Mec14-0128 | Parcel: 2421049076 | |||||
SCORE 99 Outlet collection ste 1218 / crocs: fire alarm system Date: May 22, 2014 Contractor: Sound Electronics Client: Glimcher Supermall Venture | Applicant: Crocs Retail, Llc | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0064 | Parcel: 2421049076 | |||||
SCORE 95 Outlet collection ste 1218 / crocs: relocate 5-sprinklers Date: May 19, 2014 Contractor: Fire Systems West Inc Client: Glimcher Supermall Venture | Applicant: Fire Systems West Inc | Permit type: Fire | Permit status: Finaled | Permit id: Fir14-0062 | Parcel: 2421049076 | |||||
Outlet collection ste 1218 / crocs: racking Date: June 6, 2014 Client: Glimcher Supermall Venture | Applicant: Mc Construction Management, In | Permit type: Alterations | Permit status: Finaled | Permit id: Alt14-0112 | Parcel: 2421049076 | |||||
Outlet collection ste 1218 / crocs: tenant build Date: May 1, 2014 Client: Glimcher Supermall Venture | Applicant: Crocs Retail, Llc | Permit type: Tenantimprovement | Permit status: Finaled | Permit id: Ten14-0011 | Parcel: 2421049076 | |||||
SCORE 94 Outlet collection ste 1218 / crocs: add 3-fixtures Date: May 12, 2014 Contractor: Plumbing Express Inc Client: Glimcher Supermall Venture | Applicant: Plumbing Express Inc | Permit type: Sewer | Permit status: Finaled | Permit id: Swr14-0142 | Parcel: 2421049076 | |||||
SCORE 89 Madrona real estate investors Date: October 14, 2014 Contractor: Rush Commercial Client: Auburn Valley Llc | Applicant: Madrona Real Estate Investors | Permit type: Storm | Permit status: Issued | Permit id: Stm14-0361 | Parcel: 301500355 | |||||
SCORE 83 Kersey iii div ii tract q: irrigation for park Date: April 8, 2011 Contractor: Northwest Landscape Services Applicant: Ryan Seeberger | Permit type: Backflow plumbing | Permit status: Finaled | Permit id: Bfl11-0025 | Parcel: 3845000080 | |||||
Kersey 3 booster pump fclty - domestic Date: June 30, 2010 Applicant: Apex Engineering Inc. | Permit type: Backflow plumbing | Permit status: Finaled | Permit id: Bfl09-0034 | Parcel: 9999990906 | |||||
SCORE 83 Kersey iii div ii tract f: irrigation for park Date: April 8, 2011 Contractor: Northwest Landscape Services Applicant: Ryan Seeberger | Permit type: Backflow plumbing | Permit status: Finaled | Permit id: Bfl11-0024 | Parcel: 7299602060 | |||||
SCORE 83 Kersey iii div ii tract p: irrigation for park Date: April 8, 2011 Contractor: Northwest Landscape Services Applicant: Ryan Seeberger | Permit type: Backflow plumbing | Permit status: Finaled | Permit id: Bfl11-0023 | Parcel: 7299602140 | |||||
SCORE 83 Kersey iii div ii tract b: irrigation for park Date: April 8, 2011 Contractor: Northwest Landscape Services Applicant: Ryan Seeberger | Permit type: Backflow plumbing | Permit status: Finaled | Permit id: Bfl11-0022 | Parcel: 3845000020 | |||||
Freisen : heat pump Date: February 20, 2013 Client: Bliss Margaret Anne | Permit type: Mechanical | Permit status: Void | Permit id: Bfl13-0011 | |||||
SCORE 56 Veterans admin @ gsa - fire alarm Date: February 22, 2008 Contractor: Convergent Technologies Applicant: Convergent Technologies | Permit type: Building | Permit status: Issued | Permit id: Bld08-0014 | Parcel: 9999990801 | |||||
SCORE 71 Fulmer park - dugout covers 5th & kst ne Date: February 26, 2008 Contractor: White River Fencing Applicant: White River Fencing | Permit type: Building | Permit status: Issued | Permit id: Bld08-0024 | Parcel: 9999990801 | |||||
SCORE 71 Brannan park - dugout cover 611 28th st ne Date: February 26, 2008 Contractor: White River Fencing Applicant: White River Fencing | Permit type: Building | Permit status: Finaled | Permit id: Bld08-0023 | Parcel: 9999990801 | |||||
SCORE 99 Coa project cp1103: new 144sf storage shelter Date: March 16, 2012 Contractor: Rodarte Construction Inc Client: Tacoma Water | Applicant: Leah Dunsdon | Permit type: Building | Permit status: Issued | Permit id: Bld12-0031 | Parcel: 321059155 | |||||
SCORE 95 Void Date: May 9, 2012 Contractor: Mcbride Construction Resources Client: Greyton Square Associates L | Applicant: Mcbride Construction Resources | Permit type: Plumbing | Permit status: Void | Permit id: Plm12-0100 | |||||
SCORE 100 Buxton - install hot water tank Date: September 28, 2009 Contractor: Washington Energy Services Client: Buxton Roger L+esther M | Applicant: Northwest Permits | Permit type: Plumbing | Permit status: Finaled | Permit id: Plm09-0143 | |||||
SCORE 99 Kersey 3 water booster pump facility Date: June 30, 2010 Contractor: Rodarte Construction Inc Client: Terrace View Properties Llc | Applicant: Apex Engineering Inc. | Permit type: Plumbing | Permit status: Finaled | Permit id: Plm09-0083 | Parcel: 9999990906 | |||||
Skc-alky angels- teddy bear run Date: December 10, 2010 Applicant: Laura Garvin | Permit type: Parade | Permit status: Issued | Permit id: Par10-0006 | Parcel: 9999991110 | |||||
Coa parks&rec - 11/6/ - 11a-1:30p Date: August 3, 2010 Applicant: City Of Auburn | Permit type: Parade | Permit status: Issued | Permit id: Par10-0002 | Parcel: 9999990710 | |||||
Coa parks&rec-santa parade 12/4/10 Date: August 3, 2010 Applicant: Auburn Parks , Arts And Rec | Permit type: Parade | Permit status: Issued | Permit id: Par10-0001 | Parcel: 9999990710 | |||||
2009 7th annual motorcycle toy ride Date: December 9, 2009 Applicant: Rosie Johanns | Permit type: Parade | Permit status: Issued | Permit id: Par09-0006 | Parcel: 9999999012 | |||||
Armc - 2009 teddy bear run Date: December 10, 2009 Applicant: Laura Garvin | Permit type: Parade | Permit status: Issued | Permit id: Par09-0005 | Parcel: 9999999012 | |||||
City of auburn parks dept. Santa parade Date: September 30, 2009 Applicant: Kristy Pachciarz | Permit type: Parade | Permit status: Issued | Permit id: Par09-0002 | Parcel: 9999990909 | |||||
City of auburn veterans day parade 11/07/09 Date: September 11, 2009 Client: Kristy Pachiarz | Applicant: Kristy Pachiarz | Permit type: Parade | Permit status: Issued | Permit id: Par09-0001 | Parcel: 9999990907 | |||||
Auburn high school homecoming event parade Date: October 17, 2008 Applicant: Jonathon Wilson | Permit type: Parade | Permit status: Issued | Permit id: Par08-0005 | Parcel: 9999990809 | |||||
Evans - remove / replace gas water heater Date: April 13, 2009 Client: Johnston Michelle Marie | Applicant: Washington Corrosion Service, | Permit type: Mechanical | Permit status: Issued | Permit id: Mec09-0132 | Parcel: 2798600240 | |||||
SCORE 59 State route 18 slope repairs Date: April 30, 2010 Contractor: Terry Drochak Client: Terry Drochak | Applicant: Terry Drochak | Permit type: Landclearing | Permit status: Issued | Permit id: Lnd10-0001 | Parcel: 9999990410 | |||||
Olson brothers pro-vac/excavating wrench # 7 black Date: November 26, 2013 Applicant: Olson Brothers Excavating Inc | Permit type: Hydrant | Permit status: Issued | Permit id: Hyd13-0030 | |||||
Tucci and sons inc wrench # 01 blue Date: July 26, 2013 Applicant: Tucci & Sons, Inc | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd13-0023 | |||||
Singature landscape / type a Date: June 27, 2013 Client: Signature Landscape Services | Applicant: Ezra Headblom | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd13-0016 | Parcel: 9999990113 | |||||
Hydromax / type a Date: June 13, 2013 Client: Hydromax Usa | Applicant: Brian Wilson | Permit type: Hydrant | Permit status: Issued | Permit id: Hyd13-0014 | Parcel: 9999990113 | |||||
Terra dynamics : a st nw watering Date: May 13, 2013 Client: Terra Dynamics Inc | Applicant: Terra Dynamics Inc | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd13-0013 | Parcel: 9999990113 | |||||
Type b / hyd# 1716 / mike cotter Date: April 2, 2013 Client: Mike Cotter | Applicant: Mike Cotter | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd13-0009 | Parcel: 9999990113 | |||||
Type b / hyd# 523/ scarsella bros Date: March 12, 2013 Client: Scarsella Brothers Inc | Applicant: Casey Nelson | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd13-0006 | Parcel: 9999990113 | |||||
Cascade underground: type a wrench # 5 blue Date: December 19, 2012 Applicant: Cascade Undergound | Permit type: Hydrant | Permit status: Issued | Permit id: Hyd12-0024 | Parcel: 9999991212 | |||||
Type a / water buffalo wrench # 5 blue Date: October 11, 2012 Client: Water Buffalo | Applicant: Jerry Koch | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd12-0022 | Parcel: 9999991012 | |||||
Claffeys painting: hyd2551-2552-2152-5576-3742 Date: September 24, 2012 Applicant: Claffeys Painting | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd12-0021 | Parcel: 9999990912 | |||||
Type b / hyd #729 / bargmann enterprises Date: August 15, 2012 Client: Bargmann Enterprises Llc | Applicant: Bert Bargmann | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd12-0019 | Parcel: 9999990812 | |||||
Type a / algona farms wrench # 5 blue Date: August 13, 2012 Client: Algona Farms | Applicant: Dan Penovich | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd12-0018 | Parcel: 9999990812 | |||||
Type b/hyd #537, 538, 588, 1806/ sci infrastructure Date: August 1, 2012 Client: Sci Infrastructure Llc | Applicant: Casey Dale | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd12-0017 | Parcel: 9999990812 | |||||
Demo of store: ydrant 563 Date: December 9, 2011 Applicant: Rhine Demolition Llc | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0042 | |||||
SCORE 59 Type b meter at 6th st. Se and m st Date: November 14, 2011 Contractor: Apex Directional Drilling Applicant: Apex Directional Drilling | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0040 | Parcel: 9999991111 | |||||
Shortys/type a wrench/aub 03 black Date: October 14, 2011 Client: Shortys Water Truck | Applicant: Shortys Water Truck | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0039 | Parcel: 9999991011 | |||||
Apex directional drilling / type a / aub 05 Date: October 3, 2011 Applicant: Trent Miller | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0038 | Parcel: 9999990911 | |||||
Type b/scott coatings/hyd#1999, 1995, 1675, 1677 Date: September 15, 2011 Client: Scott Coatings | Applicant: Janice Ferre | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0036 | Parcel: 9999990911 | |||||
Type b/rw scott/ hyd# 219,354 Date: September 6, 2011 Client: R W Scott Construction Co | Applicant: R W Scott Construction Co | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0034 | Parcel: 9999990911 | |||||
Type b hydrant 28 a se rr property hyd#584 Date: August 16, 2011 Client: Bnsf Rr | Applicant: Nrc Environmental Services | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0031 | Parcel: 9999990811 | |||||
Type b permit: a street project Date: August 9, 2011 Applicant: Miles Resources Llc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd11-0030 | Parcel: 9999990811 | |||||
Type a wrench, purple 02. Nw construction Date: August 5, 2011 Client: Nw Construction | Applicant: Joe Deritis | Permit type: Hydrant | Permit status: Issued | Permit id: Hyd11-0029 | Parcel: 9999990811 | |||||
Hydrant #s: 1114, 892, 1247, 8 (more to follow) Date: August 2, 2011 Applicant: Icon Materials A Division Of C | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0028 | Parcel: 9999990811 | |||||
Hoffman const : type b Date: July 19, 2011 Client: Randy Hoffman | Applicant: Randy Hoffman | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0024 | Parcel: 9999990711 | |||||
Shannon and wilson : hydrant Date: July 18, 2011 Applicant: Shannon And Wilson | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0023 | Parcel: 9999990711 | |||||
Type b 1839: rpd Date: July 6, 2011 Client: Marc Rickabaugh | Applicant: Rpd | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0021 | Parcel: 9999990711 | |||||
Construction watering on the promanade Date: June 23, 2011 Applicant: Johansen Excavating | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd11-0018 | Parcel: 9999990611 | |||||
Type a wrench black 03; signature landscape Date: June 16, 2011 Applicant: Signature Landscape Svcs Inc | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0017 | Parcel: 9999990611 | |||||
Hyd 134 picwic q609 Date: June 10, 2011 Client: Wilcox Const | Applicant: Wilcox Const | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0016 | Parcel: 9999990611 | |||||
Les russell: type b/hyd #2491/quart sec 15-09 Date: May 31, 2011 Applicant: Les Russell Construction Llc - | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0015 | Parcel: 9999990511 | |||||
Type a wrench blue 09; online communications Date: April 20, 2011 Applicant: Freddy Lotoc | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0012 | Parcel: 9999990411 | |||||
Type b, hydrant 1305; rodarte Date: April 20, 2011 Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0011 | Parcel: 9999990411 | |||||
SCORE 69 Type b; mountain west construction Date: April 13, 2011 Contractor: Mountain West Construction Applicant: Mountain West Construction | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd11-0008 | Parcel: 9999990411 | |||||
Pro-vac type a: blue aub 09 Date: March 18, 2011 Applicant: Graham Gill | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd11-0007 | Parcel: 9999990311 | |||||
Type b; hydrant #2428; buno construction Date: February 3, 2011 Applicant: Buno Construction | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd11-0003 | Parcel: 9999990211 | |||||
Type a wrench: black aub 07 Date: December 13, 2010 Applicant: Eventlink | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0040 | Parcel: 9999991210 | |||||
Type a wrench: blue aub 09 Date: November 19, 2010 Applicant: The Driver Training Group | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0037 | Parcel: 9999991110 | |||||
Type a wrench: blue aub 69 Date: October 27, 2010 Client: Crees Underground Construction | Applicant: Crees Underground Construction | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd10-0034 | Parcel: 7331400055 | |||||
Wilcox construction - hydrant #134 Date: October 18, 2010 Applicant: Wilcox Construction, Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0033 | Parcel: 9999990910 | |||||
Type b hydrant 491 qs 912 Date: September 15, 2010 Applicant: Hoffman Construction Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0031 | Parcel: 9999990910 | |||||
Terra dynamics - no wrench issued Date: September 14, 2010 Applicant: Terra Dynamics Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0030 | Parcel: 9999990910 | |||||
Hydrants 1387, 1291, 1187 no wrench Date: September 14, 2010 Client: Northwest Asphalt Inc | Applicant: Northwest Asphalt Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0029 | Parcel: 9999990810 | |||||
Type a wrench: black aub 75 Date: August 26, 2010 Applicant: Performance Abatement Services | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0028 | Parcel: 9999990810 | |||||
SCORE 98 Type b hydrant #694 qs 614 Date: August 24, 2010 Contractor: Powell Construction Applicant: Powell Construction | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd10-0027 | Parcel: 9999990810 | |||||
Hydrants 1387, 1291, 1187 Date: August 13, 2010 Client: Northwest Asphalt Inc | Applicant: Northwest Asphalt Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0025 | Parcel: 9999990810 | |||||
Type a: black aub 75 Date: August 5, 2010 Applicant: Nw Excavating & Trucking | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0024 | Parcel: 9999990810 | |||||
Type a: purple aub (roadwise) Date: August 4, 2010 Applicant: Roadwise | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0023 | Parcel: 9999990810 | |||||
SCORE 86 Type b - 11621 se 320th Date: July 16, 2010 Contractor: Stafford Excavation Llc Client: Emerald Square | Applicant: Stafford Excavation Llc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0022 | Parcel: 9999990710 | |||||
SCORE 59 Type b hydrant #134 Date: July 14, 2010 Contractor: Assoc. Earth Sciences Client: Centioli Family Llc | Applicant: Assoc. Earth Sciences | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0021 | Parcel: 9999990710 | |||||
Type b hydrant #3201 Date: July 14, 2010 Applicant: Active Construction Inc - Inac | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0020 | Parcel: 9999990710 | |||||
Red aub04 Date: July 13, 2010 Applicant: Water Buffalo | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0019 | Parcel: 9999990710 | |||||
SCORE 99 Type b 1509 wrench black aub79 Date: July 13, 2010 Contractor: Rodarte Construction Inc Applicant: Rodarte Construction Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0018 | Parcel: 9999990710 | |||||
Wallmart; type b Date: July 2, 2010 Applicant: Robinson Construction Co | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0017 | Parcel: 9999990710 | |||||
Jb instant lawn Date: July 1, 2010 Applicant: J B Instant Lawn Inc | Permit type: Hydrant | Permit status: Finaled | Permit id: Hyd10-0016 | Parcel: 9999990710 | |||||
Type a wrench #aub071 black Date: June 30, 2010 Client: Professional Horizontal Drilli | Applicant: Professional Horizontal Drilli | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0015 | Parcel: 9999990610 | |||||
Type a - dbe electric, inc Date: June 24, 2010 Applicant: Dbe Electric | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0014 | Parcel: 9999990610 | |||||
Type b; hydrant 759 Date: June 23, 2010 Applicant: Earthworks Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0013 | Parcel: 9999990610 | |||||
Dust control - plumbing test cleanup Date: June 17, 2010 Applicant: Donovan Brothers, Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0012 | Parcel: 9999990610 | |||||
Type b 809 Date: June 2, 2010 Applicant: Scottys General Construction | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0011 | Parcel: 9999990610 | |||||
Type b qs 408 Date: May 27, 2010 Applicant: West Coast Painting | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0009 | Parcel: 9999990510 | |||||
Purple aub 02 Date: May 26, 2010 Applicant: Signature Landscape Services | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0008 | Parcel: 9999990510 | |||||
Type b hydrant #403 qs 809 Date: April 19, 2010 Client: Pilchuck Contractors Inc | Applicant: Pilchuck Contractors Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0007 | Parcel: 9999990410 | |||||
Type b hydrant meter tucci Date: April 16, 2010 Applicant: Tucci & Sons, Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0006 | Parcel: 9999990410 | |||||
Tucci & sons type b Date: April 12, 2010 Applicant: Tucci & Sons, Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0005 | Parcel: 9999990410 | |||||
Type b hydrant meter rjc const Date: April 5, 2010 Client: Rjc Construction Group | Applicant: Rjc Construction Group | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0004 | Parcel: 9999990410 | |||||
Pilchuck - hydrant 2523 Date: February 16, 2010 Applicant: Pilchuck Contractors Inc | Permit type: Hydrant | Permit status: Returned | Permit id: Hyd10-0003 | Parcel: 9999990210 | |||||
