Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Sewer repair Permit type: Residential plumbing | Permit status: Issued | Permit id: 14-60871 | |||||
Sewer repair Date: August 8, 2014 Value: $500 Permit type: Residential plumbing permit for repair or replace | Permit status: Issued | Permit id: 14-60871 | |||||
SCORE 95 Meter inspectiontravis gunner 549-6413 Date: March 3, 2011 Contractor: Not Applicable Permit type: Residential electric | Permit status: Issued | Permit id: 11-20416 | |||||
Meter inspectiontravis gunner 549-6413 Date: March 3, 2011 Permit type: Residential electrical meter inspection / change | Permit status: Issued | Permit id: 11-20416 | |||||
SCORE 95 Repair mains or services Permit type: Street cut permit fo | Permit status: Closed | Permit id: 09-80605 | |||||
SCORE 95 Package unit Permit type: Residential mechanic | Permit id: 12-30353 | |||||
Repair mains or services Date: August 11, 2009 Value: $100 Permit type: Street cut permit for water repair or replace | Permit status: Closed | Permit id: 09-80605 | |||||
Package unit Value: $895 Permit type: Residential mechanical permit for repair or replace | Permit id: 12-30353 | |||||
Package unit Value: $895 Permit type: Residential mechanical permit for repair or replace | Permit id: 12-30353 | |||||
SCORE 95 Repair mains or services Permit type: Street cut permit for water repair or replace | Permit status: Closed | Permit id: 09-80605 | |||||
SCORE 95 Package unit Value: $895 Contractor: A Carroll Company Permit type: Residential mechanical permit for repair or replace | Permit id: 12-30353 | |||||
SCORE 95 Package unit Value: $895 Contractor: A Carroll Company Permit type: Residential mechanical permit for repair or replace | Permit id: 12-30353 | |||||
SCORE 95 Repair mains or services Permit type: Street cut permit for water repair or replace | Permit status: Closed | Permit id: 09-80605 | |||||
SCORE 99 Service, circuits Permit type: Commercial electrical for repair or replace | Permit status: Closed | Permit id: 09-22082 | |||||
SCORE 95 Circuits Permit type: Commercial electrical for alteration | Permit status: Issued | Permit id: 11-20230 | |||||
SCORE 99 2 amp service Permit type: Commercial electrica | Permit status: Closed | Permit id: 09-22036 | |||||
SCORE 100 1 pkg unit Permit type: Commercial alteratio | Permit status: Issued | Permit id: 11-50084 | |||||
SCORE 100 Central heating furnance & ductwork Permit type: Commercial alteratio | Permit status: Issued | Permit id: 11-30044 | |||||
SCORE 99 Service, circuits Permit type: Commercial electrica | Permit status: Closed | Permit id: 09-22082 | |||||
SCORE 95 Street cut - gas rep Permit status: Closed | Permit id: 14-80081 | |||||
SCORE 100 Office remodel alteration Permit type: Commercial alteratio | Permit status: Closed / no final | Permit id: 11-10061 | |||||
SCORE 100 Circuits Permit type: Commercial electrica | Permit status: Issued | Permit id: 11-20230 | |||||
SCORE 95 Subdivision - not in Date: April 14, 2015 Contractor: Hopkins Surveying Permit status: Accepted | Permit id: 15-Sbd-00051 | |||||
Subdivision - not including infrastructure and roads Permit status: Closed | Permit id: 15-Sbd-00051 | |||||
Circuits Date: February 9, 2011 Value: $14,000 Permit type: Commercial electrical for alteration | Permit status: Issued | Permit id: 11-20230 | |||||
Office remodel / alteration Date: January 24, 2011 Value: $40,000 Permit type: Commercial alteration permit | Permit status: Closed / no final | Permit id: 11-10061 | |||||
1 pkg unit Date: February 11, 2011 Value: $8,725 Permit type: Commercial alteration permit | Permit status: Issued | Permit id: 11-50084 | |||||
2 amp service Date: November 5, 2009 Value: $200 Permit type: Commercial electrical for repair or replace | Permit status: Closed | Permit id: 09-22036 | |||||
Central heating furnance & ductwork Date: February 11, 2011 Value: $200 Permit type: Commercial alteration permit | Permit status: Issued | Permit id: 11-30044 | |||||
Street cut - gas repair or replace Date: February 27, 2014 Value: $100 Permit status: Closed | Permit id: 14-80081 | |||||
Service, circuits Date: November 11, 2009 Value: $1,300 Permit type: Commercial electrical for repair or replace | Permit status: Closed | Permit id: 09-22082 | |||||
Subdivision - not including infrastructure and roads Permit status: Closed | Permit id: 15-Sbd-00051 | |||||
SCORE 95 Street cut - gas repair or replace Permit status: Closed | Permit id: 14-80081 | |||||
SCORE 95 Subdivision - not including infrastructure and roads Contractor: Hopkins Surveying Permit status: Closed | Permit id: 15-Sbd-00051 | |||||
SCORE 100 Office remodel alteration Permit type: Commercial alteration permit | Permit status: Closed / no final | Permit id: 11-10061 | |||||
SCORE 99 2 amp service Permit type: Commercial electrical for repair or replace | Permit status: Closed | Permit id: 09-22036 | |||||
SCORE 95 Subdivision - not including infrastructure and roads Contractor: Hopkins Surveying Permit status: Closed | Permit id: 15-Sbd-00051 | |||||
SCORE 95 Subdivision - not including infrastructure and roads Contractor: Hopkins Surveying Permit status: Closed | Permit id: 15-Sbd-00051 | |||||
SCORE 100 Office remodel alteration Permit type: Commercial alteration permit | Permit status: Closed / no final | Permit id: 11-10061 | |||||
SCORE 99 Service, circuits Permit type: Commercial electrical for repair or replace | Permit status: Closed | Permit id: 09-22082 | |||||
SCORE 99 2 amp service Permit type: Commercial electrical for repair or replace | Permit status: Closed | Permit id: 09-22036 | |||||
SCORE 95 Subdivision - not including infrastructure and roads Contractor: Hopkins Surveying Permit status: Closed | Permit id: 15-Sbd-00051 | |||||
SCORE 95 Street cut - gas repair or replace Permit status: Closed | Permit id: 14-80081 | |||||
SCORE 82 Sewer repair Permit type: Building/plumbing pe | Permit status: Issued | Permit id: 09-60336 | |||||
SCORE 82 Repair existing sanitary sewer service Permit type: Building/street cut | Permit status: Closed | Permit id: 09-80358 | |||||
Repair existing sanitary sewer service Date: April 17, 2009 Value: $2,000 Permit type: Building/street cut permit/sewer/repair or replace | Permit status: Closed | Permit id: 09-80358 | |||||
Sewer repair Date: April 17, 2009 Value: $600 Permit type: Building/plumbing permit/residential/repair or replace | Permit status: Issued | Permit id: 09-60336 | |||||
SCORE 82 Repair existing sanitary sewer service Permit type: Building/street cut permit/sewer/repair or replace | Permit status: Closed | Permit id: 09-80358 | |||||
SCORE 82 Sewer repair Permit type: Building/plumbing permit/residential/repair or replace | Permit status: Issued | Permit id: 09-60336 | |||||
SCORE 95 Meter inspectionfrancesco 423-653-6873 Date: March 31, 2015 Contractor: Not Applicable Permit type: Residential electric | Permit status: Issued | Permit id: 15-20512 | |||||
Meter inspectionfrancesco 423-653-6873 Date: March 31, 2015 Permit type: Residential electrical meter inspection / change | Permit status: Issued | Permit id: 15-20512 | |||||
SCORE 95 Meter inspectiongene suddeth - 595-1245 Date: January 6, 2011 Contractor: Not Applicable Permit type: Residential electric | Permit status: Closed | Permit id: 11-20060 | |||||
SCORE 100 Meter repair Permit type: Residential electric | Permit status: Issued | Permit id: 11-20113 | |||||
Meter inspectiongene suddeth - 595-1245 Date: January 6, 2011 Permit type: Residential electrical meter inspection / change | Permit status: Closed | Permit id: 11-20060 | |||||
Meter repair Date: January 20, 2011 Value: $100 Permit type: Residential electrical meter inspection / change | Permit status: Issued | Permit id: 11-20113 | |||||
SCORE 100 Meter repair Permit type: Residential electrical meter inspection / change | Permit status: Issued | Permit id: 11-20113 | |||||
SCORE 100 Meter repair Permit type: Residential electrical meter inspection / change | Permit status: Issued | Permit id: 11-20113 | |||||
SCORE 99 Circuits, machinery equipment Permit type: Commercial electrical for alteration | Permit status: Issued | Permit id: 09-21983 | |||||
SCORE 99 Circuits, machinery equipment Permit type: Commercial electrica | Permit status: Issued | Permit id: 09-21983 | |||||
SCORE 99 12 amp service Permit type: Industrial electrica | Permit status: Issued | Permit id: 09-21007 | |||||
12 amp service Date: June 22, 2009 Value: $8,765 Permit type: Industrial electrical for new construction | Permit status: Issued | Permit id: 09-21007 | |||||
Circuits, machinery/equipment Date: October 29, 2009 Value: $6,965 Permit type: Commercial electrical for alteration | Permit status: Issued | Permit id: 09-21983 | |||||
SCORE 99 12 amp service Permit type: Industrial electrical for new construction | Permit status: Issued | Permit id: 09-21007 | |||||
SCORE 99 Circuits, machinery equipment Permit type: Commercial electrical for alteration | Permit status: Issued | Permit id: 09-21983 | |||||
SCORE 99 12 amp service Permit type: Industrial electrical for new construction | Permit status: Issued | Permit id: 09-21007 | |||||
SCORE 95 260206. 620000. 24 Permit type: Building/street cut permit/water/repair or replace | Permit status: Closed | Permit id: 09-80040 | |||||
SCORE 95 260206. 620000. 24 Permit type: Building/street cut | Permit status: Closed | Permit id: 09-80040 | |||||
260206. 620000. 24 Date: January 28, 2009 Value: $100 Permit type: Building/street cut permit/water/repair or replace | Permit status: Closed | Permit id: 09-80040 | |||||
SCORE 95 260206. 620000. 24 Permit type: Building/street cut permit/water/repair or replace | Permit status: Closed | Permit id: 09-80040 | |||||
SCORE 86 Service Permit type: Residential electric | Permit status: Closed | Permit id: 09-20650 | |||||
SCORE 99 Service inspection, circuits Permit type: Building/electrical | Permit status: Closed / no final | Permit id: 09-20467 | |||||
Service Date: May 1, 2009 Value: $565 Permit type: Residential electrical for alteration | Permit status: Closed | Permit id: 09-20650 | |||||
Service inspection, circuits Date: April 6, 2009 Value: $150 Permit type: Building/electrical permit/residential/alteration | Permit status: Closed / no final | Permit id: 09-20467 | |||||
SCORE 86 Service Permit type: Residential electrical for alteration | Permit status: Closed | Permit id: 09-20650 | |||||
SCORE 99 Service inspection, circuits Permit type: Building/electrical permit/residential/alteration | Permit status: Closed / no final | Permit id: 09-20467 | |||||
SCORE 99 Service inspection, circuits Permit type: Building/electrical permit/residential/alteration | Permit status: Closed / no final | Permit id: 09-20467 | |||||
SCORE 86 Service Permit type: Residential electrical for alteration | Permit status: Closed | Permit id: 09-20650 | |||||
SCORE 95 Meter inspectionron bhalla - 875-0209 Date: August 17, 2010 Contractor: Not Applicable Permit type: Residential electric | Permit status: Issued | Permit id: 10-21806 | |||||
Meter inspectionron bhalla - 875-0209 Date: August 17, 2010 Permit type: Residential electrical meter inspection / change | Permit status: Issued | Permit id: 10-21806 | |||||
SCORE 95 Street cut - gas rep Permit status: Closed | Permit id: 13-80115 | |||||
Street cut - gas repair or replace Date: April 26, 2013 Value: $100 Permit status: Closed | Permit id: 13-80115 | |||||
SCORE 95 Street cut - gas repair or replace Permit status: Closed | Permit id: 13-80115 | |||||
SCORE 95 Street cut - gas repair or replace Permit status: Closed | Permit id: 13-80115 | |||||
SCORE 56 Fixtures for renovation Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-61192 | |||||
SCORE 56 Service change out Permit type: Residential electric | Permit status: Issued | Permit id: 11-20315 | |||||
SCORE 95 Bathroom renovation installation of handicap shower Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-11802 | |||||
Service change out Date: February 22, 2011 Value: $400 Permit type: Residential electrical for alteration | Permit status: Issued | Permit id: 11-20315 | |||||
Fixtures for renovation Date: December 16, 2010 Value: $1,700 Permit type: Residential 1 or 2 unit alteration permit | Permit status: Issued | Permit id: 10-61192 | |||||
Bathroom renovation/installation of handicap shower Date: November 16, 2010 Value: $15,969 Permit type: Residential 1 or 2 unit alteration permit | Permit status: Issued | Permit id: 10-11802 | |||||
SCORE 95 Sanitary sewer service line repair Permit type: Street cut - sewer r | Permit status: Closed | Permit id: 10-80032 | |||||
SCORE 95 Above ground swimming pool Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 09-10987 | |||||
Above ground swimming pool Date: July 10, 2009 Value: $2,875 Permit type: Residential 1 or 2 unit swimming pool permit | Permit status: Issued | Permit id: 09-10987 | |||||
Sanitary sewer service line repair Date: January 22, 2010 Value: $2,000 Permit type: Street cut - sewer repair or replace | Permit status: Closed | Permit id: 10-80032 | |||||
SCORE 95 Addition - metal bldg Permit type: Commercial addition permit | Permit status: Issued | Permit id: 11-11559 | |||||
SCORE 95 Addition Permit type: Land disturbing permit - industrial addition or alteration | Permit status: Closed | Permit id: 11-40168 | |||||
SCORE 100 Addition - footing & foundation only Permit type: Commercial addition | Permit status: Issued | Permit id: 11-11492 | |||||
SCORE 100 Addition Permit type: Land disturbing perm | Permit status: Closed | Permit id: 11-40168 | |||||
SCORE 100 Addition - metal bldg Permit type: Commercial addition | Permit status: Issued | Permit id: 11-11559 | |||||
Addition Date: August 26, 2011 Value: $10,000 Permit type: Land disturbing permit - industrial addition or alteration | Permit status: Closed | Permit id: 11-40168 | |||||
Addition - metal bldg Date: September 23, 2011 Value: $65,000 Permit type: Commercial addition permit | Permit status: Issued | Permit id: 11-11559 | |||||
Addition - footing & foundation only Date: August 26, 2011 Value: $45,000 Permit type: Commercial addition permit | Permit status: Issued | Permit id: 11-11492 | |||||
SCORE 95 Addition - footing & foundation only Permit type: Commercial addition permit | Permit status: Issued | Permit id: 11-11492 | |||||
SCORE 95 Addition Permit type: Land disturbing permit - industrial addition or alteration | Permit status: Closed | Permit id: 11-40168 | |||||
SCORE 95 Addition - metal bldg Permit type: Commercial addition permit | Permit status: Issued | Permit id: 11-11559 | |||||
SCORE 95 Addition - footing & foundation only Permit type: Commercial addition permit | Permit status: Issued | Permit id: 11-11492 | |||||
SCORE 86 One (1) svc; two (2) 1 amps; five (5) (0-30) amps; one (1) (31-100) amp; two (2) larger 1 amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 09-21094 | |||||
SCORE 95 Fixtures Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-60643 | |||||
SCORE 95 Fixtures Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 09-60643 | |||||
SCORE 87 1 package unit Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 09-50579 | |||||
SCORE 56 General repairs Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 09-10921 | |||||
SCORE 86 One (1) svc; two (2) 1 amps; five (5) (0-30) amps; one (1) (31-100) amp; two (2) larger 1 amps Permit type: Residential 1 or 2 u | Permit status: Closed | Permit id: 09-21094 | |||||
Fixtures Date: July 9, 2009 Value: $1,100 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-60643 | |||||
One (1) svc; two (2) 1 amps; five (5) (0-30) amps; one (1) (31-100) amp; two (2) larger 1 amps Date: July 6, 2009 Value: $2,440 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 09-21094 | |||||
1 package unit Date: August 20, 2009 Value: $3,400 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-50579 | |||||
General repairs Date: July 8, 2009 Value: $28,000 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-10921 | |||||
SCORE 87 1 package unit Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-50579 | |||||
SCORE 95 Fixtures Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-60643 | |||||
SCORE 86 One (1) svc; two (2) 1 amps; five (5) (0-30) amps; one (1) (31-100) amp; two (2) larger 1 amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 09-21094 | |||||
SCORE 95 Street cut - water r Permit status: Issued | Permit id: 12-80137 | |||||
Street cut - water repair or replace Date: January 25, 2012 Value: $100 Permit status: Closed | Permit id: 12-80137 | |||||
SCORE 95 Street cut - water repair or replace Permit status: Closed | Permit id: 12-80137 | |||||
SCORE 95 Street cut - water repair or replace Permit status: Closed | Permit id: 12-80137 | |||||
SCORE 95 Water heater Permit type: Residential plumbing | Permit status: Issued | Permit id: 15-60546 | |||||
Water heater Date: May 26, 2015 Value: $800 Permit type: Residential plumbing permit for repair or replace | Permit status: Issued | Permit id: 15-60546 | |||||
SCORE 95 Water heater Permit type: Residential plumbing permit for repair or replace | Permit status: Issued | Permit id: 15-60546 | |||||
SCORE 95 Rheem 24k heat pump Permit type: Residential mechanic | Permit status: Issued | Permit id: 11-50692 | |||||
SCORE 100 Circuits for repairs11-3-2011 updated to add 100amp temporary Permit type: Residential electric | Permit status: Issued | Permit id: 11-22268 | |||||
SCORE 95 Sewer repair Permit type: Residential plumbing | Permit status: Issued | Permit id: 12-80273 | |||||
SCORE 95 Fixturessanitary sewer upgrade 2 23 12. Permit type: Residential plumbing | Permit status: Closed | Permit id: 12-60059 | |||||
SCORE 95 Major repairs Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 11-11607 | |||||
Sewer repair Date: February 17, 2012 Value: $2,500 Permit type: Residential plumbing permit for repair or replace | Permit status: Closed | Permit id: 12-80273 | |||||
Rheem 24k heat pump Date: November 14, 2011 Value: $3,900 Permit type: Residential mechanical permit for repair or replace | Permit status: Issued | Permit id: 11-50692 | |||||
Major repairs Date: September 16, 2011 Value: $24,500 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 11-11607 | |||||
Fixturessanitary sewer upgrade 2/23/12. Date: January 24, 2012 Value: $2,500 Permit type: Residential plumbing permit for repair or replace | Permit status: Closed | Permit id: 12-60059 | |||||
Circuits for repairs11-3-2011 updated to add 100amp temporary Date: October 31, 2011 Value: $1,500 Permit type: Residential electrical for repair or replace | Permit status: Issued | Permit id: 11-22268 | |||||
SCORE 95 Sewer repair Permit type: Residential plumbing permit for repair or replace | Permit status: Closed | Permit id: 12-80273 | |||||
SCORE 95 Fixturessanitary sewer upgrade 2 23 12. Permit type: Residential plumbing permit for repair or replace | Permit status: Closed | Permit id: 12-60059 | |||||
SCORE 95 Rheem 24k heat pump Permit type: Residential mechanical permit for repair or replace | Permit status: Issued | Permit id: 11-50692 | |||||
SCORE 95 Repair mains or services @ east 32nd street Permit type: Street cut permit fo | Permit status: Closed | Permit id: 09-80785 | |||||
Demo garage with dirt floor no foundationwilliam clark paid for the permit because sue wesley brown didnt have the money to pay for the permit. William clark was acting as her agent. Js Date: June 2, 2010 Value: $1,000 Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-10828 | |||||
Demo garage with dirt floor / no foundationwilliam clark paid for the permit because sue wesley brown didnt have the money to pay for the permit. William clark was acting as her agent. Js Date: June 2, 2010 Value: $1,000 Permit type: Residential 1 or 2 unit demolition permit | Permit status: Issued | Permit id: 10-10828 | |||||
Repair mains or services @ east 32nd street Date: October 22, 2009 Value: $100 Permit type: Street cut permit for water repair or replace | Permit status: Closed | Permit id: 09-80785 | |||||
SCORE 95 Repair mains or services @ east 32nd street Permit type: Street cut permit for water repair or replace | Permit status: Closed | Permit id: 09-80785 | |||||
SCORE 95 Repair mains or services @ east 32nd street Permit type: Street cut permit for water repair or replace | Permit status: Closed | Permit id: 09-80785 | |||||
SCORE 72 Handicap ramp Permit type: Commercial addition | Permit status: Finaled | Permit id: 09-11235 | |||||
Handicap ramp Date: August 18, 2009 Value: $2,000 Permit type: Commercial addition permit | Permit status: Finaled | Permit id: 09-11235 | |||||
SCORE 72 Handicap ramp Permit type: Commercial addition permit | Permit status: Finaled | Permit id: 09-11235 | |||||
SCORE 100 1 heat pump Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-50656 | |||||
SCORE 100 1 heat pump Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-50656 | |||||
Meter inspection Date: July 19, 2010 Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-21580 | |||||
SCORE 95 Temporary serviceservice & amps Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-21605 | |||||
SCORE 99 Fixtures Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-60913 | |||||
General repairs to include doors, window units, siding and re-roof with asphalt shingles Date: July 19, 2010 Value: $10,000 Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-11115 | |||||
Temporary serviceservice & amps Date: July 21, 2010 Value: $2,200 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-21605 | |||||
Fixtures Date: September 14, 2010 Value: $1,800 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-60913 | |||||
1 heat pump Date: September 8, 2010 Value: $4,700 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-50656 | |||||
SCORE 95 Temporary serviceservice & amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-21605 | |||||
SCORE 100 1 heat pump Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-50656 | |||||
SCORE 99 Fixtures Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-60913 | |||||
SCORE 100 1 heat pump Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-50656 | |||||
SCORE 95 Temporary serviceservice & amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-21605 | |||||
SCORE 100 2 amp service; (3) 0- amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 10-20135 | |||||
SCORE 95 General repairs Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 10-10032 | |||||
SCORE 100 2 amp service; (3) 0- amps Permit type: Residential 1 or 2 u | Permit status: Closed | Permit id: 10-20135 | |||||
SCORE 100 Temp service; (1) 0- amps Permit type: Residential 1 or 2 u | Permit status: Closed | Permit id: 10-20078 | |||||
Temp service; (1) 0- amps Date: January 14, 2010 Value: $350 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 10-20078 | |||||
General repairs Date: January 12, 2010 Value: $10,000 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 10-10032 | |||||
2 amp service; (3) 0- amps Date: January 25, 2010 Value: $600 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 10-20135 | |||||
SCORE 100 Temp service; (1) 0- amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 10-20078 | |||||
SCORE 100 Temp service; (1) 0- amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 10-20078 | |||||
SCORE 100 2 amp service; (3) 0- amps Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Closed | Permit id: 10-20135 | |||||
SCORE 100 Street cut for sewer repair Permit type: Street cut - sewer r | Permit status: Closed | Permit id: 10-80360 | |||||
SCORE 100 Sewer repair Permit type: Street cut - sewer r | Permit status: Issued | Permit id: 10-60431 | |||||
Street cut for sewer repair Date: April 20, 2010 Value: $4,825 Permit type: Street cut - sewer repair or replace | Permit status: Closed | Permit id: 10-80360 | |||||
Sewer repair Date: April 20, 2010 Value: $4,825 Permit type: Street cut - sewer repair or replace | Permit status: Issued | Permit id: 10-60431 | |||||
SCORE 95 Meter inspection Date: May 4, 2009 Contractor: Not Applicable Permit type: Residential electric | Permit status: Issued | Permit id: 09-20660 | |||||
SCORE 100 Service Permit type: Residential electric | Permit status: Closed | Permit id: 09-20748 | |||||
Meter inspection Date: May 4, 2009 Permit type: Residential electrical meter inspection / change | Permit status: Issued | Permit id: 09-20660 | |||||
Service Date: May 18, 2009 Value: $500 Permit type: Residential electrical for alteration | Permit status: Closed | Permit id: 09-20748 | |||||
SCORE 100 Service Permit type: Residential electrical for alteration | Permit status: Closed | Permit id: 09-20748 | |||||
SCORE 100 Service Permit type: Residential electrical for alteration | Permit status: Closed | Permit id: 09-20748 | |||||
SCORE 95 Sanirary sewer repair Permit type: Street cut - sewer r | Permit status: Closed | Permit id: 10-80328 | |||||
SCORE 91 New single family residence Permit type: Residential 1 or 2 u | Permit status: Closed | Permit id: 09-11408 | |||||
Demolish house Date: November 11, 2009 Value: $100 Permit type: Building/street cut | Permit status: Closed / no final | Permit id: 09-80830 | |||||
SCORE 95 Demolish house Permit type: Residential land dis | Permit status: Closed | Permit id: 09-40153 | |||||
Sanirary sewer repair Date: April 12, 2010 Value: $2,500 Permit type: Street cut - sewer repair or replace | Permit status: Closed | Permit id: 10-80328 | |||||
Demolish house Date: August 4, 2009 Value: $2,000 Permit type: Residential land disturbing permit for demolition only | Permit status: Closed | Permit id: 09-40153 | |||||
Replace existing fire damaged back enclosed porch Value: $23,500 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Withdrawn | Permit id: 09-11000 | |||||
New single family residence Date: September 18, 2009 Value: $86,240 Permit type: Residential 1 or 2 unit new construction permit | Permit status: Closed | Permit id: 09-11408 | |||||
Replace existing fire damaged back enclosed porch Value: $23,500 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Withdrawn | Permit id: 09-11000 | |||||
SCORE 95 Replace existing fire damaged back enclosed porch Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Withdrawn | Permit id: 09-11000 | |||||
SCORE 95 New windows and siding Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 09-11109 | |||||
SCORE 95 Meter inspection Date: July 31, 2009 Contractor: Not Applicable Permit type: Residential 1 or 2 u | Permit status: Issued | Permit id: 09-21324 | |||||
New windows and siding Date: July 31, 2009 Value: $15,000 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-11109 | |||||
Meter inspection Date: July 31, 2009 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Issued | Permit id: 09-21324 | |||||
SCORE 95 Circuit Permit type: Commercial electrica | Permit status: Issued | Permit id: 12-20334 | |||||
Circuit Date: February 24, 2012 Value: $200 Permit type: Commercial electrical for alteration | Permit status: Issued | Permit id: 12-20334 | |||||
Replace shingles Date: August 7, 2009 Value: $3,000 Permit type: Residential 1 or 2 u | Permit status: Closed | Permit id: 09-11172 | |||||
SCORE 95 Sanitary sewer service line repair Permit type: Street cut - sewer r | Permit status: Closed | Permit id: 10-80031 | |||||
Sanitary sewer service line repair Date: January 22, 2010 Value: $2,500 Permit type: Street cut - sewer repair or replace | Permit status: Closed | Permit id: 10-80031 | |||||
SCORE 95 Install a new water service Permit type: Street cut permit fo | Permit status: Closed | Permit id: 09-80663 | |||||
Install a new water service Date: September 1, 2009 Value: $100 Permit type: Street cut permit for new water connection | Permit status: Closed | Permit id: 09-80663 | |||||
SCORE 95 Install a new water service Permit type: Street cut permit for new water connection | Permit status: Closed | Permit id: 09-80663 | |||||
SCORE 95 Install a new water service Permit type: Street cut permit for new water connection | Permit status: Closed | Permit id: 09-80663 | |||||
SCORE 95 Major repairs due to fire damage Permit type: Residential 1 or 2 u | Permit status: Finaled | Permit id: 10-10035 | |||||
SCORE 91 Residential repair of existing sanitary sewer service line Permit type: Street cut - sewer r | Permit status: Closed | Permit id: 10-80228 | |||||
SCORE 90 Fixtures Permit status: Issued | Permit id: 09-60227 | |||||
SCORE 98 (6) 0- amps; (2)31-1 amps Permit status: Closed | Permit id: 09-20325 | |||||
SCORE 91 Sewer repair Permit status: Issued | Permit id: 10-60212 | |||||
Fixtures Date: March 12, 2009 Value: $3,100 Permit status: Issued | Permit id: 09-60227 | |||||
Major repairs due to fire damage Date: January 12, 2010 Value: $25,000 Permit type: Residential 1 or 2 unit repair or replace permit | Permit status: Finaled | Permit id: 10-10035 | |||||
Sewer repair Date: March 2, 2010 Value: $2,700 Permit status: Issued | Permit id: 10-60212 | |||||
Residential repair of existing sanitary sewer service line Date: March 4, 2010 Value: $3,500 Permit type: Street cut - sewer repair or replace | Permit status: Closed | Permit id: 10-80228 | |||||
(6) 0- amps; (2)31-1 amps Date: March 9, 2009 Value: $1,600 Permit status: Closed | Permit id: 09-20325 | |||||
SCORE 86 Circuits Permit type: Residential electrical for repair or replace | Permit status: Issued | Permit id: 11-20155 | |||||
SCORE 86 Circuits Permit type: Residential electric | Permit status: Issued | Permit id: 11-20155 | |||||
