Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 88 Co-locate antennas at 152 and other tower and equipment modifications to cell tower approved under 98-803 for verizon... See plan.. .. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building commercial | Permit id: 201337202 | Parcel: 10204009600 | |||||
SCORE 56 Repair foundation and guy wires for existing tower issued under permit 77-00216... At the various levels for at& t. .. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building commercial | Permit id: 201319772 | Parcel: 11300001000 | |||||
SCORE 96 Co-locate antennas and related equipment on existing tower issued under permit 77-00216... At the 186 level for at& t. .. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building commercial | Permit id: 201206462 | Parcel: 11300001000 | |||||
SCORE 84 Co-locate antennas at 179 and other tower and equipment cabinet shelter modifications to cell tower constructed under 1998-803 for t-mobile. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Margot chapman 771-1566 Permit type: Building commercial | Permit id: 201411560 | Parcel: 10204009600 | |||||
SCORE 91 Co-locate antennas at 105 and other tower and equipment cabinet shelter modifications and install generator for at&t......... To existing cell tower constructed under permit 96-4954 under map and parcel 91-8-185..... Permit type: Building commercial | Permit id: 201403128 | Parcel: 9108036300 | |||||
SCORE 84 Co-locate antennas at 1 and other tower and equipment cabinet shelter modifications to cell tower constructed under permit 96-10292 for sprint: . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Poc: margot chapman 771-1566 Permit type: Building commercial | Permit id: 201410370 | Parcel: 10301010500 | |||||
SCORE 91 Co-locate antennas at and other tower and equipment cabinet shelter modifications to cell tower constructed under permit 96-10292 for at&t: . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Poc: margot chapman 771-1566 Permit type: Building commercial | Permit id: 201504179 | Parcel: 10301010500 | |||||
SCORE 75 Parcel is zoned ca and is in uzo. This permit to conduct minor renovation to 20 sf portion of existing non-res building for classic handyman space. No overnight parking of company trucks allowed at this location. Office use only. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building commercial | Permit id: 201328685 | Parcel: 9111032300 | |||||
SCORE 91 See original permit 201418434. This permit to install new electric service for grays vacuum. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building commercial | Permit id: 201420217 | Parcel: 9115003200 | |||||
SCORE 91 Rehab 11 sf 1st floor for ki hi fashon. No change to footprint. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building commercial | Permit id: 201317068 | Parcel: 10302005900 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building demolition | Permit id: 201337516 | Parcel: 9107029100 | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a single family residence with 16 sf living area and deck porch areas. 27 min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. 3 foot setback permitted under 2013-419 (jkh 5 2 2014) Permit type: Building residential | Permit id: 201400223 | Parcel: 9107029100 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Demo duplex. Not to be burned or buried on property. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201321122 | Parcel: 103030e00100co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Construct 1877 sf sgl fam townhome. 5 min side - min rear - 225" front setback. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Date: July 18, 2013 Contractor: Ford Mike Custom Builders Llc Permit type: Building residential | Permit id: 201321063 | Parcel: 103030e00100co | |||||
SCORE 91 Construct 3 sf detached garage to rear of sgl fam res. 3 min side - min rear setbacks. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201321168 | Parcel: 103030e00100co | |||||
SCORE 91 Tlo demolish the exsting residence. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued Permit type: Building demolition | Permit id: 201322568 | Parcel: 9111014500 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish single family res... Subject to inspectors approval.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building demolition | Permit id: 201315634 | Parcel: 9111014500 | |||||
SCORE 95 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Construct 1879 sf two story sgl fam res. 3 min side - min front and rear setbacks. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201329204 | Parcel: 9111014500 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201327034 | Parcel: 103040o90000co | |||||
SCORE 89 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Demo duplex. Not to be burned or buried on property. Construct 1216 sf sgl fam townhome. See attached mpc approved udo plan. Pursuant to ordinance no 2006-1263 of the metropolitan code of laws, i, holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201334450 | Parcel: 091150d90000co | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued to demolish existing sgl. Family res., not to be burned or burried on lot. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201408370 | Parcel: 9111012900 | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 19 x 64 single family residence with 19 sf living area and 1 sf porch area. 24 min front s b; 3 min side s b; min rear s b. Max allowed height is 35. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201408675 | Parcel: 9111012900 | |||||
SCORE 91 To construct a 19 x 19 detached carport to rear of residence. Not to be used for living or commercial purposes. Uzo. Max allowed knee wall height is 16. 3 min side s b; min rear s b with opening alley row. Need to record instrument for trade permits. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201415822 | Parcel: 9111012900 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish single family res... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building demolition | Permit id: 201408045 | Parcel: 9111007600 | |||||
SCORE 91 Pursuant # 2006-1263 metrocode of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code.; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 2,400sq. Ft. Two (2) story sgl. Family home. This permit to include porches and decks as plan shows. Min. Setbacks being, 3 sides, rear, 21 street front. Permit type: Building residential | Permit id: 201409488 | Parcel: 9111007600 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued.. To demolish existing two. Family res. Not to be burned or burried. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201334521 | Parcel: 9111013200 | |||||
SCORE 93 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 19 x single family residence with 1958 sf living area, 2 sf attached garage and 16 sf porch area using reduced lot provision of council bill 2013-419. 24. 25 min front s b; 3 min side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201335424 | Parcel: 9111013200 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201415810 | Parcel: 9111013600 | |||||
SCORE 91 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a single family residence with 19 sf living area and 114 sf porch area. 25. 5 min front s b; 3 min side s b; min rear s b. 35 max allowed height. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction Permit type: Building residential | Permit id: 201415819 | Parcel: 9111013600 | |||||
SCORE 91 To construct a 19 x 19 detached carport to rear of residence. Not to be used for living or commercial purposes. Uzo. Max allowed knee wall height is 16. 3 min side s b; min rear s b with opening along alley. Need to record instrument for trade permits. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201415820 | Parcel: 9111013600 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued to demo single family res.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Permit type: Building demolition | Permit id: 201413901 | Parcel: 9111032700 | |||||
SCORE 93 To construct a new single family res at 19x52 = 988 sqft.... With 19x6. 5 covered front porch and 12 x rear deck... Max ht 35 and 3 storied.... Sides min 3.... Lot at 25x150=3750... Max lot coverage.=1875 sqft... Returned to original lot lines... See 91-11-327.. Front setback min 256" based on average... For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property.. .. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes a Permit type: Building residential | Permit id: 201415657 | Parcel: 9111032700 | |||||
SCORE 93 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued to demolish single family res.... Nothing to be buried nor burned on lot.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain cover Permit type: Building demolition | Permit id: 201405011 | Parcel: 9111016300 | |||||
SCORE 93 04 29 14-dgl-ck# 3143 in safe to construct a new single family res at 16 sqft with porches and decks.... Front based on site plan and average is 31.... Max ht 35... 3 stories... Sides min 3... For at least 25% the depth of the house..... Rear min 20.... Footprint at 19x71=1350... Lot at 37 sqft.... See plan.... Front facade to face the street... For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a b Permit type: Building residential | Permit id: 201414531 | Parcel: 9111016300 | |||||
SCORE 95 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201412470 | Parcel: 9112000700 | |||||
SCORE 95 To construct a single family residence with 1879 sf living area and 95 sf porch area. 31 min front s b; 3 min side s b; min rear s b. 35 max allowed height. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201416333 | Parcel: 9112000700 | |||||
SCORE 88 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Demo sgl fam res. Not to beburned or buried on property. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201331462 | Parcel: 9107029200 | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 25 x 53. 4 single family residence with 26 sf living area and 414 sf deck porch areas. 24 min front s b; 5 min side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201334080 | Parcel: 9107029200 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Demo sgl fam res. Not to be burned or buried on property. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201324399 | Parcel: 103080l90000co | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing sgl. Family res., not to be burned or burried on lot. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building demolition | Permit id: 201334531 | Parcel: 9106023800 | |||||
SCORE 95 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 1842sq. Ft. Two (2) story sgl. Family with covered porches and decks. Min. Setbachs being, 3 sides, rear, front. (bl2013-419). Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropoli tan code Permit type: Building residential | Permit id: 201335874 | Parcel: 9106023800 | |||||
SCORE 91 Construct x 14 addition on rear and 3 x 14 addition on right side of sgl fam res. Denied: insufficient side setback - 17. 12. 020(a) - 5 min side required 2 provided. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201306244 | Parcel: 9209033100 | |||||
SCORE 91 Existing single family res with a deck attached to rear of res... This permit to construct a new approx x 35 cover over this deck and then construct a new uncovered deck at approx 12x12 attached to it.... Rear setback min 20... Sides min 5.... See plan... 1. Acknowledges applying for this self building permit in own name, & will act as own contractor accepting full responsibility for code compliance, for hiring & employing individuals & has ultimate responsibility for my own work & for the work of others. Acting as my own general contractor, i further understand that i may forfeit certain protections, which might be available to me through the state of tenn general contractors licensing process. I further acknowledge that as a self building permit holder i am responsible for requesting all required inspections & completing all authorized work in compliance with applicable adopted codes. I further understand that separate permits are required for any proposed electrical, plumbing, & gas me Permit type: Building residential | Permit id: 201413106 | Parcel: 10401045000 | |||||
SCORE 89 To construct a new 13 x 13 deck attached to rear of single family res and also interior renovations to single family res... No new 2nd kitchen.. Sides min 5... Rear min 20... See plan. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector Permit type: Building residential | Permit id: 201411099 | Parcel: 091130b00100co | |||||
SCORE 91 Remove existing shingles and replace with new shingles. Subject to inspectors approval. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201334935 | Parcel: 9115008800 | |||||
SCORE 91 Remove existing shingles and replace with new shingles. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201328739 | Parcel: 9102006400 | |||||
SCORE 81 To construct two detached carports.... With heights not to exceed 16..... Size for each at 18 x 19. Rear min 10..... Min between.... Sides min 5... See plan.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 106. Site plan sent to file a Permit type: Building residential | Permit id: 201339904 | Parcel: 091070f90000co | |||||
SCORE 100 To install a x 16 detached storage building to rear of residence. Not to be used for living or commercial purposes. Min rear s b; 3 min side s b. Uzo. Max allowed knee wall height is 16. Need to record instrument for trade permits. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201323078 | Parcel: 103080j00100co | |||||
SCORE 82 To construct a 24 x 24 detached garage to rear of residence. Uzo. Not to be used for living or commercial purposes. Max allowed knee wall height is 16. Min rear s b; 3 min side s b. Need to record instrument for trade permits. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: December 19, 2013 Contractor: Bockman Jason Permit type: Building residential | Permit id: 201329401 | Parcel: 10303029800 | |||||
SCORE 82 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a x 65 single family residence with 32 sf living area and deck porch areas. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201329399 | Parcel: 10303029800 | |||||
SCORE 81 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 16 sqft with porches and decks. Front setback: 20. 8 sides min 5.... This is one of two on this parcel.... Split from 91-2-238..... Connected by 8x connector.... See plan... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt Permit type: Building residential | Permit id: 201318060 | Parcel: 091020b00200co | |||||
SCORE 82 To construct a 24 x 24 detached garage to rear of residence. Uzo. Not to be used for living or commercial purposes. Max allowed knee wall height is 16. Min rear s b; 3 min interior side s b; min side street s b. Need to record instrument for trade permits. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201329404 | Parcel: 10303029900 | |||||
SCORE 82 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 29 x 76 single family residence with 32 sf living area and deck porch areas. Min front s b; 5 min interior side s b; min side street s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201329402 | Parcel: 10303029900 | |||||
