Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Pv/roof mounted solar 5. 2 kw app scanned/plan in folder Date: August 1, 2013 Permit type: Electrical only | |||||
1-solid aluma patio cover - metals usa 1953 Date: July 15, 2014 Permit type: Patio cover - balcony | |||||
SCORE 100 B-wtrh | |||||
SCORE 100 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 | |||||
SCORE 96 3e_095_solid cover (agency approved) Permit type: Patio | |||||
Pv roof mounted solar 5. 2 kw app scanned plan in folder Date: August 1, 2013 Permit type: Electrical only | Permit id: 241852 | |||||
SCORE 100 3d_041_water piping replacement (sq ft) |