Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Lattice aluma patio metals usa - 1953 Date: December 18, 2014 Permit type: Patio cover - balcony | Permit id: 276010 | |||||
Water softener - (1) Date: March 14, 2014 | |||||
Install quad receptical, duplex moutlet, switch, coach Date: December 22, 2014 Permit type: Electrical only | |||||
1. 5kw roof mounted solar array Date: December 9, 2013 | |||||
Lattice aluma patio/metals usa - 1953 Date: December 18, 2014 Permit type: Patio cover - balcony | |||||
Roof mount solar pv 5. 1kw Date: February 25, 2015 | |||||
Roof mounted, 5. 4kw Date: May 28, 2015 Permit type: Electrical only | |||||
Plan 45 2009 ibc, irc Date: November 12, 2013 Permit type: Single family tract | |||||
SCORE 92 Single-family - production / repeat Permit type: Sfd tract | |||||
SCORE 96 3d_082_roof mounted photovoltaic system | |||||
SCORE 100 3d_046_water softeners (including piping) | |||||
SCORE 100 3e_094_lattice (agency approved) Permit type: Patio | |||||
SCORE 100 3d_064_receptacles, switches and lighting outlets Permit type: Electrical | |||||
SCORE 95 3d_082_roof mounted photovoltaic system | |||||
SCORE 100 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical |