Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Conduit only ( lineal feet) Date: June 30, 2014 | |||||
Plan 45 2009 ibc, irc permit on hold due to builder mistake, see red tract folder. Cb3/19/14 Date: May 27, 2014 Permit type: Single family tract | |||||
Elect conduit only Permit id: 263844 | |||||
Elect conduit only Permit id: 263844 | |||||
Plan 45 2009 ibc, irc permit on hold due to builder mistake, see red tract folder. Cb3 19 14 Date: May 27, 2014 Permit type: Single family tract | Permit id: 256582 | |||||
SCORE 92 Single-family - production / repeat Permit type: Sfd tract | |||||
SCORE 96 3d_105_minor electrical - 5 devices or less | |||||
Elect conduit only Permit id: 263844 |