Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 91 323 Opry Mills Dr Nashville Tn 37214 To perform interior rehab on a wall between the bass pro shop and the mall concourse at opry mills mall. To include adding sprinklers, elec, lighting and other misc. Items. No change in bldg. Footprint this permit. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no struction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Date: August 6, 2014 Value: $300,000 Permit type: Building commercial | Permit id: 201424444 | Parcel: 7300001700 | |||||
SCORE 91 46 Whites Creek Pike Whites Creek Tn 37189 To demolish exisitng single family residence on lot. Not to be buried or burned on lot. Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Date: December 23, 2014 Value: $8,000 Permit type: Building demolition | Permit id: 201447173 | Parcel: 4000012700 | |||||
SCORE 91 46 Whites Creek Pike Whites Creek Tn 37189 To construct 2367sf 1 story single family residence with 142sf front porch. 15 min. Side setbacks, min. Rear setbacks, front setback is over triple the table. Not to be over any easements. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Date: December 23, 2014 Permit type: Building residential | Permit id: 201447175 | Parcel: 4000012700 | |||||
SCORE 91 5808 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: February 28, 2014 Value: $2,900 Permit type: Building residential | Permit id: 201406555 | Parcel: 163160a07200co | |||||
SCORE 91 1515 Bridgecrest Dr 2 Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 5, 2014 Value: $2,100 Permit type: Building residential | Permit id: 201406855 | Parcel: 149150b01100co | |||||
SCORE 91 5822 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,000 Permit type: Building residential | Permit id: 201406722 | Parcel: 163160a05100co | |||||
SCORE 91 5968 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $3,200 Permit type: Building residential | Permit id: 201406847 | Parcel: 163160a19700co | |||||
SCORE 91 1628 Cardigan Way Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $3,000 Permit type: Building residential | Permit id: 201406843 | Parcel: 163160a19100co | |||||
SCORE 91 1631 Cardigan Way Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $2,700 Permit type: Building residential | Permit id: 201406848 | Parcel: 163160a18800co | |||||
SCORE 91 16 Cardigan Way Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $3,100 Permit type: Building residential | Permit id: 201406844 | Parcel: 163160a19000co | |||||
SCORE 91 5806 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home affected. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: February 28, 2014 Value: $5,000 Permit type: Building residential | Permit id: 201406553 | Parcel: 163160a07300co | |||||
SCORE 91 5861 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $2,000 Permit type: Building residential | Permit id: 201406853 | Parcel: 163160a03100co | |||||
SCORE 91 5804 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,600 Permit type: Building residential | Permit id: 201406709 | Parcel: 163160a07400co | |||||
SCORE 91 5826 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,000 Permit type: Building residential | Permit id: 201406725 | Parcel: 163160a04900co | |||||
SCORE 91 2212 Dunn Ave Nashville Tn 37211 Repairs to home due to forklift striking home. Repairs to include framing to exterior wall(s), insulation, drywall, paint, trim and flooring. No increase to building footprint. No increase in degree of non-conformity. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: December 1, 2014 Value: $8,000 Permit type: Building residential | Permit id: 201443774 | Parcel: 10516027000 | |||||
SCORE 91 5833 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $3,100 Permit type: Building residential | Permit id: 201406852 | Parcel: 163160a01700co | |||||
SCORE 91 5941 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $3,000 Permit type: Building residential | Permit id: 201406734 | Parcel: 163160a16300co | |||||
SCORE 91 5831 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $4,100 Permit type: Building residential | Permit id: 201406851 | Parcel: 163160a01600co | |||||
SCORE 91 216 Lunn Ct Nashville Tn 37218 Home damaged by fire. Repairs to be made to framing throughout home, electrical, plumbing, hvac, roof, drywall, trim, paint and flooring. No increase to building footprint. Remains single family residence. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: December 8, 2014 Value: $45,000 Permit type: Building residential | Permit id: 201445336 | Parcel: 5811002200 | |||||
SCORE 91 2008 Ethan Ln Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Condo res unit. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: February 28, 2014 Value: $6,900 Permit type: Building residential | Permit id: 201406472 | Parcel: 163160a10600co | |||||
SCORE 91 5802 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $2,000 Permit type: Building residential | Permit id: 201406849 | Parcel: 163160a07500co | |||||
SCORE 91 1634 A 14th Ave N Nashville Tn 37208 Duplex damage by fire. Repairs to include re-framing of some structural roofing members, electrical, plumbing, and hvac repairs,insulation replacement and drywall, paint and flooring repairs. Non-conforming quadplex. No increase to building footprint. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: December 29, 2014 Value: $40,722 Permit type: Building residential | Permit id: 201447597 | Parcel: 8111050400 | |||||
SCORE 91 5952 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,000 Permit type: Building residential | Permit id: 201406730 | Parcel: 163160a20500co | |||||
SCORE 91 58 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,900 Permit type: Building residential | Permit id: 201406712 | Parcel: 163160a07600co | |||||
SCORE 91 1633 Cardigan Way Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $2,700 Permit type: Building residential | Permit id: 201406854 | Parcel: 163160a18900co | |||||
SCORE 91 698 Brewer Dr Nashville Tn 37211 Repair brick veneer on exterior of dwelling after being struck by a vehicle on 07 23 13. Final inspection of masonry repairs will be requested. No increase to building footprint. Remains single family residence. Only one (1) kitchen allowed in residence. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: August 5, 2013 Value: $3,400 Permit type: Building residential | Permit id: 201324044 | Parcel: 14710016800 | |||||
SCORE 91 59 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,000 Permit type: Building residential | Permit id: 201406727 | Parcel: 163160a19600co | |||||
SCORE 91 5974 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,700 Permit type: Building residential | Permit id: 201406733 | Parcel: 163160a18100co | |||||
SCORE 91 5829 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $2,100 Permit type: Building residential | Permit id: 201406850 | Parcel: 163160a01500co | |||||
SCORE 91 5954 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $3,500 Permit type: Building residential | Permit id: 201406720 | Parcel: 163160a20400co | |||||
SCORE 91 5966 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $3,500 Permit type: Building residential | Permit id: 201406729 | Parcel: 163160a19800co | |||||
SCORE 91 5818 Monroe Xing Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only of home was affected. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 4, 2014 Value: $2,650 Permit type: Building residential | Permit id: 201406718 | Parcel: 163160a05300co | |||||
SCORE 91 1123 Bell Grimes Ln Nashville Tn 37207 Repairs will be made to home due to a fire which started in an outside hvac condenser unit causing damage to an exterior and interior wall of the home. Repairs to include necessary framing, brick, electrical, drywall, trim paint and flooring in the affected area of the home. Repairs will be limited to (2) bedrooms of the home and the crawl space. No increase to building footprint. Remains single family residence. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: June 4, 2014 Value: $16,000 Permit type: Building residential | Permit id: 201419328 | Parcel: 4112000800 | |||||
SCORE 91 1515 Bridgecrest Dr 224 Antioch Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 5, 2014 Value: $2,000 Permit type: Building residential | Permit id: 201406856 | Parcel: 149150b01200co | |||||
SCORE 91 3201 Lagrange Dr Nashville Tn 37218 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Repairs to the home due to an automobile striking home in the area of the master bedroom. Repairs include partial re-framing of bedroom walls and ceiling, drywall, paint and trim in several rooms of the home plus limited electrical repairs. Exterior repairs including brick and window replacement. No increase to building footprint. Remains single family residence. Only one (1) kitchen allowed in residence. Subject to inspectors approval. Pursuant to ordinance Date: April 25, 2014 Value: $16,000 Permit type: Building residential | Permit id: 201414149 | Parcel: 8012004800 | |||||
SCORE 91 404 Basswood Ave Nashville Tn 37209 Repairs necessary to return the dwelling to the condition that existed prior to a fire that occurred on 09 15 2013. Inspections will be required for electrical and hvac. No plumbing or framing work is required. No increase to building footprint. Remains single family residence. Only one (1) kitchen allowed in residence. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: October 1, 2013 Value: $19,500 Permit type: Building residential | Permit id: 201330526 | Parcel: 9015003300 | |||||
SCORE 91 1212 Tulip Grove Rd Hermitage Tn 37076 Structural repairs to unit b of duplex damaged by fire which will include partial roof rafters, decking shingles, rebuilding of several interior walls, drywall, paint, trim and flooring. Electrical & plumbing repairs are also part of scope. Light smoke damage to unit a of duplex where painting will be completed. No increase to building footprint. No increase in number of units. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: August 12, 2014 Value: $24,500 Permit type: Building residential | Permit id: 201428637 | Parcel: 8612003400 | |||||
SCORE 91 6342 Columbia Ave Nashville Tn 37209 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Interior repairs to the home due to water damage along with some minor changes to room configurations. Repairs will include framing, electrical, plumbing, drywall paint and flooring. Remains single family residence. Only one (1) kitchen allowed in residence. No increase to building footprint. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction Date: April 25, 2014 Value: $15,000 Permit type: Building residential | Permit id: 201414152 | Parcel: 9113001200 | |||||
SCORE 91 1822 Jefferson St Nashville Tn 37208 Repair vehicle damage to front of dwelling. Non-complying duplex. No increase to building footprint. No increase in number of units. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: February 14, 2014 Value: $10,000 Permit type: Building residential | Permit id: 201404371 | Parcel: 9203002700 | |||||
SCORE 91 3734 Baxter Ave Nashville Tn 37216 Rehab wooden workshop and repair cement block workshop rafters for damage caused by falling trees during storms on jan 30, 2013. There will be no change to footprint of workshops. Framing and electrical inspections will be required. Not to be used for living or commercial purposes. Max allowed height is 16. Need to record instrument for trade permits. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201316908 | Parcel: 6114019200 | |||||
SCORE 91 1413 Saunders Ave Madison Tn 37115 Repairing smoke damage to property from fire. No increase to building footprint. Remains single family residence. Only one (1) kitchen allowed in residence. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: February 14, 2014 Value: $24,000 Permit type: Building residential | Permit id: 201404370 | Parcel: 5111004200 | |||||
SCORE 91 1537 Mcgavock Pike Nashville Tn 37216 The home was struck by a car damaging the front left corner of the home and moving a portion of the home off its foundation. Scope of work will include foundation, block and brick repair, re-framing of exterior wall, plaster & drywall repairs, paint, trim and flooring repairs. No increase to building footprint. Remains single family residence. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: September 15, 2014 Value: $20,000 Permit type: Building residential | Permit id: 201433749 | Parcel: 7204021800 | |||||
SCORE 91 30 Carterwood Dr Nashville Tn 37207 Repairs to dwelling to return it to the condition that existed prior to a fire that occurred on 09 16 13. This will require a framing inspection, an electrical inspection, and temporary power to the dwelling. No hvac or plumbing work is required. No increase to building footprint. Remains single family residence. Only one (1) kitchen allowed in residence. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: October 1, 2013 Value: $14,950 Permit type: Building residential | Permit id: 201330522 | Parcel: 6002024500 | |||||
SCORE 91 1 Pennington Ave Nashville Tn 37206 This permit is for the fire damage units of the bellwood park apartments to rehab fire damage units, 801, 802, 803, 804, 808 in bldg. #800 to rehab " " units, 914, 917, 918 in bldg. #900 no change in footprint this permit pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no struction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Date: October 20, 2014 Value: $14,500 Permit type: Building residential | Permit id: 201438786 | Parcel: 7215023200 | |||||
SCORE 91 3107 Lake Park Dr Nashville, Tn 37211 A fire started in rear bedroom of home. Damage includes smoke throughout home, and damage to dry wall, trim and flooring in bedroom and hallway. Home does not have any structural damage. Repairs to include removing and replacing dry wall, trim and flooring from affected bedroom and hallway and repair to electrical system of home. Remains single family residence. Subject to inspectors approval. Date: April 8, 2016 Value: $20,000 Permit type: Building residential - rehab | Permit id: 201616014 | Parcel: 11915001600 | |||||
SCORE 91 5802 Monroe Xing Antioch, Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $2,000 Permit type: Building residential - rehab | Permit id: 201406849 | Parcel: 163160a07500co | |||||
SCORE 91 1633 Cardigan Way Antioch, Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 6, 2014 Value: $2,700 Permit type: Building residential - rehab | Permit id: 201406854 | Parcel: 163160a18900co | |||||
SCORE 91 2212 Dunn Ave Nashville, Tn 37211 Repairs to home due to forklift striking home. Repairs to include framing to exterior wall(s), insulation, drywall, paint, trim and flooring. No increase to building footprint. No increase in degree of non-conformity. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: December 1, 2014 Value: $8,000 Permit type: Building residential - rehab | Permit id: 201443774 | Parcel: 10516027000 | |||||
SCORE 91 1515 Bridgecrest Dr 2 Antioch, Tn 37013 Drywall repair, paint, trim and flooring replacement due to water damage from frozen pipe. First floor-only affected of home. Subject to inspectors approval. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Date: March 5, 2014 Value: $2,100 Permit type: Building residential - rehab | Permit id: 201406855 | Parcel: 149150b01100co | |||||
