Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Repipe Date: May 16, 2011 | |||||
Pool only w/sheer/wet deck/no gas/400sf decking/worst case design to be destroyed 6/13/15 bc Date: May 14, 2012 Permit type: Pool/spa | |||||
Pool only w sheer wet deck no gas 400sf decking worst case design to be destroyed 6 13 15 bc Date: May 14, 2012 Permit type: Pool/spa | Permit id: 211057 | |||||
SCORE 100 3d_041_water piping replacement (sq ft) | |||||
SCORE 100 3e_137_gunite pool and/or spa Permit type: Pool spa | |||||
SCORE 100 3d_041_water piping replacement (sq ft) | |||||
SCORE 100 3e_137_gunite pool and or spa Permit type: Pool spa |