Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Gas test & tag - unit 4 Date: July 16, 2012 | |||||
Fire damage - limited to bedroom & bathroom; restore to original condition. Bldg; elec & plumbing permits required; no plans required; inspections to include 120; 123; 125; 220; 240; 420; 4 & 140; will require general contractor Date: November 26, 2013 Permit type: Disaster repair | |||||
Gas test & tag - unit 1 Date: July 16, 2012 | |||||
Gas test & tag - unit 3 Date: July 16, 2012 | |||||
Fire no plans, Permit type: Disaster repair | Permit id: 249783 | |||||
SCORE 96 | |||||
SCORE 91 3d_054_gas line repair or tag | |||||
SCORE 100 3e_028_fire Permit type: Disaster | |||||
Fire no plans, Permit type: Disaster repair | Permit id: 249783 | |||||
Fire no plans, Permit type: Disaster repair | Permit id: 249783 | |||||
SCORE 96 | |||||
SCORE 91 3d_054_gas line repair or tag | |||||
SCORE 100 3e_028_fire Permit type: Disaster |