Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 91 Install electric hook-up for qwest service box. Date: October 20, 2000 Contractor: City Electric Co Of Boulder Applicant: City Electric Co Of Boulder | Permit type: Electrical | Permit status: Cmp | Completion date: March 20, 2001 | Current use: Telecommunicati | |||||
SCORE 91 Install electric hook-up for qwest service box. Permit type: Electrical | Permit status: Cmp | Completion date: March 20, 2001 | Current use: Telecommunications, existing | Permit id: Pmt2000-04339 | |||||
SCORE 99 Tenant finish for ctx mortgage (first floor). Client: Walnut Canyon Partners Llc | Applicant: Ccm Construction Management Inc | Permit type: Building, electrical | Permit status: Co | Current use: Financial insti | |||||
SCORE 99 Installation of louvered vents on elevator shafts. Date: October 5, 2005 Contractor: Hb Electric Client: Canyon Walnut | Applicant: Hb Electric (hank Brothers) | Permit type: Electrical | Permit status: Cmp | Completion date: February 14, 2006 | Current use: Office - profes | |||||
SCORE 72 Remove trees, tree grates and r r sidewalk, curb and gutter. Date: June 29, 2004 Contractor: Burlstone Inc Client: Transporta Regional | Applicant: Burlstone, Inc. | Permit type: Right-of-way | Permit status: Iss | |||||
SCORE 95 Tenant remodel on 4th floor Client: Financial Atlantic | Applicant: Deneuve Construction Services | Permit type: Building, electrical | Permit status: Cmp | Completion date: July 31, 2003 | Current use: Office - admini | |||||
SCORE 95 Tenant remodel including installation of new, non-structural interior partions and the addition of one office. Client: Canyon Walnut | Applicant: Deneuve Construction Services | Permit type: Building, electrical | Permit status: Cmp | Completion date: May 9, 2003 | Current use: Office - profes | |||||
SCORE 73 Tenant finish to include partial first floor, entire 2nd floor. Interior demolition permit pmt2001-04236 Client: Walnut Canyon Partners Llc | Applicant: Max Construction, Inc. | Permit type: Building, electrical | Permit status: Co | Current use: Office - profes | |||||
SCORE 95 Install new submersible power unit one one existing passenger elevator in the rtd bus terminal. Date: December 12, 2002 Contractor: Thyssenkrupp Elevator Client: Transporta Regional | Applicant: Thyssenkrupp Elevator | Permit type: Elevator | Permit status: N&v | Current use: Government uses | |||||
SCORE 98 Fire alarm - 1st and 2nd floor Date: February 19, 2002 Contractor: A D K Electric Corporation Client: Walnut Canyon Partners Llc | Applicant: A D K Electric Corporation | Permit type: Fire | Permit status: Cmp | Completion date: February 25, 2002 | Current use: Office - profes | |||||
SCORE 89 Tenant finish for 3rd and 4th floor in core and shell building. Client: Canyon Walnut | Applicant: Deneuve Construction | Permit type: Building, electrical | Permit status: Co | Current use: Office - admini | |||||
SCORE 100 Installation of additional catwalk in attic space to provide access to existing hvac equipment. Client: Transporta Regional | Applicant: Blu Sky Restoration Contractors Inc | Permit type: Building | Permit status: Cmp | Completion date: March 16, 2011 | Current use: Office - admini | |||||
SCORE 66 Rtde renovate two existing public bathrooms with new wall finishes and fixtures Client: Transporta Regional | Applicant: Transporta Regional | Permit type: Building, electrical | Permit status: N&v | Current use: Government uses | |||||
SCORE 91 Removal of an existing sign, re-face with "wr starkey" & reinstall. Need row licensed contractor listed on permit before issuance. Date: June 17, 2008 Contractor: Colorado Sign Helpers Client: Canyon Walnut | Applicant: Colorado Sign Helpers | Permit type: Sign | Permit status: N&v | Current use: Financial insti | |||||
SCORE 92 Renovation of 2 restrooms -- one mens restroom & one ladies restroom on the main floor of the rtd terminal. No new fixtures. No mechanical under scope of this permit. Client: Transporta Regional | Applicant: Barth Construction Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: October 17, 2008 | Current use: Government uses | |||||
SCORE 95 Sign permit - for replacement wall sign (non-electric) on commercial building for inchswbc mortgageinch. Date: March 21, 2011 Contractor: Signdealz Corp Client: Canyon Walnut | Applicant: Signdealz Corp | Permit type: Sign | Permit status: Cmp | Completion date: January 6, 2015 | Current use: Financial insti | |||||
SCORE 95 Tenant remodel of 40 square feet in suite 4 for grey mountain office. To include new lighting and mechanical upgrades. Client: Canyon Walnut | Applicant: C C M Construction Management | Permit type: Building, electrical | Permit status: Cmp | Completion date: November 10, 2011 | Current use: Office - profes | |||||
SCORE 95 New 1 amp feeder for a ups installation. Date: April 4, 2011 Contractor: Southpaw Electric Co Client: Canyon Walnut | Applicant: Southpaw Electric Co. | Permit type: Electrical | Permit status: Cmp | Completion date: May 27, 2011 | Current use: Office - admini | |||||
SCORE 95 Remodel of approximately 32 sf portion of a 13,237 sf suite on third floor -- demolition of interior walls, removal of a locker room bathroom area (two water closets, four showers and four lavatories) reconfigure walls to create offices and administrtive areas. Includes associated mechanical (relocate ductwork and reconfigure diffusers) and electrical. Client: Canyon Walnut | Applicant: C C M Construction Management | Permit type: Building, electrical | Permit status: Cmp | Completion date: April 25, 2012 | Current use: Office - profes | |||||
SCORE 95 Demolition of interior partition walls and a restroom area w showers (four showers, two water closets, and four sinks) removal of interior finishes. Tenant remodel by separate permit. Date: April 7, 2011 Contractor: C C M Construction Management Client: Canyon Walnut | Applicant: C C M Construction Management | Permit type: Demolition | Permit status: Cmp | Completion date: December 10, 2012 | Current use: Office - profes | |||||
SCORE 100 Tennant finish fire alarm for faegre & benson Date: May 26, 2011 Contractor: Freedom Fire Protection Llc Client: Canyon Walnut | Applicant: Freedom Fire Protection, Llc | Permit type: Fire | Permit status: Iss | Current use: Office - profes | |||||
SCORE 95 Tennant finish sprinkler grey walnut Date: October 26, 2011 Contractor: Freedom Fire Protection. Llc Client: Canyon Walnut | Applicant: Freedom Fire Protection. Llc | Permit type: Fire | Permit status: Cmp | Completion date: November 10, 2011 | Current use: Office - profes | |||||
SCORE 60 Suite 201 -- tenant remodel of 2,6 sf to create professional offices, meeting rooms and reception areas. Relocate existing breakroom kitchen and add additional breakroom w kitchen. Client: Canyon Walnut | Applicant: Christopher Herr | Permit type: Building, electrical | Permit status: Cmp | Completion date: February 8, 2013 | Current use: Office - profes | |||||
SCORE 99 Suite 201 -- interior non-structural demolition in preparation of work performed under pmt2012-04686 Date: September 26, 2012 Contractor: Ccm Construction Management Inc Client: Canyon Walnut | Applicant: Ccm Construction Management Inc | Permit type: Demolition | Permit status: Iss | Current use: Office - profes | |||||
SCORE 95 Fa - sowl - add 1 h s new hall, add 1 strobe conference room, relocate 2 strobes for hallways. Date: January 15, 2013 Contractor: First Call Electric And Fire Inc Client: Canyon Walnut | Applicant: First Call Electric & Fire, Inc | Permit type: Fire | Permit status: Iss | Current use: Office - admini | |||||
SCORE 95 Fs - tf - 2nd floor Date: January 28, 2013 Contractor: Freedom Fire Protection. Llc Client: Canyon Walnut | Applicant: Freedom Fire Protection. Llc | Permit type: Fire | Permit status: Cmp | Completion date: March 18, 2013 | Current use: Office - admini | |||||
SCORE 95 Tenant remodel of a 7 sf portion of a 2,478 suite in the ne corner of the 2nd floor. (suite number unknown) demolition of interior walls, create a breakroom, minor alteration reconfiguration of hvac ductwork, includes associated electrical and plumbing. Client: Canyon Walnut | Applicant: C C M Construction Management | Permit type: Building, electrical | Permit status: Cmp | Completion date: March 19, 2013 | Current use: Office - profes | |||||
SCORE 99 Interior only demolition permit for interior finishes and non-structural elements. Tenant finish under pmt2013-00415. Date: January 31, 2013 Contractor: Ccm Construction Management Inc Client: Canyon Walnut | Applicant: Ccm Construction Management Inc | Permit type: Demolition | Permit status: Iss | Current use: Office - profes | |||||
SCORE 95 Fs - tf light hazard Date: February 26, 2013 Contractor: Freedom Fire Protection. Llc Client: Canyon Walnut | Applicant: Freedom Fire Protection. Llc | Permit type: Fire | Permit status: Cmp | Completion date: April 25, 2013 | Current use: Office - profes | |||||
SCORE 99 Interior, non-structural demolition. Date: March 28, 2013 Contractor: Ccm Construction Management Inc Client: Canyon Walnut | Applicant: Ccm Construction Management Inc | Permit type: Demolition | Permit status: Cmp | Completion date: March 20, 2014 | Current use: Office - admini | |||||
SCORE 98 Electrical permit for extension of existing circuit in parking garage for new equipment. Date: April 10, 2013 Contractor: Mckusker Electric Client: Transporta Regional | Applicant: Mckusker Electric | Permit type: Electrical | Permit status: Iss | Current use: Parking garage, | |||||
SCORE 99 Suite102. Demolition and relocation of non-load bearing walls and associated ceiling work, floor and wall finishes and doors. Structural is not part of scope. Mechanical scope to include relocation of diffusers per revised space plan. Plumbing is not part of scope. Vertical grab bars to be added in first floor restroom. Client: Canyon Walnut | Applicant: Ccm Construction Management Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: July 31, 2013 | Current use: Office - profes | |||||
SCORE 99 Suite 202 -- (kurtz fargo) tenant remodel of approximately 9 sf to install non-loadbearing walls to create offices, breakroom and reception area. Includes associated electrical (relocated lights, outlets and switches) and mechanical (relocate diffusers and ductwork) no plumbing Client: Canyon Walnut | Applicant: Ccm Construction Management Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: October 15, 2013 | Current use: Office - profes | |||||
SCORE 100 Fs - sowl - inchall work to be performed shall be on the first floor and consist of relocating 2 pendent sprinklers in office 118 and relocating 2 more sprinkler in office 120inch Date: June 24, 2013 Contractor: Freedom Fire Protection Llc Client: Canyon Walnut | Applicant: Freedom Fire Protection, Llc | Permit type: Fire | Permit status: Iss | Current use: Office - admini | |||||
SCORE 100 Fs - sowl - inchrelocate a total of 6 pendent sprinklers offices #246, 244, 243 and 262. Inch Date: August 13, 2013 Contractor: Freedom Fire Protection Llc Client: Canyon Walnut | Applicant: Freedom Fire Protection, Llc | Permit type: Fire | Permit status: Cmp | Completion date: October 22, 2013 | Current use: Office - admini | |||||
SCORE 99 Tenant remodel of 1st floor east space for offices for webfilings. Client: Canyon Walnut | Applicant: Ccm Construction Management Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: April 4, 2014 | Current use: Office - profes | |||||
SCORE 100 Fs - tf for webfilings Date: March 28, 2014 Contractor: Freedom Fire Protection Llc Client: Canyon Walnut | Applicant: Freedom Fire Protection, Llc | Permit type: Fire | Permit status: Cmp | Completion date: April 4, 2014 | Current use: Office - admini | |||||
SCORE 100 Replacement of stairway in se corner of rtd parking garage. Client: Transporta Regional | Applicant: Symmetry Builders Inc | Permit type: Building | Permit status: Cmp | Completion date: August 3, 2015 | Current use: Parking garage, | |||||
SCORE 95 Fa - es - elevator upgrade (exclusive) Date: February 12, 2015 Contractor: First Call Electric And Fire Inc Client: Transporta Regional | Applicant: First Call Electric & Fire, Inc | Permit type: Fire | Permit status: Iss | Current use: Parking garage, | |||||
SCORE 99 Replacement of 15 ton condensing unit and required refrigeration piping. Unit to be ground mounted. Date: March 16, 2015 Contractor: Walrath Heating And A C Co Inc Client: Transporta Regional | Applicant: Walrath Heating & A/c Co Inc | Permit type: Mechanical | Permit status: Cmp | Completion date: August 13, 2015 | Current use: Parking garage, | |||||
SCORE 99 Suite 3 - interior remodel to improve an existing tenantfoots space. Scope of work includes associated mes. Client: Canyon Walnut | Permit type: Building, electrical, mechanical, plumbing | Permit status: Iss | Current use: Office - professional, remodel | Permit id: Pmt2016-04987 | |||||
Access mhfoots 6 and 875 on walnut & 15th for splicing fiber to 14 walnut. Job 186711. Date: December 22, 2016 Client: Canyon Walnut | Permit type: Right-of-way | Permit status: Iss | Permit id: Pmt2016-05798 | |||||
SCORE 95 Fs - sowl - rel x10 Client: Canyon Walnut | Permit type: Fire | Permit status: Iss | Current use: Office - administrative, existing | Permit id: Pmt2016-05816 | |||||
SCORE 95 Fa - sowl - add 1 h s new hall, add 1 strobe conference room, relocate 2 strobes for hallways. Client: Canyon Walnut | Permit type: Fire | Permit status: Iss | Current use: Office - administrative, existing | Permit id: Pmt2013-00184 | |||||
SCORE 95 Fs - tf - 2nd floor Client: Canyon Walnut | Permit type: Fire | Permit status: Cmp | Completion date: March 18, 2013 | Current use: Office - administrative, existing | Permit id: Pmt2013-00347 | |||||
SCORE 95 Tenant remodel of a 7 sf portion of a 2,478 suite in the ne corner of the 2nd floor. (suite number unknown) demolition of interior walls, create a breakroom, minor alteration reconfiguration of hvac ductwork, includes associated electrical and plumbing. Client: Canyon Walnut | Permit type: Building, electrical, mechanical, plumbing | Permit status: Cmp | Completion date: March 19, 2013 | Current use: Office - professional, remodel | Permit id: Pmt2013-00415 | |||||
SCORE 95 Fs - tf light hazard Client: Canyon Walnut | Permit type: Fire | Permit status: Cmp | Completion date: April 25, 2013 | Current use: Office - professional, existing | Permit id: Pmt2013-00814 | |||||
SCORE 98 Electrical permit for extension of existing circuit in parking garage for new equipment. Client: Transporta Regional | Permit type: Electrical | Permit status: Iss | Current use: Parking garage, existing | Permit id: Pmt2013-01512 | |||||
SCORE 99 Suite102. Demolition and relocation of non-load bearing walls and associated ceiling work, floor and wall finishes and doors. Structural is not part of scope. Mechanical scope to include relocation of diffusers per revised space plan. Plumbing is not part of scope. Vertical grab bars to be added in first floor restroom. Client: Canyon Walnut | Permit type: Building, electrical, mechanical | Permit status: Cmp | Completion date: July 31, 2013 | Current use: Office - professional, remodel | Permit id: Pmt2013-02657 | |||||
SCORE 99 Suite 202 -- (kurtz fargo) tenant remodel of approximately 9 sf to install non-loadbearing walls to create offices, breakroom and reception area. Includes associated electrical (relocated lights, outlets and switches) and mechanical (relocate diffusers and ductwork) no plumbing Client: Canyon Walnut | Permit type: Building, electrical, mechanical | Permit status: Cmp | Completion date: October 15, 2013 | Current use: Office - professional, remodel | Permit id: Pmt2013-02789 | |||||
SCORE 95 Fs - sowl - inchall work to be performed shall be on the first floor and consist of relocating 2 pendent sprinklers in office 118 and relocating 2 more sprinkler in office 120inch Client: Canyon Walnut | Permit type: Fire | Permit status: Cmp | Completion date: March 2, 2016 | Current use: Office - administrative, existing | Permit id: Pmt2013-02928 | |||||
SCORE 95 Fs - sowl - inchrelocate a total of 6 pendent sprinklers offices #246, 244, 243 and 262. Inch Client: Canyon Walnut | Permit type: Fire | Permit status: Cmp | Completion date: October 22, 2013 | Current use: Office - administrative, existing | Permit id: Pmt2013-03926 | |||||
SCORE 99 Tenant remodel of 1st floor east space for offices for webfilings. Client: Canyon Walnut | Permit type: Building, electrical, mechanical | Permit status: Cmp | Completion date: April 4, 2014 | Current use: Office - professional, tenant remodel | Permit id: Pmt2013-07135 | |||||
SCORE 59 Tenant finish to include partial first floor, entire 2nd floor. Interior demolition permit pmt2001-04236 Client: Walnut Canyon Partners Llc | Permit type: Building, electrical, mechanical, plumbing | Permit status: Co | Current use: Office - professional, tenant finish | Permit id: Pmt2001-04235 | |||||
SCORE 99 Tenant finish for ctx mortgage (first floor). Client: Walnut Canyon Partners Llc | Permit type: Building, electrical, mechanical, plumbing | Permit status: Co | Current use: Financial institution, tenant finish | Permit id: Pmt2001-04910 | |||||
SCORE 95 Fs - tf for webfilings Client: Canyon Walnut | Permit type: Fire | Permit status: Cmp | Completion date: April 4, 2014 | Current use: Office - administrative, existing | Permit id: Pmt2014-01345 | |||||
SCORE 95 Suite 201 -- tenant remodel of 2,6 sf to create professional offices, meeting rooms and reception areas. Relocate existing breakroom kitchen and add additional breakroom w kitchen. Client: Canyon Walnut | Permit type: Building, electrical, mechanical, plumbing | Permit status: Cmp | Completion date: February 8, 2013 | Current use: Office - professional, tenant remodel | Permit id: Pmt2012-04686 | |||||
SCORE 72 Remove trees, tree grates and r r sidewalk, curb and gutter. Date: June 29, 2004 Contractor: Burlstone, Inc Client: Transporta Regional | Permit type: Right-of-way | Permit status: Iss | Permit id: Pmt2004-02462 | |||||
SCORE 100 Installation of additional catwalk in attic space to provide access to existing hvac equipment. Client: Transporta Regional | Permit type: Building | Permit status: Cmp | Completion date: March 16, 2011 | Current use: Office - administrative, existing | Permit id: Pmt2007-02732 | |||||
Rtde renovate two existing public bathrooms with new wall finishes and fixtures Value: $9 Client: Transporta Regional | Permit type: Building, electrical, plumbing | Permit status: N&v | Current use: Government uses, tenant remodel | Permit id: Pmt2007-04874 | |||||
SCORE 95 Sign permit - for replacement wall sign (non-electric) on commercial building for inchswbc mortgageinch. Client: Canyon Walnut | Permit type: Sign | Permit status: Cmp | Completion date: January 6, 2015 | Current use: Financial institution, existing | Permit id: Pmt2011-00566 | |||||
SCORE 95 Tenant remodel of 40 square feet in suite 4 for grey mountain office. To include new lighting and mechanical upgrades. Client: Canyon Walnut | Permit type: Building, electrical, mechanical | Permit status: Cmp | Completion date: November 10, 2011 | Current use: Office - professional, tenant remodel | Permit id: Pmt2011-01103 | |||||
SCORE 95 New 1 amp feeder for a ups installation. Client: Canyon Walnut | Permit type: Electrical | Permit status: Cmp | Completion date: May 27, 2011 | Current use: Office - administrative, existing | Permit id: Pmt2011-01283 | |||||
SCORE 95 Remodel of approximately 32 sf portion of a 13,237 sf suite on third floor -- demolition of interior walls, removal of a locker room bathroom area (two water closets, four showers and four lavatories) reconfigure walls to create offices and administrtive areas. Includes associated mechanical (relocate ductwork and reconfigure diffusers) and electrical. Client: Canyon Walnut | Permit type: Building, electrical, mechanical | Permit status: Cmp | Completion date: April 25, 2012 | Current use: Office - professional, tenant remodel | Permit id: Pmt2011-01343 | |||||
SCORE 95 Tennant finish fire alarm for faegre & benson Client: Canyon Walnut | Permit type: Fire | Permit status: Iss | Current use: Office - professional, existing | Permit id: Pmt2011-02107 | |||||
SCORE 95 Tennant finish sprinkler grey walnut Client: Canyon Walnut | Permit type: Fire | Permit status: Cmp | Completion date: November 10, 2011 | Current use: Office - professional, existing | Permit id: Pmt2011-04625 | |||||
SCORE 95 Fa - es - elevator upgrade (exclusive) Client: Transporta Regional | Permit type: Fire | Permit status: Iss | Current use: Parking garage, existing | Permit id: Pmt2015-00471 | |||||
SCORE 99 Replacement of 15 ton condensing unit and required refrigeration piping. Unit to be ground mounted. Client: Transporta Regional | Permit type: Mechanical | Permit status: Cmp | Completion date: August 13, 2015 | Current use: Parking garage, existing | Permit id: Pmt2015-00872 | |||||
SCORE 99 Interior non-structural demolition of a portion an office suite to invetsigate systems prior to tenant remodel submittal. Rooftop units to be removed (generator and condensing unit for computer room) to be removed and not replaced. Date: May 2, 2017 Contractor: Ccm Construction Management Inc Client: Canyon Walnut | Permit type: Demolition | Permit status: Iss | Current use: Office - professional, existing | Permit id: Pmt2017-01791 | |||||
SCORE 89 Tenant finish for 3rd and 4th floor in core and shell building. Client: Canyon Walnut | Permit type: Building, electrical, mechanical, plumbing | Permit status: Co | Current use: Office - administrative, tenant finish | Permit id: Pmt2000-05105 | |||||
SCORE 98 Fire alarm - 1st and 2nd floor Client: Walnut Canyon Partners Llc | Permit type: Fire | Permit status: Cmp | Completion date: February 25, 2002 | Current use: Office - professional, existing | Permit id: Pmt2002-00457 | |||||
SCORE 95 Install new submersible power unit one one existing three stop passenger elevator in the rtd bus terminal. Value: $10,736 Contractor: Thyssenkrupp Elevator Client: Transporta Regional | Permit type: Elevator | Permit status: N&v | Current use: Government uses, remodel | Permit id: Pmt2002-05280 | |||||
SCORE 95 Tenant remodel including installation of new, non-structural interior partions and the addition of one office. Client: Canyon Walnut | Permit type: Building, electrical | Permit status: Cmp | Completion date: May 9, 2003 | Current use: Office - professional, tenant remodel | Permit id: Pmt2003-00524 | |||||
SCORE 95 Tenant remodel on 4th floor Client: Financial Atlantic | Permit type: Building, electrical, mechanical | Permit status: Cmp | Completion date: July 31, 2003 | Current use: Office - administrative, tenant remodel | Permit id: Pmt2003-01603 | |||||
SCORE 99 Installation of louvered vents on elevator shafts. Client: Canyon Walnut | Permit type: Electrical | Permit status: Cmp | Completion date: February 14, 2006 | Current use: Office - professional, existing | Permit id: Pmt2005-03869 | |||||
Rtde renovate two existing public bathrooms with new wall finishes and fixtures Value: $9,896 Client: Transporta Regional | Permit type: Building, electrical, plumbing | Permit status: N&v | Current use: Government uses, tenant remodel | Permit id: Pmt2007-04874 | |||||
SCORE 91 Removal of an existing sign, re-face with inchwr starkeyinch & reinstall. Need row licensed contractor listed on permit before issuance. Client: Canyon Walnut | Permit type: Sign | Permit status: N&v | Current use: Financial institution, existing | Permit id: Pmt2008-02032 | |||||
SCORE 92 Renovation of 2 restrooms -- one menfoots restroom & one ladies restroom on the main floor of the rtd terminal. No new fixtures. No mechanical under scope of this permit. Client: Transporta Regional | Permit type: Building, electrical, plumbing, flood accessory/remodel | Permit status: Cmp | Completion date: October 17, 2008 | Current use: Government uses, remodel | Permit id: Pmt2008-03846 | |||||
SCORE 99 Unit 3 west - interior, non-structural, tenant remodel, 5787 sf, to take the tenant space back to warm shell. Reference pmt2017-01791, for exploratory scope. Associated electrical covered within the scope of this permit. Hvac to remain. No plumbing fixtures existing or proposed. Client: Canyon Walnut | Permit type: Building, electrical | Permit status: Iss | Current use: Office - professional, tenant remodel | Permit id: Pmt2017-02371 | |||||
SCORE 99 Non-structural tenant remodel of 5942 square feet for kurtz fargo, 3rd floor west suite. To include relocation of the break room and associated mechanical and electrical work. No modifications to envelope or structure. Client: Canyon Walnut | Permit type: Building, electrical, mechanical, plumbing | Permit status: Iss | Current use: Office - professional, tenant remodel | Permit id: Pmt2017-03510 | |||||
SCORE 95 Remodel first floor office space. Removing interior non-structural walls and adding one partition wall. Includes electrical for moving lights and switches and outlets. Includes mechanical for relocating duct work. Client: Properties Savage | Applicant: Quinlan Construction Inc | Permit type: Building, electrical | Permit status: N&v | Current use: Commercial/reta | |||||
SCORE 95 Sign permit for non-electric wall sign "eco-products" Date: June 23, 2006 Contractor: King Sign Llc Client: Properties Savage | Applicant: King Sign Llc | Permit type: Sign | Permit status: Cmp | Completion date: May 8, 2007 | Current use: Commercial/reta | |||||
SCORE 100 Installation of chain link fence in rear of property. Fence to be 6-feet in height, 493-feet in length. Date: May 17, 2006 Contractor: Carpenter Fence Inc Client: Properties Savage | Applicant: Carpenter Fence, Inc. | Permit type: Fence | Permit status: N&v | Current use: Existing | |||||
SCORE 95 Tenant remodel of second floor od wharhouse wholesale and office accounting and sales of environmental products. No new plumbing fixtures. Moving lights abd relocating switches and outlets. Client: Properties Savage | Applicant: Quinlan Construction Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: May 25, 2006 | Current use: Warehousing, te | |||||
SCORE 100 Fire alarm system - radio dialer Date: July 12, 2006 Contractor: Safe Systems Inc Client: Properties Savage | Applicant: Safe Systems, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: September 15, 2006 | Current use: Office - admini | |||||
SCORE 95 Partial tear off and overlay. Epdm 45mil Date: December 13, 2005 Contractor: Black Roofing Inc Client: Investors Kapalua | Applicant: Black Roofing Inc | Permit type: Roofing | Permit status: Cmp | Current use: Commercial/reta | |||||
SCORE 95 Remove non bearing partition walls and replace unit heater. . Change out electrical etc. Client: Thomas Surguine | Applicant: Quinlan Construction Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: June 13, 2006 | Current use: Warehousing, te | |||||
SCORE 100 New cooler addition to rudis bakery Date: May 9, 2005 Contractor: Fire Defense Inc Client: Investors Kapalua | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: October 11, 2005 | Current use: Warehousing, ex | |||||
SCORE 59 200amp service change Date: September 24, 2004 Contractor: Anything Electric Co Client: Trust Fremont | Applicant: Anything Electric Co. | Permit type: Electrical | Permit status: Cmp | Completion date: April 5, 2005 | Current use: Commercial/reta | |||||
SCORE 100 Fire sprinkler system - adding one sprinkler to new office Date: October 30, 2003 Contractor: Fire Defense Inc Client: Thomas Surguine | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: November 20, 2003 | Current use: Manufacturing, | |||||
SCORE 95 Minor remodel to the old dough room of rudis bakery, apprx 1 square foot enlargment. Client: Thomas Surguine | Applicant: Quinlan Construction Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: August 10, 2007 | Current use: Manufacturing, | |||||
SCORE 56 Electrical permit to re-route feeds to mixers to relieve breaker panels. Date: September 10, 2003 Contractor: Thomas Surguine Client: Thomas Surguine | Applicant: Thomas Surguine | Permit type: Electrical | Permit status: N&v | Current use: Manufacturing, | |||||
SCORE 95 Installation of a temporary ( 24 months) modular accessory office structure. Client: Thomas Surguine | Applicant: Quinlan Construction Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: September 2, 2003 | Current use: Manufacturing, | |||||
SCORE 64 Installation of a low-pressure boiler (1. 2 million btu). Date: August 20, 2003 Contractor: Western Steel And Boiler Co Client: Thomas Surguine | Applicant: Western Steel & Boiler Co. | Permit type: Mechanical | Permit status: N&v | Current use: Manufacturing, | |||||
SCORE 59 Electrical permit to remove re-wire replace existing proofbox (temperature humidity-controlled storage) for rudis bakery. Date: August 21, 2003 Contractor: Sharpley Electric Client: Thomas Surguine | Applicant: Sharpley Electric | Permit type: Electrical | Permit status: Cmp | Completion date: September 18, 2003 | Current use: Manufacturing, | |||||
SCORE 86 Fire sprinkler system - rudis Date: November 23, 2001 Contractor: Adnil Fire Protection Co Client: Thomas Surguine | Applicant: Adnil Fire Protection Co | Permit type: Fire | Permit status: Cmp | Completion date: December 24, 2001 | Current use: Manufacturing, | |||||
SCORE 84 Tenant remodel. Client: Investors Kapalua | Applicant: Walker Construction Mgmt | Permit type: Building, electrical | Permit status: Cmp | Completion date: April 4, 2001 | Current use: Office - profes | |||||
SCORE 95 Fire sprinkler system Date: February 7, 2001 Contractor: Wyco Fire Protection Inc Client: Kapalua Investors | Applicant: Wyco Fire Protection Inc | Permit type: Fire | Permit status: Cmp | Completion date: March 20, 2001 | Current use: Office - profes | |||||
SCORE 100 Fire sprinkler system - eco products Date: September 5, 2006 Contractor: Fire Defense Inc Client: Properties Savage | Applicant: Fire Defense, Inc. | Permit type: Fire | Permit status: N&v | Current use: Office - profes | |||||
SCORE 95 Storage facility. Electrical by separate permit. See tec 2001-00061 for utilities, storm water and easement dedication. Client: Trust Fremont | Applicant: Kenney Bros Construction Co | Permit type: Building | Permit status: N&v | Current use: Warehousing, ne | |||||
SCORE 59 Relocation of gas piping to allow for the installation of a proposed pv system. Net increase of 1 feet in pipe length on a 2 inch medium pressure sytem. Date: March 16, 2007 Contractor: Properties Savage Client: Properties Savage | Applicant: Properties Savage | Permit type: Mechanical | Permit status: Cmp | Completion date: March 21, 2007 | Current use: Commercial/reta | |||||
SCORE 95 Installation of kw photovoltaic system, eco-products building. Tilt-up installation on a flat roof, black roofing to perform associated work related to penetrations. Client: Properties Savage | Applicant: Namaste Solar Electric Inc | Permit type: Building, electrical | Permit status: Cmp | Completion date: March 18, 2011 | Current use: Wholesale, exis | |||||
SCORE 100 Interior non-structural demo of commercial unit for veterinary use (building permit submittal is pendin). Includes removal of 2 bathrooms. Date: March 5, 2009 Contractor: E J C M Llc Client: Properties Savage | Applicant: E J C M, Llc | Permit type: Demolition | Permit status: Cmp | Completion date: June 29, 2009 | Current use: Service industr | |||||
SCORE 100 Tenant remodel for a veterinary examination and emergency center (4,056 sf). Includes installation of outdoor covered storage area. Client: Properties Savage | Applicant: E J C M, Llc | Permit type: Building, electrical | Permit status: Cmp | Completion date: July 6, 2009 | Current use: Office - profes | |||||
SCORE 100 Tennant finish fire alarm veterinary emergency center Date: May 7, 2009 Contractor: Safe Systems Inc Client: Properties Savage | Applicant: Safe Systems, Inc. | Permit type: Fire | Permit status: Cmp | Completion date: June 26, 2009 | Current use: Hospital/instit | |||||
SCORE 95 Tennant finish sprinkler boulder vet clinic Date: June 1, 2009 Contractor: Western States Fire Protection Client: Properties Savage | Applicant: Western States Fire Protection | Permit type: Fire | Permit status: Cmp | Completion date: August 10, 2009 | Current use: Office - profes | |||||
SCORE 95 Sign permit - for inchalpenglow veterinaryinch. Two (2) signs; one (1) freestanding and one (1) wall sign inchanimal emergencyinch. Date: July 10, 2009 Contractor: 20 Communications Client: Properties Savage | Applicant: 20/ Communications | Permit type: Sign | Permit status: Cmp | Completion date: August 7, 2009 | Current use: Office - profes | |||||
