Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 100 Access manholes for inspections of utility Date: February 21, 2012 Contractor: Commonwealth Edison Permit id: Row20121133 | |||||
SCORE 93 Spot utilities in turn lane off peryville onto wb newburg for fiber optic project Date: October 22, 2008 Contractor: Kirby Cable Service Permit id: Row20081039 | |||||
SCORE 93 Hydrant dig up Date: August 4, 2011 Contractor: Rockford Water Division Permit id: Row20111879 | |||||
SCORE 100 Access manholes for inspections of utility Date: February 21, 2012 Contractor: Commonwealth Edison Permit id: Row20121133 | |||||
Repair roof and decking Date: October 24, 2008 Value: $200 Client: Johnson, Catherine | Permit id: Sfd20081066 | |||||
SCORE 56 Repair roof and decking Client: Johnson, Catherine | Permit id: Sfd20081066 | |||||
SCORE 56 Repair roof and decking Client: Johnson, Catherine | Permit id: Sfd20081066 | |||||
Complete tear off and re-roof Date: October 27, 2008 Value: $6,440 Permit id: Sfd20081082 | |||||
Btu, 95% Date: December 7, 2009 Value: $3,627 Permit id: Mech20092622 | |||||
SCORE 82 Complete tear off and re-roof Permit id: Sfd20081082 | |||||
SCORE 93 Btu, 95% Permit id: Mech20092622 | |||||
SCORE 82 Complete tear off and re-roof Permit id: Sfd20081082 | |||||
SCORE 93 Btu, 95% Client: Kellogg, Toby & Kirsti | Permit id: Mech20092622 | |||||
SCORE 93 Repair service leak Date: October 29, 2008 Contractor: Rockford Water Division Permit id: Row20081050 | |||||
SCORE 56 Replacing garage roof that was falling in and rotten wood decking Client: Elite Properties & Management, L.E. Morgan | Permit id: Sfd20081148 | |||||
Replacing garage roof that was falling in and rotten wood decking Date: November 6, 2008 Value: $3,500 Permit id: Sfd20081148 | |||||
SCORE 56 Replacing garage roof that was falling in and rotten wood decking Permit id: Sfd20081148 | |||||
SCORE 99 Hand dig two locations Date: November 14, 2008 Contractor: At And T Permit id: Row20081108 | |||||
SCORE 100 Intall 12 kvar cap bank on feeder r6088 Date: December 14, 2011 Contractor: Commonwealth Edison Permit id: Row20111661 | |||||
SCORE 100 Intall 12 kvar cap bank on feeder r6088 Date: December 14, 2011 Contractor: Commonwealth Edison Permit id: Row20111661 | |||||
SCORE 99 Hand dig two locations Date: November 14, 2008 Contractor: At And T Permit id: Row20081108 | |||||
SCORE 96 Re-route a 2" steel in storm sewer Date: December 1, 2008 Contractor: Nicor Gas Permit id: Row20081175 | |||||
SCORE 93 Emergency main break Date: December 17, 2008 Contractor: Rockford Water Division Permit id: Row20081216 | |||||
Signs now - complete tear off and re-roof (permit fees were reduced to 52. Per tc 3/2/10, building caught on fire shortly after permit was issued) Date: March 9, 2009 Value: $12,000 Client: Signs Now, Tim Anderson | Permit id: Mulcom20091133 | |||||
(electrical) "signs now" - fire repairs: (13) circuits, existing panels and replace any damaged conduit & conductors. Plan review # 09-0501. . Date: May 26, 2009 Client: Signs Now, Tim Anderson | Permit id: Elect20091294 | |||||
SCORE 93 Plan review # 09-0501. Remodel office area due to fire damage. Full scope attached to permit application. Client: Signs Now, Tim Anderson | Permit id: Mulcom20091265 | |||||
5 ton rtu, misc ductwork Date: June 1, 2009 Value: $13,600 Client: Signs Now, Tim Anderson | Permit id: Mech20091622 | |||||
Plan review # 09-0501. Remodel office area due to fire damage. Full scope attached to permit application. 3 lavs, 3 wc, gal wh Date: August 10, 2009 Client: Signs Now, Tim Anderson | Permit id: Plum20091298 | |||||
SCORE 89 (electrical) "signs now" - fire repairs: (13) circuits, existing panels and replace any damaged conduit & conductors. Plan review # 09-0501. . Date: May 26, 2009 Contractor: Gauerke Gene Client: Signs Now, Tim Anderson | Permit id: Elect20091294 | |||||
SCORE 89 Signs now - complete tear off and re-roof (permit fees were reduced to 52. Per tc 3/2/10, building caught on fire shortly after permit was issued) Client: Signs Now, Tim Anderson | Permit id: Mulcom20091133 | |||||
SCORE 89 Plan review # 09-0501. Remodel office area due to fire damage. Full scope attached to permit application. 3 lavs, 3 wc, gal wh Date: August 10, 2009 Contractor: Davis Dennis Client: Signs Now, Tim Anderson | Permit id: Plum20091298 | |||||
SCORE 96 5 ton rtu, misc ductwork Client: Signs Now, Tim Anderson | Permit id: Mech20091622 | |||||
SCORE 89 Signs now - complete tear off and re-roof (permit fees were reduced to 52. Per tc 3 2 10, building caught on fire shortly after permit was issued) Client: Signs Now, Tim Anderson | Permit id: Mulcom20091133 | |||||
SCORE 96 5 ton rtu, misc ductwork Client: Signs Now, Tim Anderson | Permit id: Mech20091622 | |||||
SCORE 89 (electrical) "signs now" - fire repairs: (13) circuits, existing panels and replace any damaged conduit & conductors. Plan review # 09-0501. . Date: May 26, 2009 Contractor: Gauerke, Gene Client: Signs Now, Tim Anderson | Permit id: Elect20091294 | |||||
SCORE 89 Plan review # 09-0501. Remodel office area due to fire damage. Full scope attached to permit application. 3 lavs, 3 wc, gal wh Date: August 10, 2009 Contractor: Davis, Dennis Client: Signs Now, Tim Anderson | Permit id: Plum20091298 | |||||
SCORE 93 Emergency repair main break Date: January 23, 2009 Contractor: Rockford Water Division Permit id: Row20091055 | |||||
Replace furnace/ac add humidifier Date: January 28, 2009 Value: $7,400 Client: Kunkel, Mary Ann | Permit id: Mech20091089 | |||||
Redo service to 1 amp. Same electric panel. Move meter to outside Date: November 7, 2011 Value: $900 Client: Kunkel, Mary Ann | Permit id: Elect20111728 | |||||
SCORE 89 Replace furnace/ac add humidifier Client: Kunkel, Mary Ann | Permit id: Mech20091089 | |||||
SCORE 96 Redo service to 1 amp. Same electric panel. Move meter to outside Client: Kunkel, Mary Ann | Permit id: Elect20111728 | |||||
SCORE 96 Redo service to 1 amp. Same electric panel. Move meter to outside Client: Kunkel, Mary Ann | Permit id: Elect20111728 | |||||
SCORE 89 Replace furnace ac add humidifier Client: Kunkel, Mary Ann | Permit id: Mech20091089 | |||||
SCORE 100 Alteration to business identification freestanding monument sign, illuminated Date: February 5, 2009 Contractor: Signs Now Permit id: Mulcom20091002 | |||||
SCORE 93 Repair service leak Date: September 8, 2009 Contractor: Rockford Water Division Permit id: Row20092074 | |||||
SCORE 100 New business identification wall sign to be installed on brackets from a previous sign Date: February 5, 2009 Contractor: Signs Now Permit id: Mulcom20091034 | |||||
SCORE 96 Install 10 of 2" pe Date: March 19, 2009 Contractor: Nicor Gas Permit id: Row20091252 | |||||
95% 60,0 btu furnace replacement Date: March 26, 2009 Value: $4,390 Client: Strawser, Cathleen | Permit id: Mech20091352 | |||||
Gal gas 24 hour notice not provided by contractor Date: November 22, 2010 Value: $745 Client: Strawser, Cathleen | Permit id: Plum20102138 | |||||
SCORE 83 95% 60,0 btu furnace replacement Client: Strawser, Cathleen | Permit id: Mech20091352 | |||||
SCORE 96 Gal gas 24 hour notice not provided by contractor Client: Strawser, Cathleen | Permit id: Plum20102138 | |||||
SCORE 96 Gal gas 24 hour notice not provided by contractor Client: Strawser, Cathleen | Permit id: Plum20102138 | |||||
SCORE 83 95% 60,0 btu furnace replacement Client: Strawser, Cathleen | Permit id: Mech20091352 | |||||
Removed existing window and replaced w/patio door. Date: March 27, 2009 Value: $400 Client: Saada, Ala | Permit id: Sfd20091165 | |||||
SCORE 56 Removed existing window and replaced w/patio door. Client: Saada, Ala | Permit id: Sfd20091165 | |||||
SCORE 56 Removed existing window and replaced w patio door. Client: Saada, Ala | Permit id: Sfd20091165 | |||||
SCORE 64 4 wood fence in side yard , 6 wood fence in rear yard Client: Denk, Tim | Permit id: Sfd20111557 | |||||
Siding house and garage. Date: April 6, 2009 Value: $6,000 Client: Denk, Tim | Permit id: Misc20091044 | |||||
Deck 14 by 14 with stairs all around except west side of deck railing Date: April 14, 2010 Value: $1,200 Client: Denk, Tim | Permit id: Sfd20101369 | |||||
SCORE 82 Repair cob Date: March 15, 2011 Contractor: Rockford Water Dist Permit id: Row20111225 | |||||
6 by 12 deck upper w/staircase to lower deck Date: March 29, 2011 Value: $1,500 Client: Denk, Tim | Permit id: Sfd20111189 | |||||
4 wood fence in side yard , 6 wood fence in rear yard Date: May 16, 2011 Value: $1,500 Client: Denk, Tim | Permit id: Sfd20111557 | |||||
SCORE 56 Siding house and garage. Client: Denk, Tim | Permit id: Misc20091044 | |||||
SCORE 62 Deck 14 by 14 with stairs all around except west side of deck railing Client: Denk, Tim | Permit id: Sfd20101369 | |||||
SCORE 62 6 by 12 deck upper w/staircase to lower deck Client: Denk, Tim | Permit id: Sfd20111189 | |||||
SCORE 64 4 wood fence in side yard , 6 wood fence in rear yard Client: Denk, Tim | Permit id: Sfd20111557 | |||||
SCORE 56 Siding house and garage. Client: Denk, Tim | Permit id: Misc20091044 | |||||
SCORE 62 Deck 14 by 14 with stairs all around except west side of deck railing Client: Denk, Tim | Permit id: Sfd20101369 | |||||
SCORE 62 6 by 12 deck upper w staircase to lower deck Client: Denk, Tim | Permit id: Sfd20111189 | |||||
Complete tear off and re-roof. Date: April 16, 2009 Value: $4,500 Client: Mote, Susan | Permit id: Sfd20091295 | |||||
SCORE 81 Complete tear off and re-roof. Client: Mote, Susan | Permit id: Sfd20091295 | |||||
SCORE 81 Complete tear off and re-roof. Client: Mote, Susan | Permit id: Sfd20091295 | |||||
Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Date: April 20, 2009 Value: $25,600 Client: Swedish American Realty, Mike King | Permit id: Mulcom20091205 | |||||
(electrical) "p & h" - 6th floor conference room, (9) lights and (10) receptacles. Separate 975 sf room into 2 rooms. Date: April 23, 2009 Client: Swedish American Realty, Mike King | Permit id: Elect20091223 | |||||
Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Fire suppression for 1024 sq, heads Date: May 14, 2009 Value: $2,848 Client: Swedish American Realty, Mike King | Permit id: Plum20091227 | |||||
Plan review 09-0513. Camelot towers basement. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe/horn install. Lights added & 8 outlets, no plumbing, add diffuser, gc doing remaining. Date: May 27, 2009 Value: $24,700 Client: Swedish American Realty, Mike King | Permit id: Mulcom20091340 | |||||
Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Relocating a few diffusers Date: June 10, 2009 Client: Swedish American Realty, Mike King | Permit id: Mech20091423 | |||||
Plan review 09-0513. Camelot towers basement. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe/horn install. Lights added & 8 outlets, no plumbing, add diffuser, gc doing remaining. Date: June 23, 2009 Client: Swedish American Realty, Mike King | Permit id: Mech20091604 | |||||
(electrical) "camelot towers - bsmt a4" - basement office remodel, alarm addition to system. Plan review 09-0513. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe/horn install. Lights added & 8 outlets. Date: June 23, 2009 Client: Swedish American Realty, Mike King | Permit id: Elect20091363 | |||||
65 sq. Ft. 52 sprinkler heads 10,368 value Date: July 17, 2009 Value: $10,368 Client: Camelot Towers | Permit id: Plum20091511 | |||||
SCORE 99 Directional bore 163 under sidewalk on w side of williams park - under state st and west under regan Date: April 12, 2010 Contractor: At And T Permit id: Row20101477 | |||||
Camelot sprinklers only - 3rd & 8th floors Date: May 20, 2010 Value: $13,105 Client: Camelot Towers | Permit id: Plum20101345 | |||||
SCORE 72 Verizon antenna upgrade. New antenna and associated electrical. Building plan review#10-0508. Client: Vzw | Permit id: Mulcom20101306 | |||||
SCORE 99 Accessing the manhole. Date: August 18, 2010 Contractor: At And T Permit id: Row20102246 | |||||
Fire suppression 9th floor - 81 heads Date: February 10, 2011 Value: $17,957 Client: Camelot Towers | Permit id: Plum20111104 | |||||
Sprinklers - 116 heads Date: February 6, 2012 Value: $29,922 Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20121101 | |||||
Fire suppression 8th fl - 64 heads Date: November 26, 2012 Value: $18,373 Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20122144 | |||||
SCORE 77 Adding (3) new ltd antennas to existing tower. Plan review 12-1206electrical child plan review fees not paid - no electrical work is to be started until an electrician registered with the city of rockford applies for and receives an electrical permit. Permit id: Mulcom20122134 | |||||
SCORE 93 (electrical) "p & h" - 6th floor conference room, (9) lights and (10) receptacles. Separate 975 sf room into 2 rooms. Date: April 23, 2009 Contractor: Pierce Steve Client: Swedish American Realty, Mike King | Permit id: Elect20091223 | |||||
SCORE 93 (electrical) "camelot towers - bsmt a4" - basement office remodel, alarm addition to system. Plan review 09-0513. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe/horn install. Lights added & 8 outlets. Date: June 23, 2009 Contractor: Pierce Steve Client: Swedish American Realty, Mike King | Permit id: Elect20091363 | |||||
SCORE 93 Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Relocating a few diffusers Date: June 10, 2009 Contractor: Gastel Judd Client: Swedish American Realty, Mike King | Permit id: Mech20091423 | |||||
SCORE 64 Plan review 09-0513. Camelot towers basement. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe/horn install. Lights added & 8 outlets, no plumbing, add diffuser, gc doing remaining. Date: June 23, 2009 Contractor: Arndt Jessie Client: Swedish American Realty, Mike King | Permit id: Mech20091604 | |||||
SCORE 59 Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Client: Swedish American Realty, Mike King | Permit id: Mulcom20091205 | |||||
SCORE 93 Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Fire suppression for 1024 sq, heads Client: Swedish American Realty, Mike King | Permit id: Plum20091227 | |||||
SCORE 93 65 sq. Ft. 52 sprinkler heads 10,368 value Client: Camelot Towers | Permit id: Plum20091511 | |||||
SCORE 93 Fire suppression 8th fl - 64 heads Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20122144 | |||||
SCORE 93 Sprinklers - 116 heads Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20121101 | |||||
SCORE 93 Camelot sprinklers only - 3rd & 8th floors Client: Camelot Towers | Permit id: Plum20101345 | |||||
SCORE 93 Fire suppression 9th floor - 81 heads Client: Camelot Towers | Permit id: Plum20111104 | |||||
SCORE 59 Plan review 09-0513. Camelot towers basement. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe/horn install. Lights added & 8 outlets, no plumbing, add diffuser, gc doing remaining. Client: Swedish American Realty, Mike King | Permit id: Mulcom20091340 | |||||
SCORE 59 Plan review 09-0513. Camelot towers basement. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe horn install. Lights added & 8 outlets, no plumbing, add diffuser, gc doing remaining. Client: Swedish American Realty, Mike King | Permit id: Mulcom20091340 | |||||
SCORE 99 Accessing the manhole. Date: August 18, 2010 Contractor: At And T Permit id: Row20102246 | |||||
SCORE 93 Camelot sprinklers only - 3rd & 8th floors Client: Camelot Towers | Permit id: Plum20101345 | |||||
SCORE 59 Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Client: Swedish American Realty, Mike King | Permit id: Mulcom20091205 | |||||
SCORE 93 Sprinklers - 116 heads Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20121101 | |||||
SCORE 93 Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Relocating a few diffusers Date: June 10, 2009 Contractor: Gastel, Judd Client: Swedish American Realty, Mike King | Permit id: Mech20091423 | |||||
SCORE 99 Directional bore 163 under sidewalk on w side of williams park - under state st and west under regan Date: April 12, 2010 Contractor: At And T Permit id: Row20101477 | |||||
SCORE 93 65 sq. Ft. 52 sprinkler heads 10,368 value Client: Camelot Towers | Permit id: Plum20091511 | |||||
SCORE 93 Fire suppression 9th floor - 81 heads Client: Camelot Towers | Permit id: Plum20111104 | |||||
SCORE 93 (electrical) "camelot towers - bsmt a4" - basement office remodel, alarm addition to system. Plan review 09-0513. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe horn install. Lights added & 8 outlets. Date: June 23, 2009 Contractor: Pierce, Steve Client: Swedish American Realty, Mike King | Permit id: Elect20091363 | |||||
SCORE 64 Plan review 09-0513. Camelot towers basement. Separate 3 sq ft room into 3 rooms, sprinkler & fire strobe horn install. Lights added & 8 outlets, no plumbing, add diffuser, gc doing remaining. Date: June 23, 2009 Contractor: Arndt, Jessie Client: Swedish American Realty, Mike King | Permit id: Mech20091604 | |||||
SCORE 93 Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Fire suppression for 1024 sq, heads Client: Swedish American Realty, Mike King | Permit id: Plum20091227 | |||||
SCORE 93 (electrical) "p & h" - 6th floor conference room, (9) lights and (10) receptacles. Separate 975 sf room into 2 rooms. Date: April 23, 2009 Contractor: Pierce, Steve Client: Swedish American Realty, Mike King | Permit id: Elect20091223 | |||||
SCORE 93 Fire suppression 8th fl - 64 heads Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20122144 | |||||
SCORE 93 Separate 975 sf room into 2 rooms. Mechanical contractor adding 2 thermostats. Sprinkler & fire alarm install. Lights added to 70% & 2 outlets. Gc doing remaining. Fire suppression for 1024 sq, heads Client: Swedish American Realty, Mike King | Permit id: Plum20091227 | |||||
SCORE 93 65 sq. Ft. 52 sprinkler heads 10,368 value Client: Camelot Towers | Permit id: Plum20091511 | |||||
SCORE 93 Fire suppression 8th fl - 64 heads Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20122144 | |||||
SCORE 93 Sprinklers - 116 heads Client: Camelot Towers-Floors 1, 4, 6, 7 | Permit id: Plum20121101 | |||||
SCORE 93 Camelot sprinklers only - 3rd & 8th floors Client: Camelot Towers | Permit id: Plum20101345 | |||||
SCORE 93 Fire suppression 9th floor - 81 heads Client: Camelot Towers | Permit id: Plum20111104 | |||||
Complete tear off and re-roof Date: April 22, 2009 Value: $7,500 Client: Brickey, Joe | Permit id: Sfd20091328 | |||||
SCORE 93 Complete tear off and re-roof Client: Brickey, Joe | Permit id: Sfd20091328 | |||||
SCORE 93 Complete tear off and re-roof Client: Brickey, Joe | Permit id: Sfd20091328 | |||||
Siding. Date: April 24, 2009 Value: $7,400 Client: Gentz, Amy | Permit id: Misc20091053 | |||||
Btu, 95%humidifier 24 hour notice not provided by contractor Date: October 21, 2010 Value: $3,825 Permit id: Mech20102407 | |||||
SCORE 79 Siding. Client: Gentz, Amy | Permit id: Misc20091053 | |||||
SCORE 93 Btu, 95%humidifier 24 hour notice not provided by contractor Permit id: Mech20102407 | |||||
SCORE 93 Btu, 95%humidifier 24 hour notice not provided by contractor Permit id: Mech20102407 | |||||
SCORE 79 Siding. Client: Gentz, Amy | Permit id: Misc20091053 | |||||
SCORE 99 Access manhole Date: May 12, 2010 Contractor: At And T Permit id: Row20101672 | |||||
SCORE 93 Repairing valve box Date: May 4, 2009 Contractor: Rockford Water Division Permit id: Row20091466 | |||||
SCORE 99 Access manhole Date: May 12, 2010 Contractor: At And T Permit id: Row20101672 | |||||
4 high chain link in rear yard Date: May 5, 2009 Value: $400 Permit id: Sfd20091441 | |||||
4 wood fence in side yard , 6 wood fence in rear yard Date: May 16, 2011 Value: $100 Client: Peppers, Mike | Permit id: Sfd20111556 | |||||
Putting small wooden deck 16 x on home in back yard Date: March 21, 2012 Value: $900 Client: Peppers, Mike | Permit id: Sfd20121329 | |||||
SCORE 56 4 high chain link in rear yard Permit id: Sfd20091441 | |||||
SCORE 89 Putting small wooden deck 16 x on home in back yard Client: Peppers, Mike | Permit id: Sfd20121329 | |||||
SCORE 64 4 wood fence in side yard , 6 wood fence in rear yard Client: Peppers, Mike | Permit id: Sfd20111556 | |||||
SCORE 89 Putting small wooden deck 16 x on home in back yard Client: Peppers, Mike | Permit id: Sfd20121329 | |||||
SCORE 64 4 wood fence in side yard , 6 wood fence in rear yard Client: Peppers, Mike | Permit id: Sfd20111556 | |||||
SCORE 56 4 high chain link in rear yard Permit id: Sfd20091441 | |||||
SCORE 93 6 privacy fence in side yard Permit id: Sfd20091446 | |||||
SCORE 93 6 privacy fence in side yard Permit id: Sfd20091446 | |||||
SCORE 93 6 privacy fence in side yard Permit id: Sfd20091446 | |||||
Complete tear off and re-roof Date: May 6, 2009 Value: $8,000 Client: Williams, Ollie | Permit id: Sfd20091452 | |||||
SCORE 82 Complete tear off and re-roof Client: Williams, Ollie | Permit id: Sfd20091452 | |||||
SCORE 82 Complete tear off and re-roof Client: Williams, Ollie | Permit id: Sfd20091452 | |||||
Complete tear off and re-roof Date: May 11, 2009 Value: $6,200 Client: Mastrodonato, Franca | Permit id: Sfd20091490 | |||||
SCORE 82 Repair service leak Date: June 10, 2011 Contractor: Rockford Water Dist Permit id: Row20111605 | |||||
SCORE 82 Complete tear off and re-roof Client: Mastrodonato, Franca | Permit id: Sfd20091490 | |||||
SCORE 82 Complete tear off and re-roof Client: Mastrodonato, Franca | Permit id: Sfd20091490 | |||||
SCORE 96 Mo - not sure what this means Date: June 17, 2009 Contractor: Nicor Gas Company Permit id: Row20091685 | |||||
Underground service, meter socket apt #1 Date: June 17, 2009 Value: $342 Client: Minard, Terry | Permit id: Elect20091423 | |||||
SCORE 82 Underground service, meter socket apt #1 Client: Minard, Terry | Permit id: Elect20091423 | |||||
SCORE 82 Underground service, meter socket apt #1 Client: Minard, Terry | Permit id: Elect20091423 | |||||
SCORE 99 Emergency manhole repair Date: June 22, 2009 Contractor: At And T Permit id: Row20091702 | |||||
SCORE 99 Telephone repair Date: August 3, 2009 Contractor: At And T Permit id: Row20091877 | |||||
Repair work around manhole Date: August 11, 2009 Permit id: Row20091938 | |||||
SCORE 87 City wide patching - colin simpson - pm Date: May 25, 2010 Contractor: Colin Simpson Permit id: Row20101761 | |||||
SCORE 99 Telephone repair Date: August 3, 2009 Contractor: At And T Permit id: Row20091877 | |||||
SCORE 99 Emergency manhole repair Date: June 22, 2009 Contractor: At And T Permit id: Row20091702 | |||||
SCORE 56 Repair work around manhole Date: August 11, 2009 Contractor: At And T , Micheal Smith Permit id: Row20091938 | |||||
SCORE 93 Repair manhole Date: July 9, 2009 Contractor: Rockford Water Division Permit id: Row20091764 | |||||
SCORE 87 City wide patching - colin simpson - pm Date: May 25, 2010 Contractor: Colin Simpson Permit id: Row20101766 | |||||
SCORE 99 Open trench 125, install handholeandy madsen - 608 252 2432 Date: August 31, 2011 Contractor: At And T Permit id: Row20112007 | |||||
SCORE 99 Open trench 125, install handholeandy madsen - 608 252 2432 Date: August 31, 2011 Contractor: At And T Permit id: Row20112007 | |||||
Roof overlay Date: July 22, 2009 Value: $2,380 Client: Anderson, Kay | Permit id: Sfd20091981 | |||||
Water heater - gal - btu 38,000 Date: July 11, 2012 Value: $850 Client: Holt, Kay | Permit id: Plum20121654 | |||||
Repl. Furnace - 80% eff - btu 70,0 & repl. Ac - 2 ton - 13 seer & chimney liner Date: July 11, 2012 Value: $4,097 Client: Holt, Kay | Permit id: Mech20121860 | |||||
SCORE 86 Repl. Furnace - 80% eff - btu 70,0 & repl. Ac - 2 ton - 13 seer & chimney liner Client: Holt, Kay | Permit id: Mech20121860 | |||||
SCORE 70 Water heater - gal - btu 38,000 Client: Holt, Kay | Permit id: Plum20121654 | |||||
SCORE 93 Roof overlay Client: Anderson, Kay | Permit id: Sfd20091981 | |||||
SCORE 93 Roof overlay Client: Anderson, Kay | Permit id: Sfd20091981 | |||||
SCORE 70 Water heater - gal - btu 38,000 Client: Holt, Kay | Permit id: Plum20121654 | |||||
SCORE 86 Repl. Furnace - 80% eff - btu 70,0 & repl. Ac - 2 ton - 13 seer & chimney liner Client: Holt, Kay | Permit id: Mech20121860 | |||||
Complete tear off and re-roof Date: July 24, 2009 Value: $8,360 Client: Kamens, Kenneth | Permit id: Sfd20091994 | |||||
SCORE 100 Comed - 1 s wacker dr - chicagoreplace existing pole Date: April 7, 2011 Contractor: Commonwealth Edison Permit id: Row20111315 | |||||
SCORE 93 Complete tear off and re-roof Client: Kamens, Kenneth | Permit id: Sfd20091994 | |||||
SCORE 93 Complete tear off and re-roof Client: Kamens, Kenneth | Permit id: Sfd20091994 | |||||
SCORE 100 Comed - 1 s wacker dr - chicagoreplace existing pole Date: April 7, 2011 Contractor: Commonwealth Edison Permit id: Row20111315 | |||||
SCORE 89 6 ft wood fence in side yard Permit id: Sfd20091974 | |||||
SCORE 89 6 ft wood fence in side yard Permit id: Sfd20091974 | |||||
SCORE 89 6 wood privacy fence in side yard Client: Spinasanta, Lisa | Permit id: Sfd20101511 | |||||
SCORE 89 6 wood privacy fence in side yard Client: Spinasanta, Lisa | Permit id: Sfd20101511 | |||||
SCORE 89 6 ft wood fence in side yard Permit id: Sfd20091974 | |||||
SCORE 99 Telephone repair Date: August 10, 2009 Contractor: At And T Permit id: Row20091930 | |||||
SCORE 96 Install 42 of 6" pe Date: August 25, 2009 Contractor: Nicor Gas Permit id: Row20092013 | |||||
SCORE 87 City wide crack sealing - colin simpson Date: March 24, 2010 Contractor: Colin Simpson Permit id: Row20101337 | |||||
SCORE 99 Adjust manhole 6 x 6 Date: January 11, 2012 Contractor: At And T Permit id: Row20121030 | |||||
SCORE 69 Directional bore. Went over water lines, locations, etch Date: June 29, 2012 Contractor: Windstream Comm Kdl Permit id: Row20121731 | |||||
SCORE 99 Adjust manhole 6 x 6 Date: January 11, 2012 Contractor: At And T Permit id: Row20121030 | |||||
SCORE 99 Telephone repair Date: August 10, 2009 Contractor: At And T Permit id: Row20091930 | |||||
SCORE 93 Gal wh Client: Skelcy, Marty | Permit id: Plum20091577 | |||||
Gal wh Date: August 10, 2009 Value: $600 Client: Skelcy, Marty | Permit id: Plum20091577 | |||||
SCORE 89 1403 eastgate prkwy Date: August 31, 2009 Contractor: Paul Larson Concrete Permit id: Row20092041 | |||||
SCORE 93 Gal wh Client: Skelcy, Marty | Permit id: Plum20091577 | |||||
Complete tear off and re-roof Date: August 13, 2009 Value: $3,600 Client: Boyer, Marrisa | Permit id: Sfd20092131 | |||||
SCORE 93 Complete tear off and re-roof Client: Boyer, Marrisa | Permit id: Sfd20092131 | |||||
SCORE 93 Complete tear off and re-roof Client: Boyer, Marrisa | Permit id: Sfd20092131 | |||||
95% 90,0 btu furnace & 3 ton a/c Date: August 20, 2009 Value: $6,000 Permit id: Mech20092017 | |||||
SCORE 93 95% 90,0 btu furnace & 3 ton a/c Permit id: Mech20092017 | |||||
SCORE 93 95% 90,0 btu furnace & 3 ton a c Client: Richter, Dean & Jennifer | Permit id: Mech20092017 | |||||
SCORE 93 Repair cob Date: September 8, 2009 Contractor: Rockford Water Division Permit id: Row20092075 | |||||
SCORE 96 Service repair Date: October 19, 2009 Contractor: Nicor Gas Company Permit id: Row20092368 | |||||
SCORE 99 Manhole 1578 Date: October 13, 2009 Contractor: At And T Permit id: Row20092321 | |||||
