Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 95 Sidewalk shed Date: February 3, 2015 Contractor: Pilku Construction Servic Permit type: Equipment | Permit status: Permit issued | Permit id: 12003964408 | |||||
SCORE 100 Equipment work Date: November 1, 2012 Contractor: Jsk Cosnstruction Corp Permit status: Permit issued | Permit id: 12133635801 | |||||
SCORE 100 Equipment work Date: September 17, 2015 Contractor: Celtic General Contract I Permit status: Permit issued | Permit id: 12253021601 | |||||
SCORE 100 Sidewalk shed Date: December 31, 2014 Contractor: Spring Scaffolding Llc Permit type: Equipment | Permit status: Permit issued | Permit id: 14015710302 | |||||
SCORE 99 Equipment work Date: December 7, 2015 Contractor: Ashlar Mechanical Corp Permit status: Permit issued | Permit id: 12249870601 | |||||
SCORE 98 Equipment work Date: September 1, 2015 Contractor: Paladium Builders Inc Permit status: Permit issued | Permit id: 12249843001 | |||||
SCORE 100 Equipment work Date: January 14, 2016 Contractor: Central Interiors Inc Permit status: Permit issued | Permit id: 12265100401 | |||||
SCORE 99 Plumbing Date: September 2, 2015 Contractor: Cardoza Plumbing Corp Permit status: Permit issued | Permit id: 12240334501 | |||||
Equipment work Date: October 1, 2010 Permit status: Permit issued | Permit id: 12046957201 | |||||
Sidewalk shed Date: May 13, 2005 Permit type: Equipment | Permit status: Permit issued | Permit id: 10411598501 | |||||
SCORE 100 Equipment work Date: March 25, 1992 Contractor: Sentinel Fire Control Inc Permit status: Permit issued | Permit id: 10036979901 | |||||
SCORE 95 Sidewalk shed Date: December 3, 2014 Contractor: Everest Scaffolding Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 14028746401 | |||||
SCORE 100 Equipment work Date: August 21, 2015 Contractor: Jgn Construction Corp Permit status: Permit issued | Permit id: 12249253301 | |||||
SCORE 100 Plumbing Date: November 22, 2013 Contractor: Mcmillan Plbg And Htg.Inc Permit status: Permit issued | Permit id: 12113441402 | |||||
SCORE 98 Sidewalk shed Date: December 20, 2010 Contractor: Billy Contractors Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12003964403 | |||||
SCORE 95 Sidewalk shed Date: January 27, 2014 Contractor: Pilku Construction Servic Permit type: Equipment | Permit status: Permit issued | Permit id: 12003964407 | |||||
SCORE 100 Plumbing Date: March 11, 2015 Contractor: Metrotech Mechanical Corp Permit status: Permit issued | Permit id: 12228669501 | |||||
SCORE 89 Equipment work Date: June 15, 2010 Contractor: Dappreio Constr And Dev Llc Permit status: Permit issued | Permit id: 12032540601 | |||||
SCORE 72 Equipment work Date: June 22, 2010 Contractor: Hbv Water And Sewer Llc Permit status: Permit issued | Permit id: 12030458001 | |||||
SCORE 90 Equipment work Date: December 30, 2010 Contractor: Structure Tek Const Inc Permit status: Permit issued | Permit id: 12056614601 | |||||
SCORE 90 Fence Date: December 30, 2010 Contractor: Structure Tek Const Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12056614601 | |||||
SCORE 90 Fence Date: March 31, 2011 Contractor: Structure Tek Const Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12056614602 | |||||
SCORE 90 Equipment work Date: March 31, 2011 Contractor: Structure Tek Const Inc Permit status: Permit issued | Permit id: 12056614602 | |||||
SCORE 98 Equipment work Date: May 18, 2010 Contractor: Corporate Interiors Contr Permit status: Permit issued | Permit id: 12032934001 | |||||
SCORE 100 Equipment work Date: June 15, 2012 Contractor: B And A Restoration Contra Permit status: Permit issued | Permit id: 12105637401 | |||||
SCORE 98 Equipment work Date: June 27, 2012 Contractor: Bern Companies Inc Permit status: Permit issued | Permit id: 12103244401 | |||||
SCORE 99 Equipment work Date: February 28, 2013 Contractor: Ashlar Mechanical Corp Permit status: Permit issued | Permit id: 12086457301 | |||||
Equipment work Date: October 13, 2009 Permit status: Permit issued | Permit id: 12014525301 | |||||
Equipment work Date: January 5, 2011 Permit status: Permit issued | Permit id: 12052040902 | |||||
SCORE 100 Equipment work Date: October 13, 2011 Contractor: Celtic General Contract I Permit status: Permit issued | Permit id: 12083070701 | |||||
SCORE 100 Equipment work Date: February 21, 2012 Contractor: Celtic General Contract I Permit status: Permit issued | Permit id: 12095946301 | |||||
SCORE 100 Equipment work Date: June 8, 2010 Contractor: Cross Management Corp Permit status: Permit issued | Permit id: 12036986801 | |||||
SCORE 100 Equipment work Date: January 19, 2011 Contractor: Cross Management Corp Permit status: Permit issued | Permit id: 12057396801 | |||||
SCORE 100 Equipment work Date: May 11, 2012 Contractor: Cross Management Corp Permit status: Permit issued | Permit id: 12107002701 | |||||
SCORE 82 Equipment work Date: March 31, 2010 Contractor: Celtic General Contractor Permit status: Permit issued | Permit id: 12030444701 | |||||
SCORE 99 Equipment work Date: September 22, 2011 Contractor: Five Star Carting Inc Permit status: Permit issued | Permit id: 12082882701 | |||||
SCORE 100 Plumbing Date: October 25, 2011 Contractor: Stephen Foy Mech Svc Corp Permit status: Permit issued | Permit id: 12083070701 | |||||
SCORE 86 Sign Date: December 5, 2007 Contractor: Mauceri Signs Co Permit status: Permit issued | Permit id: 10493728601 | |||||
SCORE 100 Equipment work Date: December 10, 2007 Contractor: Celtic General Contractors Permit status: Permit issued | Permit id: 11004464801 | |||||
SCORE 95 Equipment work Date: August 14, 2007 Contractor: Structure Tone Inc Permit status: Permit issued | Permit id: 10486770701 | |||||
Equipment work Date: January 11, 2008 Permit status: Permit issued | Permit id: 11006312701 | |||||
SCORE 100 Equipment work Date: August 14, 2007 Contractor: L And K Partners Inc Permit status: Permit issued | Permit id: 10486157001 | |||||
SCORE 97 Equipment work Date: November 20, 2007 Contractor: Ara Construction Permit status: Permit issued | Permit id: 11000041801 | |||||
SCORE 97 Fence Date: November 20, 2007 Contractor: Ara Construction Permit type: Equipment | Permit status: Permit issued | Permit id: 11000041801 | |||||
SCORE 100 Equipment work Date: May 6, 2011 Contractor: Code Fire Protection Corp Permit status: Permit issued | Permit id: 12057832001 | |||||
SCORE 95 Equipment work Date: August 25, 2006 Contractor: Structure Tone Inc Permit status: Permit issued | Permit id: 10451118201 | |||||
SCORE 99 Plumbing Date: January 31, 2008 Contractor: Dunham Piping And Heating Corp Permit status: Permit issued | Permit id: 11004464801 | |||||
SCORE 86 Equipment work Date: March 22, 2010 Contractor: Duncan Partners Llc Permit status: Permit issued | Permit id: 12029610701 | |||||
SCORE 100 Equipment work Date: November 13, 2006 Contractor: Celtic General Contractors Permit status: Permit issued | Permit id: 10459668901 | |||||
SCORE 100 Equipment work Date: May 8, 2006 Contractor: Cross Management Corp Permit status: Permit issued | Permit id: 10441007701 | |||||
Plumbing Date: December 28, 2007 Permit status: Permit issued | Permit id: 10486770701 | |||||
SCORE 56 Equipment work Date: April 21, 2006 Contractor: Lvi Enviromental Svcs Inc Permit status: Permit issued | Permit id: 10441075401 | |||||
Equipment work Date: November 29, 2006 Permit status: Permit issued | Permit id: 10461071601 | |||||
SCORE 100 Plumbing Date: December 10, 2007 Contractor: R.J.C Mechanical Corp Permit status: Permit issued | Permit id: 11000041801 | |||||
SCORE 91 Plumbing Date: July 25, 2005 Contractor: Par Plumb Co Inc Permit status: Permit issued | Permit id: 10405443401 | |||||
SCORE 62 Equipment work Date: February 15, 2005 Contractor: Pal Environ Permit status: Permit issued | Permit id: 10403864901 | |||||
SCORE 59 Equipment work Date: June 14, 2005 Contractor: Ideal Constr Permit status: Permit issued | Permit id: 10409933301 | |||||
SCORE 100 Equipment work Date: August 8, 2005 Contractor: Constructomics Llc Permit status: Permit issued | Permit id: 10418880701 | |||||
Plumbing Date: November 30, 2005 Permit status: Permit issued | Permit id: 10409933301 | |||||
SCORE 62 Equipment work Date: May 11, 2005 Contractor: Cross Mang. Corp Permit status: Permit issued | Permit id: 10408364301 | |||||
SCORE 100 Equipment work Date: September 14, 2005 Contractor: Cross Management Corp Permit status: Permit issued | Permit id: 10423469601 | |||||
SCORE 86 Equipment work Date: January 9, 2006 Contractor: Pal Environmental Permit status: Permit issued | Permit id: 10432652401 | |||||
SCORE 100 Equipment work Date: November 30, 2010 Contractor: Lawrence J. Levine Permit status: Permit issued | Permit id: 12036984001 | |||||
SCORE 56 Equipment work Date: June 30, 2005 Contractor: Lvi Enviornmental Services Inc Permit status: Permit issued | Permit id: 10415230001 | |||||
SCORE 56 Equipment work Date: November 17, 2004 Contractor: Cross Manag. Corp Permit status: Permit issued | Permit id: 10397027701 | |||||
SCORE 56 Equipment work Date: November 17, 2004 Contractor: Cross Manga. Corp Permit status: Permit issued | Permit id: 10397027701 | |||||
SCORE 59 Plumbing Date: June 8, 2005 Contractor: Ahland Plumbing Corp Permit status: Permit issued | Permit id: 10408364301 | |||||
SCORE 100 Equipment work Date: May 12, 2006 Contractor: Five Boro Associates Inc Permit status: Permit issued | Permit id: 10419392601 | |||||
SCORE 56 Equipment work Date: December 12, 2005 Contractor: Cross Managment Corp Permit status: Permit issued | Permit id: 10430765201 | |||||
SCORE 62 Equipment work Date: November 23, 2005 Contractor: Celtic General Contr Permit status: Permit issued | Permit id: 10429086601 | |||||
SCORE 86 Equipment work Date: January 5, 2006 Contractor: Perferred Sprinkler Permit status: Permit issued | Permit id: 10412840901 | |||||
SCORE 100 Equipment work Date: November 15, 2010 Contractor: Icon Interiors Inc Permit status: Permit issued | Permit id: 12053233401 | |||||
SCORE 56 Plumbing Date: July 20, 2005 Contractor: Lab Plumg Heating Co Permit status: Permit issued | Permit id: 10412838301 | |||||
SCORE 78 Equipment work Date: July 28, 2005 Contractor: Celtic General Contractors Inc Permit status: Permit issued | Permit id: 10417684701 | |||||
SCORE 99 Equipment work Date: June 14, 2005 Contractor: Lewis And Kennedy Permit status: Permit issued | Permit id: 10412838301 | |||||
SCORE 99 Equipment work Date: July 31, 2007 Contractor: United Fire Protection Corp Permit status: Permit issued | Permit id: 10425614501 | |||||
SCORE 100 Equipment work Date: March 22, 2005 Contractor: Code Fire Protection Corp Permit status: Permit issued | Permit id: 10403620401 | |||||
SCORE 100 Equipment work Date: March 31, 2011 Contractor: Amkay Plbg And Htg Inc Permit status: Permit issued | Permit id: 12032829801 | |||||
SCORE 99 Equipment work Date: January 11, 2011 Contractor: Abco Peerless Sprinkler Permit status: Permit issued | Permit id: 12052040901 | |||||
SCORE 62 Equipment work Date: August 31, 2004 Contractor: Cross Mang. Corp Permit status: Permit issued | Permit id: 10386071501 | |||||
SCORE 97 Equipment work Date: May 6, 2005 Contractor: Lvi Environmental Services Inc Permit status: Permit issued | Permit id: 10411211201 | |||||
SCORE 100 Equipment work Date: October 29, 2004 Contractor: Cross Management Corp Permit status: Permit issued | Permit id: 10393907101 | |||||
SCORE 89 Plumbing Date: May 3, 2010 Contractor: George Breslaw Plbg Llc Permit status: Permit issued | Permit id: 12032540601 | |||||
SCORE 86 Equipment work Date: October 26, 2005 Contractor: Pal Environmental Permit status: Permit issued | Permit id: 10427046901 | |||||
SCORE 100 Equipment work Date: March 11, 2005 Contractor: Lehr Construction Corp Permit status: Permit issued | Permit id: 10405443401 | |||||
SCORE 56 Equipment work Date: August 11, 2004 Contractor: Cross_managemnt Corp Permit status: Permit issued | Permit id: 10386067101 | |||||
SCORE 100 Equipment work Date: April 30, 2001 Contractor: Lehr Construction Corp Permit status: Permit issued | Permit id: 10254046701 | |||||
SCORE 100 Equipment work Date: December 7, 2004 Contractor: Code Fire Protection Corp Permit status: Permit issued | Permit id: 10397028601 | |||||
SCORE 99 Equipment work Date: March 14, 2001 Contractor: National Abatement Corp Permit status: Permit issued | Permit id: 10249656801 | |||||
SCORE 100 Plumbing Date: November 24, 2004 Contractor: Ashland Plbg Corp Permit status: Permit issued | Permit id: 10397027701 | |||||
SCORE 100 Plumbing Date: October 12, 2006 Contractor: Par Plbg Co Inc Permit status: Permit issued | Permit id: 10451118201 | |||||
SCORE 56 Equipment work Date: August 17, 2001 Contractor: Gannon Contr Permit status: Permit issued | Permit id: 10229647201 | |||||
SCORE 56 Equipment work Date: December 7, 1999 Contractor: Doriff Constructionm Permit status: Permit issued | Permit id: 10232346001 | |||||
SCORE 72 Equipment work Date: August 17, 2001 Contractor: Gannon Contr. Llc Permit status: Permit issued | Permit id: 10229647201 | |||||
SCORE 98 Equipment work Date: February 24, 2006 Contractor: United Fire Protection Permit status: Permit issued | Permit id: 10425860601 | |||||
SCORE 100 Equipment work Date: July 1, 1999 Contractor: Celtic General Contractors Permit status: Permit issued | Permit id: 10214042501 | |||||
SCORE 99 Plumbing Date: June 10, 2010 Contractor: Lab Plbg And Htg Co Inc Permit status: Permit issued | Permit id: 12036986801 | |||||
SCORE 65 Plumbing Date: August 24, 2005 Contractor: Dunham Piping Anfd Htg Permit status: Permit issued | Permit id: 10417684701 | |||||
SCORE 56 Equipment work Date: December 23, 1998 Contractor: Pal Enviornmental Safety Corp Permit status: Permit issued | Permit id: 10199063201 | |||||
SCORE 99 Equipment work Date: March 20, 2000 Contractor: Nucor Construction Permit status: Permit issued | Permit id: 10205837201 | |||||
SCORE 99 Equipment work Date: August 18, 1998 Contractor: Lewis And Kennedy Permit status: Permit issued | Permit id: 10193608701 | |||||
SCORE 100 Equipment work Date: December 7, 1998 Contractor: Lehr Construction Corp Permit status: Permit issued | Permit id: 10196213701 | |||||
SCORE 60 Equipment work Date: August 14, 1998 Contractor: James G Kenndey Co Inc Permit status: Permit issued | Permit id: 10193501501 | |||||
SCORE 81 Equipment work Date: March 9, 1998 Contractor: Edge Development Construction Permit status: Permit issued | Permit id: 10175197101 | |||||
SCORE 100 Equipment work Date: April 5, 2006 Contractor: Lehr Construction Corp Permit status: Permit issued | Permit id: 10439229301 | |||||
SCORE 100 Equipment work Date: April 12, 2007 Contractor: Lehr Construction Corp Permit status: Permit issued | Permit id: 10467106201 | |||||
SCORE 89 Equipment work Date: December 3, 1997 Contractor: Pal Environmental Safety Inc Permit status: Permit issued | Permit id: 10164904901 | |||||
SCORE 99 Plumbing Date: April 19, 2010 Contractor: Dunham Piping And Htg Corp Permit status: Permit issued | Permit id: 12030444701 | |||||
SCORE 100 Equipment work Date: June 8, 1998 Contractor: Manhattan Business Interiors Inc Permit status: Permit issued | Permit id: 10181883801 | |||||
SCORE 99 Equipment work Date: May 19, 1999 Contractor: Lehr Construction Permit status: Permit issued | Permit id: 10217797501 | |||||
SCORE 100 Plumbing Date: September 20, 2010 Contractor: Tristate Plbg Svcs Corp Permit status: Permit issued | Permit id: 12047326401 | |||||
Alteration Date: October 17, 1996 Permit status: Permit issued | Permit id: 10145001001 | |||||
SCORE 100 Equipment work Date: March 18, 1997 Contractor: Reem Plumbing And Heating Corp Permit status: Permit issued | Permit id: 10143303001 | |||||
SCORE 100 Plumbing Date: July 13, 1998 Contractor: Reem Plumbing And Heating Corp Permit status: Permit issued | Permit id: 10143304901 | |||||
SCORE 59 Equipment work Date: May 10, 1996 Contractor: Duelibra Constr. Co Permit status: Permit issued | Permit id: 10129737501 | |||||
SCORE 73 Equipment work Date: December 13, 1995 Contractor: Pal Enviromental Safety Corp Permit status: Permit issued | Permit id: 10116630001 | |||||
SCORE 100 Equipment work Date: January 13, 1999 Contractor: Lehr Const Corp Permit status: Permit issued | Permit id: 10198365901 | |||||
SCORE 100 Equipment work Date: December 1, 2004 Contractor: Lewis And Kennedy Inc Permit status: Permit issued | Permit id: 10398153101 | |||||
SCORE 65 Equipment work Date: October 17, 1995 Contractor: Elegant Woodwork Ltd Permit status: Permit issued | Permit id: 10112114401 | |||||
SCORE 56 Equipment work Date: July 28, 1995 Contractor: Aleat Elegant Permit status: Permit issued | Permit id: 10110966701 | |||||
SCORE 100 Equipment work Date: June 9, 1995 Contractor: Nac Permit status: Permit issued | Permit id: 10103702101 | |||||
SCORE 100 Equipment work Date: December 28, 2011 Contractor: Sirina Fire Prot Corp Permit status: Permit issued | Permit id: 12082152001 | |||||
SCORE 100 Equipment work Date: April 6, 2012 Contractor: Sirina Fire Prot Corp Permit status: Permit issued | Permit id: 12082153901 | |||||
SCORE 100 Equipment work Date: October 27, 2006 Contractor: Triangle Fire Protection Corp Permit status: Permit issued | Permit id: 10451089701 | |||||
SCORE 100 Equipment work Date: February 10, 1997 Contractor: Dualibra Construction Co Permit status: Permit issued | Permit id: 10143304901 | |||||
SCORE 94 Equipment work Date: February 4, 1997 Contractor: Bp Air Conditioning Permit status: Permit issued | Permit id: 10145833401 | |||||
SCORE 97 Equipment work Date: October 28, 1993 Contractor: Abco Peerless Spr. Corp Permit status: Permit issued | Permit id: 10072020301 | |||||
SCORE 89 Equipment work Date: June 27, 2011 Contractor: V.I.P Fire Sprinklers Inc Permit status: Permit issued | Permit id: 12050855701 | |||||
SCORE 60 Equipment work Date: September 14, 1993 Contractor: Aj Conracting Co Inc Permit status: Permit issued | Permit id: 10067999001 | |||||
SCORE 99 Equipment work Date: November 29, 2011 Contractor: Ashlar Mechanical Corp Permit status: Permit issued | Permit id: 12083070701 | |||||
SCORE 100 Equipment work Date: April 9, 1993 Contractor: Aleat Construction Inc Permit status: Permit issued | Permit id: 10060380201 | |||||
SCORE 59 Alteration Date: March 1, 1993 Contractor: Aleat Const Inc Permit status: Permit issued | Permit id: 10058081801 | |||||
SCORE 56 Equipment work Date: November 24, 1992 Contractor: Compusite And Turnkey Construction Permit status: Permit issued | Permit id: 10050182301 | |||||
SCORE 95 Equipment work Date: June 17, 1992 Contractor: Structure Tone Inc Permit status: Permit issued | Permit id: 10040728501 | |||||
Equipment work Date: December 14, 1992 Permit status: Permit issued | Permit id: 10050783601 | |||||
SCORE 100 Equipment work Date: December 17, 1992 Contractor: A.J Contracting Co Inc Permit status: Permit issued | Permit id: 10044310101 | |||||
SCORE 100 Plumbing Date: February 9, 1999 Contractor: Par Plumbing Co. Inc Permit status: Permit issued | Permit id: 10198365901 | |||||
SCORE 84 Equipment work Date: December 30, 1991 Contractor: Aleat Const. Inc Permit status: Permit issued | Permit id: 10035185101 | |||||
SCORE 56 Plumbing Date: March 18, 1992 Contractor: Stanfill Plumbing And Htng. Corp Permit status: Permit issued | Permit id: 10034700001 | |||||
SCORE 68 Equipment work Date: June 22, 1992 Contractor: Regal Const.Corp Permit status: Permit issued | Permit id: 10034700001 | |||||
SCORE 56 Equipment work Date: February 14, 1992 Contractor: Advatex Ass Inc Permit status: Permit issued | Permit id: 10036192001 | |||||
SCORE 96 Equipment work Date: May 15, 1992 Contractor: Herbert Construction Co. Inc Permit status: Permit issued | Permit id: 10039030002 | |||||
SCORE 100 Plumbing Date: April 21, 1992 Contractor: Par Plumbing Co. Inc Permit status: Permit issued | Permit id: 10038362001 | |||||
Alteration Date: July 9, 1991 Permit status: Permit issued | Permit id: 10027399001 | |||||
SCORE 98 Equipment work Date: December 17, 1991 Contractor: Compusite Turnkey Construction Permit status: Permit issued | Permit id: 10032224101 | |||||
SCORE 61 Equipment work Date: October 3, 1991 Contractor: Aleat Construction Permit status: Permit issued | Permit id: 10030825801 | |||||
SCORE 59 Equipment work Date: May 28, 1991 Contractor: Westway Construction Co Inc Permit status: Permit reissued | Permit id: 10025432301 | |||||
Plumbing Date: February 10, 2012 Permit status: Permit issued | Permit id: 12052040902 | |||||
SCORE 100 Plumbing Date: February 18, 1993 Contractor: Par Plumbing Co. Inc Permit status: Permit issued | Permit id: 10055116301 | |||||
SCORE 90 Equipment work Date: April 18, 1991 Contractor: Rael Sprinkler Permit status: Permit issued | Permit id: 10015040801 | |||||
SCORE 98 Equipment work Date: July 13, 1990 Contractor: Active Fire Sprinkler Permit status: Permit issued | Permit id: 10004797701 | |||||
SCORE 96 Equipment work Date: October 30, 1990 Contractor: Herbert Const Co Inc Permit status: Permit issued | Permit id: 10012260801 | |||||
SCORE 100 Equipment work Date: June 21, 1994 Contractor: Structure Tone Permit status: Permit issued | Permit id: 10085657501 | |||||
Equipment work Date: September 13, 1990 Permit status: Permit issued | Permit id: 10006460801 | |||||
SCORE 95 Equipment work Date: January 13, 1993 Contractor: Structure Tone Inc Permit status: Permit issued | Permit id: 10055116301 | |||||
SCORE 96 Equipment work Date: December 10, 1990 Contractor: Herbert Const Co Permit status: Permit issued | Permit id: 10013125101 | |||||
SCORE 56 Alteration Date: November 12, 1992 Contractor: Daulibra Const. Co Permit status: Permit issued | Permit id: 10015817901 | |||||
SCORE 100 Equipment work Date: August 1, 1991 Contractor: Aleat Construction Inc Permit status: Permit issued | Permit id: 10014379201 | |||||
SCORE 93 Plumbing Date: December 12, 1990 Contractor: Vernick Plumbing Corp Permit status: Permit issued | Permit id: 10012260801 | |||||
SCORE 100 Equipment work Date: December 21, 1990 Contractor: Herbert Construction Co Inc Permit status: Permit issued | Permit id: 10011162901 | |||||
SCORE 100 Equipment work Date: April 3, 1991 Contractor: Herbert Construction Co Inc Permit status: Permit issued | Permit id: 10011163802 | |||||
SCORE 100 Plumbing Date: June 12, 1996 Contractor: George Breslaw And Sons Inc Permit status: Permit issued | Permit id: 10131222301 | |||||
SCORE 100 Equipment work Date: January 24, 2011 Contractor: Peter Agliardo Contractor Permit status: Permit issued | Permit id: 12014525301 | |||||
SCORE 100 Equipment work Date: June 26, 2012 Contractor: Jgn Construction Corp Permit status: Permit issued | Permit id: 12104735801 | |||||
SCORE 56 Equipment work Date: December 17, 2012 Contractor: Continental Contractors I Permit status: Permit issued | Permit id: 12146335301 | |||||
SCORE 100 Equipment work Date: June 13, 2011 Contractor: Psi Plumbing Inc Permit status: Permit issued | Permit id: 12072257501 | |||||
SCORE 98 Sign Date: February 2, 2011 Contractor: Tj Signs Unlimited Inc Permit status: Permit issued | Permit id: 12059146701 | |||||
SCORE 86 Sign Date: March 2, 2011 Contractor: Ladder 3 Corp Permit status: Permit issued | Permit id: 12059098501 | |||||
SCORE 98 Equipment work Date: August 2, 2012 Contractor: Arista Plbg. And Htg. Corp Permit status: Permit issued | Permit id: 12104735801 | |||||
SCORE 100 Equipment work Date: January 28, 2011 Contractor: A And F Commercial Builders Permit status: Permit issued | Permit id: 12057173701 | |||||
SCORE 100 Fence Date: January 28, 2011 Contractor: A And F Commercial Builders Permit type: Equipment | Permit status: Permit issued | Permit id: 12057173701 | |||||
SCORE 100 Equipment work Date: April 20, 2010 Contractor: Jsk Cosnstruction Corp Permit status: Permit issued | Permit id: 12031268801 | |||||
SCORE 100 Sign Date: August 14, 2009 Contractor: Unitech Design Inc Permit status: Permit issued | Permit id: 12009091701 | |||||
SCORE 100 Equipment work Date: June 16, 2009 Contractor: Michelle Kuo Corp Permit status: Permit issued | Permit id: 12005899901 | |||||
SCORE 91 Plumbing Date: June 29, 2006 Contractor: Lynes Plumbing And Heating Corp Permit status: Permit issued | Permit id: 10438225901 | |||||
SCORE 100 Plumbing Date: December 19, 2006 Contractor: Richard Lynes Plbg And Htg Corp Permit status: Permit issued | Permit id: 10446314401 | |||||
SCORE 99 Equipment work Date: March 9, 2007 Contractor: Irw Restoration Permit status: Permit issued | Permit id: 10469668801 | |||||
SCORE 98 Equipment work Date: May 25, 2006 Contractor: Continental Contractors Inc Permit status: Permit issued | Permit id: 10438225901 | |||||
SCORE 62 Equipment work Date: October 17, 2006 Contractor: Morgan Construction Corp Permit status: Permit issued | Permit id: 10456050101 | |||||
SCORE 78 Equipment work Date: May 24, 2006 Contractor: Continental Contractors Permit status: Permit issued | Permit id: 10439355901 | |||||
SCORE 78 Fence Date: May 24, 2006 Contractor: Continental Contractors Permit type: Equipment | Permit status: Permit issued | Permit id: 10439355901 | |||||
SCORE 59 Plumbing Date: January 30, 2006 Contractor: William C. G Plbg And Htg Corp Permit status: Permit issued | Permit id: 10430683101 | |||||
SCORE 89 Sign Date: November 25, 2005 Contractor: Graphic Signs Awning Permit status: Permit issued | Permit id: 10426207601 | |||||
SCORE 100 Equipment work Date: July 27, 2005 Contractor: Jgn Construction Corp Permit status: Permit issued | Permit id: 10417744501 | |||||
SCORE 93 Plumbing Date: December 1, 2005 Contractor: Olympic Plbg And Htg Services Inc Permit status: Permit issued | Permit id: 10426040701 | |||||
SCORE 79 Sign Date: November 25, 2005 Contractor: Graphic Signs And Awning Ltd Permit status: Permit issued | Permit id: 10426364501 | |||||
SCORE 100 Plumbing Date: April 17, 2006 Contractor: Gregg Ny Plumbing Permit status: Permit issued | Permit id: 10437726501 | |||||
SCORE 100 Plumbing Date: February 2, 2011 Contractor: Rentom Group Corp Permit status: Permit issued | Permit id: 12057173701 | |||||
SCORE 62 Equipment work Date: October 19, 2005 Contractor: Morgan Construction Corp Permit status: Permit issued | Permit id: 10426040701 | |||||
SCORE 97 Equipment work Date: December 2, 2005 Contractor: Triangle Fire Prot. Corp Permit status: Permit issued | Permit id: 10426038101 | |||||
SCORE 59 Plumbing Date: September 13, 2005 Contractor: Skyway Plumbing Contract Permit status: Permit issued | Permit id: 10417744501 | |||||
SCORE 62 Equipment work Date: August 30, 2004 Contractor: United Fire Protec. Inc Permit status: Permit issued | Permit id: 10379052301 | |||||
Sign Date: September 17, 2004 Permit status: Permit issued | Permit id: 10390963801 | |||||
SCORE 90 Sign Date: October 8, 2004 Contractor: National Maint Permit status: Permit issued | Permit id: 10390961001 | |||||
SCORE 100 Equipment work Date: June 22, 2009 Contractor: Nyc Sprinkler Systems Cor Permit status: Permit issued | Permit id: 11047438001 | |||||
Fence Date: August 24, 2004 Permit type: Equipment | Permit status: Permit issued | Permit id: 10379302102 | |||||
SCORE 100 Plumbing Date: July 9, 2004 Contractor: Par Plbg Co Inc Permit status: Permit issued | Permit id: 10379302101 | |||||
SCORE 56 Equipment work Date: April 16, 2001 Contractor: Harry Volney Contr Permit status: Permit issued | Permit id: 10252320801 | |||||
SCORE 56 Equipment work Date: April 16, 2001 Contractor: Harry Volney Cnst Permit status: Permit issued | Permit id: 10252320801 | |||||
SCORE 100 Equipment work Date: January 3, 2006 Contractor: Jgn Construction Corp Permit status: Permit issued | Permit id: 10430683101 | |||||
Plumbing Date: April 25, 2001 Permit status: Permit issued | Permit id: 10252320801 | |||||
Equipment work Date: January 4, 2000 Permit status: Permit issued | Permit id: 10233256601 | |||||
SCORE 99 Equipment work Date: September 7, 2005 Contractor: Ashlar Mechanical Corp Permit status: Permit issued | Permit id: 10417729401 | |||||
SCORE 94 Plumbing Date: November 9, 1998 Contractor: Almar Plumbing And Heating Permit status: Permit issued | Permit id: 10222588801 | |||||
SCORE 100 Equipment work Date: October 26, 1998 Contractor: Lehrer Mggovern Bovis Permit status: Permit issued | Permit id: 10222586001 | |||||
SCORE 100 Plumbing Date: November 22, 2006 Contractor: Cardoza Corp Permit status: Permit issued | Permit id: 10456050101 | |||||
Sign Date: September 10, 1998 Permit status: Permit issued | Permit id: 10193657701 | |||||
SCORE 100 Equipment work Date: March 31, 1998 Contractor: Leher Mcgovern Bovis Permit status: Permit issued | Permit id: 10182475002 | |||||
SCORE 100 Equipment work Date: November 7, 1997 Contractor: Leher Mcgovern Bovis Permit status: Permit issued | Permit id: 10182475001 | |||||
SCORE 82 Plumbing Date: November 18, 1997 Contractor: Liberty Mechanical Cont Permit status: Permit issued | Permit id: 10182475001 | |||||
SCORE 100 Equipment work Date: April 9, 1999 Contractor: Leher Mcgovern Bovis Permit status: Permit issued | Permit id: 10182475003 | |||||
SCORE 85 Equipment work Date: September 3, 1997 Contractor: General Industrial Services Corp Permit status: Permit issued | Permit id: 10183990401 | |||||
SCORE 99 Equipment work Date: March 31, 1998 Contractor: Lehrer Mcgovern Bovis Inc Permit status: Permit issued | Permit id: 10178283002 | |||||
SCORE 99 Equipment work Date: April 9, 1999 Contractor: Lehrer Mcgovern Bovis Inc Permit status: Permit issued | Permit id: 10181558202 | |||||
