Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 89 Co-locate antennas at 165 and other tower and equipment modifications to cell tower constructed under permit 1996-6216... For cricket.... . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building commercial | Permit id: 201331794 | Parcel: 16300020100 | |||||
SCORE 93 Amend permit 12-35651 to colocate replacement antennas at 179 and other modifications to existing 1 tower issued under 98-15 for t-mobile.............. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. To reflect a change in contractor. Permit type: Building commercial | Permit id: 201321945 | Parcel: 16300006700 | |||||
SCORE 91 Colocate antennas at 85 and install equipment shelter building and generator and other tower equipment modifications to cell tower constructed under permit 2007-52212... For at&t. .. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code Permit type: Building commercial | Permit id: 201332825 | Parcel: 17300002500 | |||||
SCORE 79 Colocate antennas and other tower and equipment modifications for "t-mobile". 199 tower approved under 2007-52115...... See plan... . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building commercial | Permit id: 201414117 | Parcel: 17300008700 | |||||
SCORE 88 Colocate antennas at 168 and other modifications to existing 1 cell tower and equipment cabinet approved under permit 1998-7152 for verizon . Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building commercial | Permit id: 201327288 | Parcel: 18300002200 | |||||
SCORE 91 Co-locate antennas at 1 and other tower and equipment modifications and install shelter building and generator to celll tower built under permit 06-23195..... For at&t ..... Pursuant to ordinance no 2006-1263 of the metropolitan code of laws, applicant, holder of this permit hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i, applicant, certify that no construction and demolition waster shall be stored on the property in violation of any provision of the metropolitan code.. Permit type: Building commercial | Permit id: 201330461 | Parcel: 15000015400 | |||||
SCORE 91 Co-locate antennas at 1 and other tower and equipment modifications and to install shelter building and generator to cellular tower approved under permit 2005-1675..... For at&t...... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code Permit type: Building commercial | Permit id: 201330673 | Parcel: 16200014300 | |||||
SCORE 71 Proposed t-mobile antenna colocate at 248 level on existing cell tower built under permit 07-52843..... This permit is to perform upgrades by adding atennas and remote radio units ..... Pursuant to ordinance no 2006-1263 of the metropolitan code of laws, applicant, holder of this permit hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i, applicant, certify that no construction and demolition waster shall be stored on the property in violation of any provision of the metropolitan code.. Ht at 250 Permit type: Building commercial | Permit id: 201404151 | Parcel: 18100016000 | |||||
SCORE 91 Co locate antennas at 1 and other tower and equipment modifications to cell tower approved under permit... 93-4469... For t-mobile. Permit type: Building commercial | Permit id: 201316862 | Parcel: 14900004500 | |||||
SCORE 91 Co-locate antennas at 1 and other tower and equipment modifications to cell tower and install shelter building and generator for at&t... Permit type: Building commercial | Permit id: 201331457 | Parcel: 18200002300 | |||||
SCORE 84 To rehab an 11 sf portion of shopping center for 7 mares restaurant. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building commercial | Permit id: 201405581 | Parcel: 14800029500 | |||||
SCORE 91 Construct shell only for lenox creekside condominiums bldg n. Additional permits required for finish out. See attached mpd approved pud plan. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201327679 | Parcel: 181020a14500co | |||||
SCORE 83 Repair fire damaged bldg j at bavaria apartments.... Permit type: Building residential | Permit id: 201414777 | Parcel: 14800015500 | |||||
SCORE 89 To construct a new 20 sq ft single family residence with a 4 sq ft attached garage and a 1 sq ft uncovered deck . For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201407009 | Parcel: 182010a13800co | |||||
SCORE 91 Per master permit cauo 200709854, to construct a townhome residence with 1203 sf living area and 77 sf porch area. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201333290 | Parcel: 174010b01500co | |||||
SCORE 93 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Construct 2078 sf two story sgl fam res. See attached mpd approved sp plan. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201334712 | Parcel: 173060b03700co | |||||
SCORE 93 Construct 207" x 2010" detached garage to rear of sgl fam res. See attached mpd approved sp plan. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201334713 | Parcel: 173060b03700co | |||||
SCORE 93 To construct a 429 sf detached garage to rear of residence. Sp zoning. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201402325 | Parcel: 173060b04800co | |||||
SCORE 93 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a single family residence with 2078 sf living area and 2 sf porch and covered connector space. Sp zoning. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201402324 | Parcel: 173060b04800co | |||||
SCORE 93 To construct a new 429sq. Ft. Detached accessory garage. Setbacks shown to comply with mpc. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no struction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201413704 | Parcel: 173060b05200co | |||||
SCORE 93 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 2,078sq. Ft. Two (2) story sgl. Family res. This permit to include porches and or decks as plan shows. Min. Setbacks to comply with planning comm. Approval as plan shows. Permit type: Building residential | Permit id: 201413698 | Parcel: 173060b05200co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 28 x single family residence with 1489 sf living area, 518 sf attached garage and 97 sf porch area. Corner lot. Min front s b; min side street s b; 5 min interior side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201338356 | Parcel: 164020a08800co | |||||
SCORE 93 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. See permit carn 2013199 which has been cancelled. This permit to construct a single family residence with 2084 sf living area and 206 sf porch connector areas. Sp zoning. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201325027 | Parcel: 173060b04400co | |||||
SCORE 93 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 1316 sqft with porches and covered walkway... See plan.... Need to comply with sp approved plan. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building residential | Permit id: 201319980 | Parcel: 173060b04400co | |||||
SCORE 93 To construct a new garage at 484 sqft attached to covered connector.... See plan..... Need to comply with sp approved plan. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building residential | Permit id: 201319982 | Parcel: 173060b04400co | |||||
SCORE 89 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 2000sq. Ft two (2) story. Sgl. Family res. With a 400sq. Ft. Attached garage. Min. Setbacks being 5 & sides, rear, front or street avg. Which ever is grater. This structure not to be built over any easements. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201331724 | Parcel: 182010a16300co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 39 x 48 single family residence with 1318 sf living area, 4 sf attached garage and 75 sf porch area. Min front s b; 5 min side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201333773 | Parcel: 164020a01400co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 39 x 48 single family residence with 1318 sf single family residence with 1318 sf living area, 4 sf attached garage and 112 sf porch area. Min front s b; 5 min side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201333781 | Parcel: 164020a01900co | |||||
SCORE 91 Per master permit cauo 200709854, to construct a new townhome residence with 1203 sf living area and 77 sf porch area. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201333289 | Parcel: 174010b01400co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 39 x 48 single family residence with 1318 sf living area, 4 sf attached garage and 75 sf porch area. Min front s b; 5 min side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201338171 | Parcel: 164020a01000co | |||||
SCORE 84 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Construct 2689 sf single family dwelling w 5 sf attached garage. Permit type: Building residential | Permit id: 201409964 | Parcel: 182010a13500co | |||||
SCORE 91 Per master permit cauo 200809854, to construct townhome residence with 1404 sf living area and 95 sf porch area. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201339002 | Parcel: 174010b02200co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 28 x single family residence with 1489 sf living area, 518 sf attached garage and 97 sf porch area. Corner lot. Min front s b; min side street s b; 5 min interior side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201338144 | Parcel: 164020a00800co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 28 x single family residence with 1489 sf living area, 97 sf porch areas and 518 sf attached garage. Corner lot. Min front s b; min side street s b; 5 min side s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201333772 | Parcel: 164020a01300co | |||||
SCORE 89 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 21 sqft with attached garage at 4 with porches and decks... Front setback min 20... Sides min 5... Rear min 20... See plan.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of Permit type: Building residential | Permit id: 201320331 | Parcel: 182010a14100co | |||||
SCORE 89 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 1900sq. Ft two (2) story. Sgl. Family res. With a 400sq. Ft. Attached garage. Min. Setbacks being 5 & sides, rear, front or street avg. Which ever is grater. This structure not to be built over any easements pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201331719 | Parcel: 182010a16200co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 39 x 48 single family residence with 1318 sf living area, 4 sf attached garage and 36 sf deck porch areas. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201329703 | Parcel: 164020a01800co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 48 x 54 single family residence with 1868 sf 482 sf attached garage and 114 sf porch areas. Need mpc approval for critical lot. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201402722 | Parcel: 174110b05000co | |||||
SCORE 89 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 43 x 45 single fmaily residence with 21 sf living area, 4 sf attached garage and deck porch areas. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201407455 | Parcel: 182010a13900co | |||||
SCORE 91 Per master permit 200709854, to construct a townhome residence with 1203 sf living area and 77 sf porch area. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201339006 | Parcel: 174010b02100co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. 1953 sq. Ft. Heated area 431 sq. Ft. Garage.... See plan..... Front and rear min 20.... Sides min 5.. Site plan sent to file and inspector. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building residential | Permit id: 201320827 | Parcel: 182010a15500co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a single family residence with 33 sf living area, 4 sf attached garage and 65 sf porch area. Min front s b; 5 min side s b; min rear s b. Need mpc approval for critical lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201407175 | Parcel: 174110b04800co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a x 43 single family residence with 23 sf living area, 446 sf attached garage and 31 sf porch areas. Need critical lot approval from mpc. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201338072 | Parcel: 174110b04900co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 28 x single family residence with 1489 sf living area, 518 sf attached garage and 97 sf porch area. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201340566 | Parcel: 164020a22100co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 39 x 48 single family residence with 1318 sf living area, 4 sf attached garage and 112 sf porch area. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201406543 | Parcel: 164020a24000co | |||||
SCORE 91 1918 sq. Ft. Heated 2 story 408 sq. Ft. Garage . Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree Permit type: Building residential | Permit id: 201415347 | Parcel: 182010a15700co | |||||
SCORE 93 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a single family residence with 18 sf living area and 332 sf connector porch areas. Sp zoning. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201406192 | Parcel: 173060b06000co | |||||
SCORE 93 To construct a 4 sf detached garage to rear of residence. Sp zoning. Not to be used for living or commercial purposes. Need to record instrument for trade permits. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201406194 | Parcel: 173060b06000co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Per master permit 200617127, to construct a townhome residence with 1404 sf living area and 95 sf porch area. Pudr. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201403240 | Parcel: 175020b15900co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. 2 story heated: 2163 sq. Ft. Garage: 4 sq. Ft. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201322387 | Parcel: 182010a15600co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 39 x 48 single family residence with 1318 sf living area, 4 sf attached garage and 75 sf porch area. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201403659 | Parcel: 164020a22500co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a x 46 single family residence with 28 sf living area, 439 sf attached garage and 34 sf porch area. Min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201315615 | Parcel: 174110b07000co | |||||
SCORE 93 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 2,081sq. Ft. Two (2) story sgl. Family res. This permit to include porches and or decks as plan shows. Min. Setbacks to comply with planning comm. Approval as plan shows. Permit type: Building residential | Permit id: 201413708 | Parcel: 173060b05900co | |||||
SCORE 93 To construct a new 429sq. Ft. Detached accessory garage. Setbacks shown to comply with mpc. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no struction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201413712 | Parcel: 173060b05900co | |||||
