Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 89 Co-locate antennas at 107 and other tower and equipment modifications to tower constructed under permit 96-6696......... For cricket........ Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building commercial | Permit id: 201331718 | Parcel: 7215023200 | |||||
SCORE 91 Co-locate antennas at 77 and other tower and equipment cabinet shelter modifications to tower constructed under permit 96-6696......... For at&t........ Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building commercial | Permit id: 201413984 | Parcel: 7215035500 | |||||
SCORE 89 Co-locate antennas at 102 and other tower and equipment modifications to tower constructed under permit 01-5775.......... For cricket........ Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building commercial | Permit id: 201331726 | Parcel: 8305004600 | |||||
SCORE 91 To rehab interior of existing tenant space for the post coffee and juice bar. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building commercial | Permit id: 201337904 | Parcel: 8314013700 | |||||
SCORE 70 Rehab 18 sf portion of bldg for boone and sons market. No cange to footprint. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code i, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building commercial | Permit id: 201321618 | Parcel: 8303016000 | |||||
SCORE 91 To rehab and use a 1625 sq ft. Portion of the non conforming non-residence building and use for a furniture store ( unit b). Permit type: Building commercial | Permit id: 201308256 | Parcel: 8216023900 | |||||
SCORE 91 White box 3826 sf (space b) in multi tenant bldg. Additional permit required prior to occupancy. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code also electrical whitebox rehab for suites #2,3 and 5.(jlt-10 18 13) Permit type: Building commercial | Permit id: 201329170 | Parcel: 8212032100 | |||||
SCORE 91 To rehab a portion of existing non-res building for the filling station gourmet beer retail sales. Interiorwork onyl. No on site consumption. Sp and mdha overlays. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building commercial | Permit id: 201309871 | Parcel: 8212032300 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish detached garage...... On inactive map and parcel 83-13-198... The original address was 1313 shelby.... .. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building demolition | Permit id: 201327013 | Parcel: 083130e00300co | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued to demolish single family res... Permit type: Building demolition | Permit id: 201408040 | Parcel: 8310003800 | |||||
SCORE 91 Pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a 17 x 65 single family residence with 1875 sf living area and porch area. Corner lot. 25. 8 min front s b; min side street s b; 3 min interior side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify Permit type: Building residential | Permit id: 201413611 | Parcel: 8310003800 | |||||
SCORE 91 Work on this demolition permit must commence within thirty (30) days of issuance and be completed sixty (60) days after commencement. This permit expires days after the permit is issued. To demolish existing residence. Not to be burned on lot. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building demolition | Permit id: 201417196 | Parcel: 083130l00100co | |||||
SCORE 91 To construct a 21 sq ft 2 story single family residence with a 4 sq ft attached garage min front setback 5 min sides min rear max lot coverage 37 sq ft both units . This permit 14 sq ft max 3 stories to a max hgt 0f 45 plan shows 32 i unit of 2 unit building ,pursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; for every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Permit type: Building residential | Permit id: 201418262 | Parcel: 083130l00100co | |||||
SCORE 62 Exterior repairs to single family res to include reroof, gutters, and siding.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201324321 | Parcel: 7214001000 | |||||
SCORE 91 To construct a new 12x16 one story sunroom addition to the rear of existing sgl. Family res. (zero lotline structure) min. Setbacks being, 5 sides, rear. This permit must comply with mhzc requirements. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201403482 | Parcel: 8216015900 | |||||
SCORE 91 Restrictive covenant for detached structure on file 20141105-0102304 to construct a new 24 x 22 accessory garage to the rear of existing sgl. Family res. This garage to include a rooftop deck with a wooden arbor. This permit to comply with mhzc requirements. Min. Setbacks being, rear, 3 sides max. Wall height 16 pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no struction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201413111 | Parcel: 8216015900 | |||||
SCORE 81 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Construct 16 sf sgl fam townhome. 5 min side - min rear - 334" min front. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201334240 | Parcel: 072140c00200co | |||||
SCORE 77 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Construct 2189 sf sgl fam townhome w 572 sf attached garage. 5 min side - min rear - min front setbacks. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Date: August 22, 2013 Contractor: Elevation Design Build Llc Permit type: Building residential | Permit id: 201325901 | Parcel: 083010c00200co | |||||
SCORE 95 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 22 sqft with basement garage at 624 with porches and decks... Split from 83-13-480.... This is one single famly unit of two on this parcel... See plan.. Attached units. Need setback of adjacent houses.... Need to update size with mapping. Front--31...... 2 car garage facing the street.... Balcony 6 from wall of house with no ground supports.... And uncovered. Sides min 5 rear min 20 plat 2 92 . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building residential | Permit id: 201320866 | Parcel: 083130f00100co | |||||
SCORE 86 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Original parcel is zoned r10, is not in uzo, contains 12,632 sf lot area and is in a recorded sub plat. This permit to construct side b of proposed horizonal property line regime duplex with 21 sf living area, 295 sf attached garage and porch areas. Min front s b; 5 min side s b; min rear s b. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201335127 | Parcel: 083040f00200co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Parent parcel contains 7405 sf lot area, is zoned r6, is in uzo, is not in historic overlay and is in recorded subdivision. This permit to construct unit b of proposed horizonal property regime duplex with 2137 sf living area and porch areas. 37 min front s b; 5 min side s b; min rear s b. Units must be attached. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201336328 | Parcel: 083140c00200co | |||||
SCORE 81 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 16 sqft with porches and decks..... See plan... Front min 29.... Sides min 5..... This is one of two on this parcel... Connelcted... Rear min 20... See plan.... Split from 83-2-312....... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county an Permit type: Building residential | Permit id: 201405188 | Parcel: 083020c00100co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 15 sqft with porches and decks... Front min 30. 5.... Sides min 5... Rear min 20... Max ht 3 stories and max 45..... This is one of two single family houses... Connected.... See plan... Split from 72-14-208... See plan... .. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector Permit type: Building residential | Permit id: 201340679 | Parcel: 072140e00200co | |||||
SCORE 95 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 2424sq. Ft. Two (2) story sgl. Family townhome with covered porches. Min. Setbacks being rear, 5 sides 73 front. Street avg. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201339378 | Parcel: Tmp-072160d001c | |||||
SCORE 95 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Parent parcel is 72-16 parcel 121 and is in a recorded subdivision. Parcel is zoned r and is not in uzo. This permit to construct unit b of proposed horizonal property line regime duplex with 22 sf living area and 4 sf deck porch areas. 62 min front s b; 5 min side s b; min rear s b. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201328815 | Parcel: 072160b00200co | |||||
SCORE 91 To construct a new detached garage at 28 x 22..... See plan..... Split from 83-9-74.... Need to comply with hzc 2013-465... See plan. .. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector Permit type: Building residential | Permit id: 201402360 | Parcel: 083090d90000co | |||||
SCORE 95 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 22 sqft with porches and decks... Split from 93-4-47.... This is one single famly unit of two on this parcel.... Need to comply with hzc approved 2013-159 plan... . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Permit type: Building residential | Permit id: 201320860 | Parcel: 093040b00100co | |||||
SCORE 86 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 21 sqft with attached garage at 295 sqft with porches and decks.. Front min 60.. Sides min 5... Min between bldgs... Rear min 20.... Max ht 3 floors.... This is one of two single family houses on this parcel... Split from 83-4-225.... See plan.. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Permit type: Building residential | Permit id: 201318035 | Parcel: 083040c00200co | |||||
SCORE 91 Build a 2149 single family home. For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Sp zoning. Pursuant to ordinance no. 2006-1263 of the metropolitan code of laws, i (the holder on this permit) hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction and demolition waste shall be stored on the property in violation of any provision of the metropolitan code. Permit type: Building residential | Permit id: 201319382 | Parcel: 083040a01200co | |||||
SCORE 95 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 18 sqft with porches and decks.. Front setback per plat min 40.... Sides min 5... Min between structures.... This is one of two single family res on this property.... Split from 83-11-132.... See plan. Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Site plan sent to file and inspector Permit type: Building residential | Permit id: 201337885 | Parcel: 083110a00100co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 1972sq. Ft. Two (2) story sgl. Family res. With unfinished attic space. This permit to include front covered porch and uncovered rear patio deck. Min. Setbacks being 5 sides, rear, 22. 5 street front . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code split from 72-13-57. Front setback min 40.. Based on average. Permit type: Building residential | Permit id: 201332407 | Parcel: 072130a00100co | |||||
SCORE 91 To finish out attic area of existing townhome issued under permit 201232407 no change to footprint 704 sq ftpursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code Permit type: Building residential | Permit id: 201410119 | Parcel: 072130a00100co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 19 sqft with porches and decks... Front min 40.. Sides min 5... Rear min 20... Connected... Split from 83-1-352... This is one of two single family houses on this parcel... See plan.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector tmp-083010d00100co Permit type: Building residential | Permit id: 201400139 | Parcel: 083010d00200co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Parent parcel contains 7405 sf lot area, is zoned r6, is in uzo, is not in historic overlay and is in a recorded subdivision. This permit to construct side a of proposed horizonal property regime duplex with 2137 sf living area and porch areas. 37 min front s b; 5 min side s b; min rear s b. Units must be attached. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201336325 | Parcel: 083140c00100co | |||||
SCORE 64 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 23 sqft with basement garage at 18x20... With porches and decks..... Front setback min based on average 37.... Sides min 5..... Rear min 20... See plan... Split from 83-6-364.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code. Nothing allowed to extend into the 5 side setbacks...... No side bay windows copy sent to file and inspectors i, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building pe Permit type: Building residential | Permit id: 201331126 | Parcel: 083060i00200co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Need to comply with hzc 2013-423 to construct a new single family res at 2123 sqft with porches and decks... Front min 268".. Based on average...... Sides min 5... Rear min 20... Connected... Split from 83-13-172... This is one of two single family houses on this parcel... See plan.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector Permit type: Building residential | Permit id: 201400150 | Parcel: 083130k00100co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. 083010d00100co to construct a new single family res at 19 sqft with porches and decks... Front min 40.. Sides min 5... Rear min 20... Connected... Split from 83-1-352... This is one of two single family houses on this parcel... See plan.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector max ht 3 stories... Up to 45... Permit type: Building residential | Permit id: 201400133 | Parcel: 083010d00100co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 1972sq. Ft. Two (2) story sgl. Family res. With unfinished attic space. This permit to include front covered porch and uncovered rear patio deck. Min. Setbacks being 5 sides, rear, 22. 5street front. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code split from 72-13-57. Front setback min 40.. Based on average. Permit type: Building residential | Permit id: 201332416 | Parcel: 072130a00200co | |||||
SCORE 91 To finish out attic area of existing townhouse 704 sq ft no change to footprintpursuant # 2006-1263 metro code of laws, i (holder of permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metro code; Permit type: Building residential | Permit id: 201410121 | Parcel: 072130a00200co | |||||
SCORE 91 Build a 22x22 detached garage. Sp zoning. Need to record instrument for trade permits. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201335513 | Parcel: 083040a00200co | |||||
SCORE 91 Build a 2165sf single family home. For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Sp zoning. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201335509 | Parcel: 083040a00200co | |||||
SCORE 91 Build a single family 2391sf home. For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Sp zoning. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201337321 | Parcel: 083040a00100co | |||||
SCORE 91 Build a 22x22 single story garage. Sp zoning. Not to be used for living or commercial purposes. Need to record instrument for trade permits. I, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building permit from the dept of codes administration of the metropolitan government of nashville and davidson county and am exempt from the requirement of tca 13-8-211 (proof of workers compensation insurance) because i am not required to obtain coverage under the tennessee workers compensation law... Tca--50-6-104 - 106 Permit type: Building residential | Permit id: 201337323 | Parcel: 083040a00100co | |||||
SCORE 81 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new 1,600sq. Ft. Two (2) story sgl. Family townhome. This permit to include porches and or decks as plan shows. Min. Setbacks being, 5 sides, 20rear, 20. 55 street front. . Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Permit type: Building residential | Permit id: 201406554 | Parcel: 083020d00100co | |||||
SCORE 93 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 1442 sqft with porches and decks... Front min 32... Sides min 5.... See plan.... This is one of two on this parcel.... Split from 72-13-210..... See plan. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector Permit type: Building residential | Permit id: 201402649 | Parcel: 072130c00200co | |||||
SCORE 89 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To cosntrtuct a new house at 24 sqft with attached 2 sqft carport.... See plan. Front min 40... Sides min 5... Need recorded document concerning the easements. Split from 83-4-198 est 9 1 at 120x208. See plan.. . Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... Easement agreement 2013-0509-0047239 Permit type: Building residential | Permit id: 201313858 | Parcel: 083040b00200co | |||||
SCORE 91 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Construct 2105 sf sgl fazm townhome w 7 sf attached garage and 88 sf porch and 223 sf open deck and 185 sf unfinished storage area in basement. 5 min side - min rear - min front setbacks. Pursuant to ordinance no 2008-1263 of the metropolitan code of laws, i , holder of this permit, hereby certify that all construction and demolition waste generated by any and all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction or demolition waste shall be stored on the property in violation of any provisions of the metropolitan code Date: February 21, 2014 Contractor: Ridgemont Homes Llc Permit type: Building residential | Permit id: 201333887 | Parcel: 072160c00300co | |||||
SCORE 88 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. Need to comply with hzc 2013-423 to construct a new single family res at 2059 sqft with porches and decks... Front min 268".. Based on average...... Sides min 5... Rear min 20... Connected... Split from 83-13-172... This is one of two single family houses on this parcel... See plan.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code... .. Site plan sent to file and inspector Permit type: Building residential | Permit id: 201400151 | Parcel: 083130k00200co | |||||
SCORE 64 For every feet of street frontage, or fraction thereof, one 2 inch caliper tree as listed in the urban forestry approved tree list shall be planted on the subject property. To construct a new single family res at 23 sqft with basement garage at 18x20... With porches and decks..... Front setback min based on average 37.... Sides min 5..... Rear min 20... See plan... Split from 83-6-364.... Pursuant ordinance # 2006-1263 metropolitan code of laws, i (the holder on this permit) hereby certify that all construction & demolition waste generated by any & all activities governed by this permit shall be disposed of in an approved landfill. Further, i certify that no construction & demolition waste shall be stored on the property in violation of any provision of metropolitan code.. Nothing allowed to extend into the 5 side setbacks........ No side bay windows copy sent to file and inspectors i, the undersigned of this permit (contractor) hereby swear or affirm that i am applying for a building Permit type: Building residential | Permit id: 201331124 | Parcel: 083060i00100co | |||||
