Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 99 Date: October 27, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092381201 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020874503 | |||||
SCORE 99 Date: April 3, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092381202 | |||||
SCORE 99 Date: June 20, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092381203 | |||||
SCORE 99 Date: July 15, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 21002251701 | |||||
SCORE 99 Date: April 23, 2008 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092381207 | |||||
SCORE 99 Date: April 23, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092381204 | |||||
SCORE 99 Date: October 27, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092380301 | |||||
SCORE 99 Date: April 3, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092381203 | |||||
SCORE 99 Date: June 20, 2007 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092381205 | |||||
SCORE 99 Date: April 19, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084319604 | |||||
SCORE 99 Date: September 22, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20072769601 | |||||
SCORE 99 Date: December 29, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092381202 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092380303 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092379603 | |||||
SCORE 99 Date: December 29, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092379602 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092379602 | |||||
SCORE 99 Date: October 27, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092379601 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20084318703 | |||||
SCORE 99 Date: April 19, 2007 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20084318704 | |||||
SCORE 99 Date: April 19, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084318704 | |||||
SCORE 99 Date: March 25, 2011 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22006123303 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20072767802 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20072767802 | |||||
SCORE 99 Date: September 22, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20072767801 | |||||
SCORE 99 Date: September 22, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20072767801 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20072769602 | |||||
SCORE 99 Date: May 18, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092373202 | |||||
SCORE 99 Date: October 16, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 12186488401 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084318702 | |||||
SCORE 99 Date: December 20, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092373204 | |||||
SCORE 99 Date: November 28, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092373201 | |||||
SCORE 99 Date: November 28, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092373201 | |||||
SCORE 99 Date: August 2, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084318701 | |||||
SCORE 99 Date: August 30, 1994 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20024768801 | |||||
SCORE 99 Date: March 23, 2011 Contractor: Notias Construction Inc Permit status: Permit reissued | Permit id: 22006125102 | |||||
SCORE 99 Date: December 21, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030980101 | |||||
SCORE 99 Date: March 24, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084320302 | |||||
SCORE 99 Date: August 2, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084320301 | |||||
SCORE 99 Date: September 26, 2012 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22023146101 | |||||
SCORE 99 Date: August 18, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14039102901 | |||||
SCORE 99 Date: October 25, 2001 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40125037401 | |||||
SCORE 99 Date: August 19, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037715201 | |||||
SCORE 99 Date: June 22, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14036367501 | |||||
SCORE 99 Date: July 31, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037572401 | |||||
SCORE 99 Date: August 5, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14035398002 | |||||
SCORE 99 Date: August 28, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037567101 | |||||
SCORE 99 Date: April 19, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084320304 | |||||
SCORE 99 Date: August 2, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084319601 | |||||
SCORE 99 Date: March 24, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20084319602 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020868302 | |||||
SCORE 99 Date: October 27, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092380301 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092380302 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112580701 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112580701 | |||||
SCORE 99 Date: April 13, 2010 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112580703 | |||||
SCORE 99 Date: April 13, 2010 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112580703 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112580702 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112580702 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092374103 | |||||
SCORE 99 Date: December 29, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092374102 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092374102 | |||||
SCORE 99 Date: October 27, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092374101 | |||||
SCORE 99 Date: May 1, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20104751701 | |||||
SCORE 99 Date: May 1, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20104751701 | |||||
SCORE 99 Date: March 29, 2007 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20104751703 | |||||
SCORE 99 Date: July 30, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20103718103 | |||||
SCORE 99 Date: June 6, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 21002927101 | |||||
SCORE 99 Date: February 13, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22012011601 | |||||
SCORE 99 Date: August 20, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037564401 | |||||
SCORE 99 Date: June 18, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14035396201 | |||||
SCORE 99 Date: April 25, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 21002251701 | |||||
SCORE 99 Date: August 2, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20084318701 | |||||
SCORE 99 Date: May 16, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20104752601 | |||||
SCORE 99 Date: March 29, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20104752602 | |||||
SCORE 99 Date: August 10, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20108726007 | |||||
SCORE 99 Date: August 30, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020868302 | |||||
SCORE 99 Date: December 2, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030183601 | |||||
SCORE 99 Date: December 29, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20087757803 | |||||
SCORE 99 Date: January 19, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34031096001 | |||||
SCORE 99 Date: January 19, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34031106801 | |||||
SCORE 99 Date: July 31, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 12091924802 | |||||
SCORE 99 Date: August 19, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037571501 | |||||
SCORE 99 Date: August 19, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037565301 | |||||
SCORE 99 Date: August 19, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037568001 | |||||
SCORE 99 Date: August 19, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14037569901 | |||||
SCORE 99 Date: July 31, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32108232302 | |||||
SCORE 99 Date: January 19, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34031108601 | |||||
SCORE 99 Date: January 20, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030611801 | |||||
SCORE 99 Date: September 25, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34028503301 | |||||
SCORE 99 Date: June 18, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14035394401 | |||||
SCORE 99 Date: January 15, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030542201 | |||||
SCORE 99 Date: January 15, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030520801 | |||||
SCORE 99 Date: January 15, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030539701 | |||||
SCORE 99 Date: February 10, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22048408101 | |||||
SCORE 99 Date: December 30, 2015 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 32125604701 | |||||
SCORE 99 Date: December 30, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32125602901 | |||||
SCORE 99 Date: June 1, 2011 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 42007046101 | |||||
SCORE 99 Date: May 25, 2011 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 42036015701 | |||||
SCORE 99 Date: August 30, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020873602 | |||||
SCORE 99 Date: April 8, 2015 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 32107879301 | |||||
SCORE 99 Date: December 3, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32087943901 | |||||
SCORE 99 Date: December 13, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34029569201 | |||||
SCORE 99 Date: October 15, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32049157001 | |||||
SCORE 99 Date: March 4, 2003 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 30135046401 | |||||
SCORE 99 Date: March 4, 2003 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 30135046401 | |||||
SCORE 99 Date: November 9, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32046868601 | |||||
SCORE 99 Date: October 11, 1991 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40020814601 | |||||
SCORE 99 Date: January 31, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10413190301 | |||||
SCORE 99 Date: April 1, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10413190302 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10413190303 | |||||
SCORE 99 Date: March 7, 2007 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10468860601 | |||||
SCORE 99 Date: April 6, 2009 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10468860603 | |||||
SCORE 99 Date: October 16, 2008 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10468860602 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20072768702 | |||||
SCORE 99 Date: September 22, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20072768701 | |||||
SCORE 99 Date: April 3, 2003 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40160706102 | |||||
SCORE 99 Date: April 5, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10433945902 | |||||
SCORE 99 Date: April 4, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10433945903 | |||||
SCORE 99 Date: April 2, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10433945904 | |||||
SCORE 99 Date: March 23, 1992 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10037650301 | |||||
SCORE 99 Date: April 5, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10413191202 | |||||
SCORE 99 Date: April 1, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10413191203 | |||||
SCORE 99 Date: February 14, 2007 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10467607601 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112578101 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112578101 | |||||
SCORE 99 Date: April 13, 2010 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112578103 | |||||
SCORE 99 Date: April 13, 2010 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112578103 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112578102 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112578102 | |||||
SCORE 99 Date: August 18, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10380462501 | |||||
SCORE 99 Date: August 18, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 10380462501 | |||||
SCORE 99 Date: March 30, 2007 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit reissued | Permit id: 10380462502 | |||||
SCORE 99 Date: November 9, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40192728801 | |||||
SCORE 99 Date: December 17, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40192728803 | |||||
SCORE 99 Date: March 28, 2011 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40192728804 | |||||
SCORE 99 Date: December 2, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40192728802 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112585201 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112585201 | |||||
SCORE 99 Date: December 6, 2010 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112585204 | |||||
SCORE 99 Date: April 13, 2011 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112585205 | |||||
SCORE 99 Date: April 13, 2011 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112585204 | |||||
SCORE 99 Date: June 15, 2010 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112585203 | |||||
SCORE 99 Date: April 6, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112585202 | |||||
SCORE 99 Date: April 6, 2009 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112585202 | |||||
SCORE 99 Date: August 20, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22002424801 | |||||
SCORE 99 Date: March 30, 2011 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40204336503 | |||||
SCORE 99 Date: December 20, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 40204336502 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22024294902 | |||||
SCORE 99 Date: August 2, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10480068101 | |||||
SCORE 99 Date: April 2, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10480068102 | |||||
SCORE 99 Date: November 2, 2005 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092375001 | |||||
SCORE 99 Date: November 2, 2005 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092375001 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20092375002 | |||||
SCORE 99 Date: March 23, 2006 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20092375003 | |||||
SCORE 99 Date: May 17, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020130501 | |||||
SCORE 99 Date: March 21, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 12091923901 | |||||
SCORE 99 Date: March 19, 1999 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10211959201 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112579001 | |||||
SCORE 99 Date: April 29, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112579001 | |||||
SCORE 99 Date: April 13, 2010 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112579003 | |||||
SCORE 99 Date: April 13, 2010 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112579003 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 20112579002 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 20112579002 | |||||
SCORE 99 Date: March 15, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22024295801 | |||||
SCORE 99 Date: May 25, 2012 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020123401 | |||||
SCORE 99 Date: July 29, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22024295803 | |||||
SCORE 99 Date: August 26, 1998 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 30042723203 | |||||
SCORE 99 Date: October 16, 1997 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 30042723202 | |||||
SCORE 99 Date: July 12, 1995 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 30042723201 | |||||
SCORE 99 Date: March 30, 2007 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10413189602 | |||||
SCORE 99 Date: April 1, 2008 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10413189603 | |||||
SCORE 99 Date: December 13, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030196101 | |||||
SCORE 99 Date: December 15, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22044707801 | |||||
SCORE 99 Date: November 19, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32108336801 | |||||
SCORE 99 Date: November 19, 2015 Contractor: Notias Construction Inc Permit type: Foundation | Permit status: Permit issued | Permit id: 32108335901 | |||||
SCORE 99 Date: August 3, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22045340802 | |||||
SCORE 99 Date: August 18, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14039101001 | |||||
SCORE 99 Date: July 31, 2012 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 12091924802 | |||||
SCORE 99 Date: August 5, 2014 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020124304 | |||||
SCORE 99 Date: August 15, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020124305 | |||||
SCORE 99 Date: August 4, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020121605 | |||||
SCORE 99 Date: July 29, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020127004 | |||||
SCORE 99 Date: July 29, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020131403 | |||||
SCORE 99 Date: July 29, 2014 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020131403 | |||||
SCORE 99 Date: July 29, 2014 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020128904 | |||||
SCORE 99 Date: July 29, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22023681203 | |||||
SCORE 99 Date: July 30, 2014 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020122504 | |||||
SCORE 99 Date: January 14, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030544001 | |||||
SCORE 99 Date: January 14, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030540401 | |||||
SCORE 99 Date: September 25, 2012 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020128902 | |||||
SCORE 99 Date: May 25, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020121601 | |||||
SCORE 99 Date: July 30, 2013 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020125203 | |||||
SCORE 99 Date: July 30, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020127003 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020131403 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 22020129803 | |||||
SCORE 99 Date: July 29, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22024293003 | |||||
SCORE 99 Date: November 30, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14039655001 | |||||
SCORE 99 Date: December 24, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34029311301 | |||||
SCORE 99 Date: December 22, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030181801 | |||||
SCORE 99 Date: January 19, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34031104001 | |||||
SCORE 99 Date: November 30, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 14039653201 | |||||
SCORE 99 Date: January 16, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030526201 | |||||
SCORE 99 Date: January 16, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030531501 | |||||
SCORE 99 Date: January 16, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030533301 | |||||
SCORE 99 Date: January 16, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34029994701 | |||||
SCORE 99 Date: March 10, 1993 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 10059329801 | |||||
SCORE 99 Date: December 9, 2014 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32045861501 | |||||
SCORE 99 Date: July 31, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32045861503 | |||||
SCORE 99 Date: August 30, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020874501 | |||||
SCORE 99 Date: August 30, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020875402 | |||||
SCORE 99 Date: December 21, 2012 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020863802 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020859403 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020865603 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020866502 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020863803 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020877203 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020885202 | |||||
SCORE 99 Date: November 19, 2015 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 32108335901 | |||||
SCORE 99 Date: November 19, 2015 Contractor: Notias Construction Inc Permit type: Foundation | Permit status: Permit issued | Permit id: 32108336801 | |||||
SCORE 99 Date: March 31, 2009 Contractor: Notias Construction Inc Permit type: Equipment | Permit status: Permit issued | Permit id: 41005621902 | |||||
SCORE 99 Date: January 19, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34031093301 | |||||
SCORE 99 Date: January 19, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34031111101 | |||||
SCORE 99 Date: January 19, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34031107701 | |||||
SCORE 99 Date: January 20, 2016 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 34030614501 | |||||
SCORE 99 Date: July 26, 2013 Contractor: Notias Construction Inc Permit status: Permit issued | Permit id: 22020886102 | |||||
